Total number of stocks: 1685
Portfolio value: $884 B
Portfolio value: $884 B
Symbol | Stock | % | Ownership count |
Hold Price* | Max %▼ | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
HTZ | Hertz Global Hldgs Inc. | 0.005 | 1 | 0.37 | $7.35 | $2.47 | 197.57 | $9.39 | |
DECK | Deckers Outdoor | 0.005 | 1 | 0.36 | $111.69 | $93.72 | 19.17 | $223.98 | |
LI | Li Auto Inc. | 0.005 | 1 | 0.36 | $24.17 | $17.44 | 38.59 | $33.12 | |
RBC | RBC Bearings Inc. | 0.005 | 1 | 0.36 | $329.31 | $243.50 | 35.24 | $372.83 | |
CENTA | Central Garden & Pet | 0.005 | 1 | 0.36 | $30.48 | $27.70 | 10.04 | $41.03 | |
RYAN | Ryan Specialty Holdings Inc | 0.005 | 1 | 0.36 | $64.31 | $48.51 | 32.57 | $77.16 | |
THG | Hanover Insurance Group | 0.005 | 1 | 0.36 | $165.99 | $117.63 | 41.11 | $176.16 | |
HMC | Honda Motor Co. Ltd. | 0.005 | 1 | 0.36 | $30.80 | $23.41 | 31.57 | $34.99 | |
CHKEZ | Chesapeake Energy Corp. CL B WTS | 0.004 | 1 | 0.35 | $59.14 | $56.84 | 4.05 | $82.01 | |
BNTX | Biontech Se ADR | 0.004 | 1 | 0.35 | $104.00 | $76.53 | 35.89 | $131.49 | |
TBN | Tamboran Resources Corp | 0.004 | 1 | 0.35 | $20.81 | $15.75 | 32.13 | $34.50 | |
ANSS | ANSYS Inc. | 0.004 | 1 | 0.35 | $319.82 | $275.06 | 16.27 | $363.03 | |
GSHD | Goosehead Insurance Inc. | 0.005 | 2 | $107.22 | 0.34 | $95.92 | $51.87 | 84.92 | $127.99 |
YMM | Full Truck Alliance Spn ADR | 0.004 | 1 | 0.34 | $11.47 | $6.60 | 73.79 | $13.73 | |
FAGR.BR | Fagron NV | 0.004 | 1 | 0.34 | |||||
SHYF | Shyft Group Inc. | 0.004 | 2 | $8.19 | 0.34 | $8.57 | $6.82 | 25.66 | $17.35 |
BRY | Berry Petroleum Corp. | 0.004 | 1 | 0.34 | $2.52 | $2.11 | 19.43 | $8.02 | |
QLYS | Qualys Inc. | 0.007 | 3 | $140.24 | 0.33 | $128.43 | $112.61 | 14.05 | $171.00 |
MMM | 3M Co. | 0.005 | 3 | $129.08 | 0.33 | $138.38 | $91.69 | 50.92 | $156.35 |
ALGN | Align Technology Inc. | 0.004 | 3 | $208.51 | 0.33 | $177.75 | $141.74 | 25.41 | $300.00 |
SABR | Sabre Corp. | 0.004 | 1 | 0.33 | $2.40 | $1.93 | 24.35 | $4.63 | |
DMAC | DiaMedica Therapeutics Inc. | 0.004 | 1 | 0.33 | $4.28 | $2.14 | 100.00 | $6.82 | |
LAB | Standard Biotools Inc | 0.004 | 1 | 0.33 | $1.16 | $0.97 | 19.59 | $2.74 | |
MCY | Mercury General Corp. | 0.004 | 1 | 0.32 | $56.20 | $43.94 | 27.90 | $79.90 | |
0019.HK | Swire Pacific Ltd | 0.004 | 1 | 0.32 | |||||
EXPO | Exponent Inc. | 0.004 | 1 | 0.32 | $78.88 | $73.83 | 6.84 | $115.00 | |
FBAK | First National Bank Alaska | 0.004 | 1 | 0.32 | $202.54 | $165.01 | 22.74 | $211.60 | |
ALVOW | Alvotech SA 27 | 0.004 | 1 | 0.32 | $1.32 | $1.03 | 28.16 | $4.99 | |
SDGR | SCHRODINGER Inc. | 0.004 | 1 | 0.32 | $25.78 | $16.60 | 55.30 | $28.47 | |
INTC | Intel Corp. | 0.008 | 2 | $20.05 | 0.31 | $20.34 | $17.67 | 15.11 | $36.93 |
FRFHF | Fairfax Financial Holdings Ltd. | 0.004 | 1 | 0.31 | $1215.87 | $768.51 | 58.21 | $1220.00 | |
CCI | Crown Castle International Corp. | 0.004 | 2 | $90.76 | 0.31 | $103.70 | $82.81 | 25.23 | $117.05 |
L | Loews Corp. | 0.004 | 1 | 0.30 | $86.64 | $72.99 | 18.70 | $92.42 | |
ROIC-OLD | Retail Opportunity Investments Corp. | 0.004 | 1 | 0.30 | $17.50 | $11.52 | 51.91 | $17.50 | |
1979.T | Taikisha Ltd | 0.004 | 1 | 0.30 | |||||
SMRT | SmartRent Inc. | 0.004 | 1 | 0.29 | $0.91 | $0.67 | 35.82 | $2.98 | |
7718.T | Star Micronics Co Ltd | 0.004 | 1 | 0.29 | |||||
ODD | Oddity Tech Ltd Cl A | 0.004 | 1 | 0.29 | $47.13 | $30.34 | 55.34 | $51.00 | |
AGI | Alamos Gold Inc. | 0.004 | 2 | $18.43 | 0.28 | $28.13 | $14.56 | 93.20 | $31.00 |
ONIT | Onity Group Inc. | 0.004 | 1 | 0.28 | $35.53 | $22.40 | 58.62 | $41.27 | |
FSTR | LB Foster Co. | 0.004 | 1 | 0.28 | $20.25 | $14.23 | 42.30 | $30.77 | |
NXE | Nexgen Energy Ltd | 0.003 | 1 | 0.27 | $5.27 | $3.91 | 34.78 | $8.96 | |
MPWR | Monolithic Power Systems | 0.003 | 1 | 0.27 | $586.74 | $438.86 | 33.70 | $953.79 | |
TNL | Travel Leisure Co. | 0.003 | 1 | 0.27 | $44.20 | $37.77 | 17.02 | $58.26 | |
ELME | ELME Communities | 0.003 | 1 | 0.27 | $15.41 | $13.95 | 10.47 | $17.90 | |
SPY | SPDR S&P 500 ETF Trust | 0.007 | 5 | $586.05 | 0.26 | $554.32 | $481.80 | 15.05 | $611.39 |
MX | MagnaChip Semiconductor Corp. | 0.004 | 2 | $4.02 | 0.26 | $3.15 | $2.51 | 25.50 | $5.98 |
TCHP | T Rowe Price Blue Chip Growth ETF | 0.003 | 1 | 0.26 | $38.78 | $32.67 | 18.70 | $44.32 | |
6277.T | Hosokawa Micron Corp. | 0.003 | 1 | 0.26 | |||||
ZBIO | Zenas BioPharma Inc. | 0.003 | 1 | 0.26 | $11.20 | $5.83 | 92.11 | $26.25 | |
JKHY | Jack Henry & Associates Inc. | 0.003 | 1 | 0.26 | $173.51 | $155.50 | 11.58 | $196.00 | |
HGTY | Hagerty Inc. | 0.003 | 1 | 0.26 | $8.79 | $8.03 | 9.46 | $12.35 | |
HOMB | Home Bancshares Inc. | 0.003 | 1 | 0.26 | $27.96 | $21.97 | 27.26 | $32.70 | |
PLOW | Douglas Dynamics | 0.003 | 1 | 0.26 | $24.04 | $20.37 | 18.02 | $29.93 | |
CWK | Cushman & Wakefield Plc | 0.003 | 1 | 0.26 | $9.41 | $7.64 | 23.17 | $16.11 | |
PAM | Pampa EnergĂa S.A. | 0.003 | 1 | 0.26 | $73.53 | $38.58 | 90.59 | $97.55 | |
FSBC | Five Star Bancorp | 0.003 | 1 | 0.26 | $27.70 | $20.87 | 32.73 | $34.89 | |
CLFD | Clearfield Inc. | 0.003 | 1 | 0.26 | $29.25 | $23.78 | 23.00 | $44.83 | |
005830.KS | DB Insurance Co. Ltd | 0.003 | 1 | 0.25 | |||||
SMHI | SEACOR Marine Holdings Inc. | 0.003 | 2 | $6.56 | 0.25 | $5.08 | $3.63 | 39.94 | $15.36 |
RSP | Invesco S&P 500 Equal Weight | 0.003 | 1 | 0.25 | $168.90 | $150.35 | 12.34 | $186.60 | |
MAS | Masco Corp. | 0.003 | 1 | 0.25 | $60.46 | $56.55 | 6.91 | $86.04 | |
LNTH | Lantheus Holdings Inc. | 0.003 | 1 | 0.25 | $103.96 | $65.89 | 57.78 | $126.89 | |
PCAR | PACCAR Inc. | 0.003 | 1 | 0.25 | $90.29 | $84.65 | 6.66 | $115.43 | |
ALCC-OLD | AltC Acquisition Corp. | 0.003 | 1 | 0.25 | $18.23 | $10.27 | 77.51 | $18.80 | |
0116.HK | Chow Sang Sang Hldgs Int. Ltd | 0.003 | 1 | 0.24 | |||||
IWM | iShares Russell 2000 ETF | 0.003 | 2 | $200.39 | 0.24 | $196.09 | $171.73 | 14.19 | $243.71 |
9934.T | Inaba Denki Sangyo Co. | 0.003 | 1 | 0.24 | |||||
MAG | MAG Silver Corp. | 0.003 | 1 | 0.24 | $15.42 | $11.16 | 38.17 | $18.05 | |
PBH | Prestige Consumer Healthcare | 0.003 | 1 | 0.24 | $81.93 | $62.35 | 31.40 | $90.04 | |
5122.T | Okamoto Industries Inc. | 0.003 | 1 | 0.24 | |||||
XRT | SPDR S&P Retail ETF | 0.003 | 1 | 0.24 | $69.00 | $61.33 | 12.51 | $84.03 | |
MCG-OLD | Membership Collective Grp Inc. | 0.003 | 1 | 0.24 | $4.82 | $3.14 | 53.50 | $14.00 | |
DVN | Devon Energy Corp. | 0.003 | 1 | 0.24 | $31.30 | $25.89 | 20.90 | $51.18 | |
DQ | Daqo New Energy Corp ADR | 0.003 | 1 | 0.24 | $12.77 | $12.41 | 2.90 | $30.85 | |
DLVHF | Delivery Hero SE | 0.003 | 1 | 0.23 | $31.71 | $17.80 | 78.15 | $36.26 | |
FHB | First Hawaiian Inc. | 0.003 | 1 | 0.23 | $23.22 | $18.90 | 22.86 | $28.53 | |
PHVS | Pharvaris NV | 0.003 | 1 | 0.23 | $17.27 | $11.51 | 50.04 | $25.50 | |
NTB | Bank of N.T. Butterfield & Son Ltd | 0.003 | 1 | 0.23 | $40.46 | $31.62 | 27.96 | $41.40 | |
7839.T | Shoei Co. Ltd. | 0.003 | 1 | 0.23 | |||||
IVT | Inventrust Properties Corp | 0.003 | 1 | 0.22 | $27.95 | $22.92 | 21.95 | $31.15 | |
IVE | Ishares S&P 500 Value ETF | 0.003 | 1 | 0.22 | $183.32 | $165.45 | 10.80 | $204.71 | |
EAF | GrafTech International Ltd. | 0.003 | 1 | 0.22 | $0.60 | $0.52 | 15.38 | $2.53 | |
WSR | Whitestone REIT | 0.003 | 2 | $14.18 | 0.22 | $13.09 | $10.96 | 19.43 | $15.16 |
AXSM | Axsome Therapeutics Inc. | 0.003 | 1 | 0.21 | $109.92 | $64.11 | 71.46 | $139.13 | |
BPMC | Blueprint Medicines Corp. | 0.003 | 1 | 0.21 | $88.48 | $73.04 | 21.14 | $121.90 | |
BUDFF | Anheuser Busch Inbev SA NV | 0.003 | 1 | 0.21 | $62.35 | $50.62 | 23.17 | $67.75 | |
CIGI | Colliers International Group Inc. | 0.003 | 2 | $131.96 | 0.21 | $117.96 | $100.76 | 17.07 | $156.78 |
RKT | Rocket Companies Inc. | 0.003 | 2 | $11.26 | 0.21 | $12.94 | $9.52 | 35.92 | $20.23 |
BAK | Braskem S.A. | 0.003 | 1 | 0.21 | $3.94 | $2.85 | 38.25 | $9.05 | |
OCFC | OceanFirst Financial Corp. | 0.003 | 1 | 0.21 | $16.74 | $13.56 | 23.45 | $21.63 | |
CHKEL | Chesapeake Energy Corp. WTS | 0.005 | 2 | $85.98 | 0.20 | $53.21 | $50.86 | 4.62 | $78.30 |
BRC | Brady Corp. | 0.003 | 1 | 0.20 | $70.21 | $57.51 | 22.08 | $77.14 | |
VWO | Vanguard FTSE Emerging Marke | 0.003 | 1 | 0.20 | $45.15 | $39.53 | 14.22 | $48.35 | |
SPNS | Sapiens International Corp | 0.003 | 1 | 0.20 | $27.64 | $23.69 | 16.67 | $39.85 | |
PAYX | Paychex Inc. | 0.003 | 2 | $140.22 | 0.19 | $146.41 | $112.98 | 29.59 | $158.37 |
IVV | Ishares Core S&P 500 ETF | 0.002 | 1 | 0.19 | $556.95 | $484.00 | 15.07 | $614.31 | |
TPIC | TPI Composites Inc. | 0.002 | 1 | 0.19 | $0.86 | $0.64 | 34.38 | $5.75 | |
GDX | VanEck Vectors Gold Miners ETF | 0.002 | 1 | 0.19 | $48.48 | $32.45 | 49.40 | $53.25 | |
BATRK | Atlanta Braves Holdings Inc. Series C | 0.002 | 2 | $38.27 | 0.19 | $39.96 | $35.46 | 12.69 | $44.43 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.