Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1714

Portfolio value: $947 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
LMGIF Lumine Group Inc. 0.003 1 0.21 $26.97 $12.00 124.75 $28.84
GTACU Global Technology Acquisitio 0.003 1 0.27 $10.99 $10.30 6.70 $11.99
1979.T Taikisha Ltd 0.003 1 0.24
HALO Halozyme Therapeutics 0.003 1 0.24 $39.92 $29.85 33.74 $45.00
SPNS Sapiens International Corp 0.003 1 0.20 $30.85 $21.17 45.73 $35.33
TCHP T Rowe Price Blue Chip Growth ETF 0.003 1 0.23 $34.94 $24.40 43.20 $35.82
0116.HK Chow Sang Sang Hldgs Int. Ltd 0.003 1 0.25
EWTX Edgewise Therapeutics Inc. 0.003 1 0.25 $19.48 $5.12 280.47 $20.90
RICK RCI Hospitality Holdings Inc. 0.003 1 0.25 $50.85 $49.37 3.00 $78.87
MCD McDonald's Corp. 0.002 3 $292.91 0.11 $270.35 $242.88 11.31 $300.68
TPHS Trinity Place Holdings 0.002 2 $0.11 0.09 $0.14 $0.08 75.00 $0.71
FL Foot Locker Inc. 0.002 2 $31.15 0.12 $21.82 $14.56 49.86 $40.75
SEIC SEI Investments 0.002 2 $71.26 0.12 $67.27 $51.45 30.75 $72.54
HXL Hexcel Corp. 0.002 2 $72.96 0.14 $68.13 $58.43 16.60 $78.43
CPRI Capri Holdings Ltd 0.002 2 $50.23 0.09 $35.70 $34.17 4.48 $54.52
BATRK Atlanta Braves Holdings Inc. Series C 0.002 2 $39.58 0.17 $38.79 $33.95 14.26 $50.15
NUVB Nuvation Bio Inc. 0.002 2 $1.51 0.18 $3.21 $0.95 237.89 $4.16
WSR Whitestone REIT 0.002 2 $12.29 0.16 $11.57 $7.85 47.39 $12.99
EAF GrafTech International Ltd. 0.002 2 $1.38 0.18 $1.80 $1.18 52.54 $5.32
VUG Vanguard Growth ETF 0.002 2 $341.68 0.13 $338.99 $245.98 37.81 $348.88
0590.HK Luk Fook Holdings 0.002 1 0.13
DMAC DiaMedica Therapeutics Inc. 0.002 1 0.12 $3.02 $1.58 91.14 $4.75
ELME ELME Communities 0.002 1 0.16 $15.22 $12.12 25.58 $16.55
IVE Ishares S&P 500 Value ETF 0.002 1 0.14 $180.29 $144.80 24.51 $187.24
ARM Arvinmeritor Inc. 0.002 1 0.16 $101.73 $46.50 118.77 $164.00
OIH Vaneck Oil Services ETF 0.002 1 0.14 $315.00 $239.38 31.59 $354.23
UA Under Armour CL C 0.002 1 0.13 $6.57 $5.86 12.12 $8.99
RERE AiHuiShou International Co. Ltd. ADS 0.002 1 0.16 $2.26 $1.01 123.76 $3.30
MKTX MarketAxess Holdings Inc. 0.002 1 0.16 $203.75 $197.41 3.21 $298.30
PCH PotlatchDeltic Corp. 0.002 1 0.16 $41.99 $39.72 5.72 $51.33
FBAK First National Bank Alaska 0.002 1 0.15 $197.50 $172.29 14.63 $205.61
HIMS Hims & Hers Health Inc. 0.002 1 0.17 $11.25 $5.65 99.12 $16.88
SMG Scotts Miracle-Gro Co. 0.002 1 0.12 $70.50 $42.66 65.26 $77.95
ATS Ats Corp 0.002 1 0.12 $32.16 $29.78 7.99 $48.89
CRIS Curis Inc. 0.002 1 0.15 $16.42 $3.80 332.11 $19.60
IMAX IMAX Corp. 0.002 1 0.13 $16.71 $13.20 26.59 $20.70
HLI Houlihan Lokey Inc. 0.002 1 0.16 $131.92 $83.60 57.80 $133.23
OR Osisko Gold Royalties Ltd 0.002 1 0.16 $15.44 $11.17 38.23 $17.38
9934.T Inaba Denki Sangyo Co. 0.002 1 0.19
AMLX Amylyx Pharmaceuticals Inc 0.002 1 0.16 $2.03 $1.70 19.41 $30.50
FRSH Freshworks Inc. 0.002 1 0.12 $14.01 $12.65 10.75 $24.98
HLNE Hamilton Lane Inc. CL A 0.002 1 0.16 $115.65 $60.52 91.09 $120.89
GLPI Gaming and Leisure Properties Inc. 0.002 1 0.19 $43.20 $40.83 5.80 $48.37
WNC Wabash National 0.002 1 0.19 $23.36 $19.89 17.45 $29.98
ZLAB Zai Lab Ltd 0.002 1 0.19 $16.24 $13.48 20.47 $39.50
TKAYF Just Eat Takeaway.com NV 0.002 1 0.15 $14.42 $11.06 30.38 $18.15
FA First Advantage Corp 0.002 1 0.15 $16.80 $10.90 54.13 $17.49
VWO Vanguard FTSE Emerging Marke 0.002 1 0.18 $43.65 $35.86 21.72 $43.65
NWS News Corp. CL B 0.002 1 0.13 $25.28 $16.28 55.28 $28.81
CRDO Credo Technology Group Holdi 0.002 1 0.12 $17.18 $7.44 130.91 $23.90
WAFD Washington Federal Inc. 0.002 1 0.19 $28.42 $22.51 26.25 $33.44
PLOW Douglas Dynamics 0.002 1 0.17 $23.56 $21.35 10.35 $34.27
MAG MAG Silver Corp. 0.002 1 0.16 $12.25 $8.20 49.39 $13.40
IVV Ishares Core S&P 500 ETF 0.002 1 0.13 $513.81 $399.65 28.56 $527.16
BND Vanguard Total Bond Market 0.002 1 0.17 $71.36 $66.04 8.06 $72.96
CHKEL Chesapeake Energy Corp. WTS 0.002 1 0.16 $66.07 $56.81 16.30 $77.25
NG NovaGold Resources 0.002 1 0.17 $3.03 $2.23 35.87 $5.68
PBI Pitney Bowes Inc. 0.002 1 0.12 $5.27 $2.67 97.38 $5.51
TFII Tfi International Inc 0.002 1 0.14 $134.51 $101.79 32.14 $162.13
DNMR Danimer Scientific Inc. 0.002 1 0.14 $0.80 $0.60 33.33 $3.56
DAWN Day One Biopharmaceuticals Inc. 0.002 1 0.14 $17.15 $9.67 77.35 $18.07
MCDIF McDermott International Inc. 0.002 1 0.18 $0.22 $0.08 175.00 $0.40
CRGX Cargo Therapeutics Inc 0.002 1 0.19 $20.32 $13.14 54.64 $33.92
EFC Ellington Financial LLC 0.002 1 0.17 $11.65 $10.22 13.99 $12.63
RMR RMR Group Inc. 0.002 1 0.17 $24.30 $18.41 31.99 $27.30
SATS EchoStar Corp. 0.002 1 0.12 $17.42 $9.53 82.79 $24.80
HSY Hershey Co. 0.001 4 $191.28 0.04 $197.92 $177.55 11.47 $271.38
SLCA U.S. Silica Holdings Inc. 0.001 2 $11.30 0.10 $15.52 $10.09 53.82 $16.03
EQIX Equinix Inc. 0.001 2 $805.41 0.08 $699.83 $652.94 7.18 $914.93
GPC Genuine Parts 0.001 2 $138.49 0.05 $157.35 $124.63 26.25 $170.35
SITE SiteOne Landscape Supply Inc. 0.001 2 $162.54 0.03 $152.45 $116.81 30.51 $188.01
LII Lennox International 0.001 2 $447.53 0.05 $458.85 $268.51 70.89 $500.58
TRNO Terreno Realty Corp. 0.001 2 $62.67 0.07 $54.92 $49.70 10.50 $66.63
BOOT Boot Barn Holdings 0.001 2 $76.78 0.03 $105.32 $64.33 63.72 $110.89
CAKE Cheesecake Factory 0.001 2 $35.00 0.04 $33.65 $27.66 21.66 $37.65
CZOO Cazoo Group Ltd 0.001 2 $9.50 0.07 $9.39 $2.11 345.02 $189.00
TJX TJX Companies Inc. 0.001 2 $93.81 0.04 $95.10 $74.83 27.09 $102.84
GIS General Mills 0.001 2 $65.15 0.06 $69.90 $59.28 17.91 $87.77
BLMN Bloomin Brands Inc. 0.001 2 $28.16 0.05 $25.64 $21.40 19.81 $30.13
WSM Williams-Sonoma Inc. 0.001 2 $201.78 0.07 $304.77 $107.17 184.38 $318.50
SCVL Shoe Carnival Inc. 0.001 2 $30.22 0.03 $34.60 $18.58 86.22 $36.79
UNFI United Natural Foods 0.001 2 $12.09 0.07 $9.56 $8.58 11.42 $28.37
CR Crane Co 0.001 2 $118.14 0.08 $142.96 $68.57 108.49 $146.29
IBM International Business Machines 0.001 2 $173.72 0.05 $165.71 $116.78 41.90 $199.18
SIRI Sirius XM Holdings Inc. 0.001 2 $5.47 0.06 $3.13 $2.92 7.19 $7.75
ASO Academy Sports and Outdoors Inc. 0.001 2 $66.01 0.07 $57.42 $42.54 34.98 $75.47
GHC Graham Holdings Co. 0.001 2 $753.34 0.04 $731.11 $545.61 34.00 $769.17
GANX Gain Therapeutics Inc. 0.001 1 0.09 $2.93 $2.00 46.50 $5.65
FLFV Feutune Light Acquisiti Cl A 0.001 1 0.07 $10.89 $10.43 4.41 $12.01
BRX Brixmor Property Group Inc. 0.001 1 0.09 $22.18 $18.49 19.96 $23.90
DLO DLocal Ltd 0.001 1 0.05 $14.26 $9.04 57.74 $24.22
COMM CommScope Holding Co. 0.001 1 0.04 $0.99 $0.86 15.12 $6.65
HNRA HNR Acquisition Corp. 0.001 1 0.09 $2.53 $1.36 86.03 $13.93
AUR Aurora Innovation Inc. 0.001 1 0.07 $3.29 $1.30 153.08 $4.81
ZDGE Zedge Inc. 0.001 1 0.04 $2.76 $1.68 64.29 $5.18
MKSI MKS Instruments 0.001 1 0.04 $122.06 $62.86 94.18 $135.51
PANW Palo Alto Networks 0.001 1 0.05 $296.20 $179.14 65.35 $380.84
CWEGF Crew Energy Inc. 0.001 1 0.08 $3.23 $2.76 17.03 $4.90
FEXD Fintech Ecosystem Developm A 0.001 1 0.09 $11.35 $10.51 7.99 $12.51
YOU Clear Secure Inc. 0.001 1 0.08 $17.61 $14.57 20.86 $26.37
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.