Total number of stocks: 1685
Portfolio value: $884 B
Portfolio value: $884 B
Symbol | Stock | %▼ | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
VTR | Ventas Inc. | 0.001 | 1 | 0.09 | $69.14 | $42.33 | 63.34 | $71.36 | |
SBH | Sally Beauty Holdings | 0.001 | 1 | 0.04 | $8.01 | $7.54 | 6.23 | $14.79 | |
NTPIF | Nam Tai Property Inc. | 0.001 | 1 | 0.04 | $3.24 | $0.50 | 548.00 | $5.00 | |
EXLS | ExlService Holdings Inc. | 0.001 | 1 | 0.04 | $44.98 | $28.59 | 57.33 | $52.43 | |
ALBO-OLD | Albireo Pharma Inc. | 0.001 | 1 | 0.07 | $44.15 | $16.02 | 175.59 | $45.23 | |
SOPH | Sophia Genetics SA | 0.001 | 1 | 0.06 | $3.16 | $2.58 | 22.48 | $6.28 | |
JWN | Nordstrom | 0.001 | 1 | 0.07 | $24.08 | $17.97 | 34.00 | $24.76 | |
ZDGE | Zedge Inc. | 0.001 | 1 | 0.06 | $2.53 | $1.73 | 46.24 | $4.37 | |
SCHD | Schwab Us Dvd Equity ETF | 0.001 | 1 | 0.06 | $25.89 | $23.87 | 8.46 | $29.18 | |
NAVI | Navient Corp. | 0.001 | 1 | 0.06 | $12.70 | $10.53 | 20.61 | $16.43 | |
FLYX | Flyexclusive Inc | 0.001 | 1 | 0.04 | $2.73 | $1.79 | 52.51 | $8.39 | |
ATHM | Autohome Inc. | 0.001 | 1 | 0.09 | $27.29 | $20.93 | 30.39 | $33.18 | |
BZH | Beazer Homes USA | 0.001 | 1 | 0.04 | $19.35 | $17.37 | 11.40 | $38.22 | |
EHC | Encompass Health Corp. | 0.001 | 1 | 0.07 | $115.91 | $81.80 | 41.70 | $117.52 | |
VSCO | Victoria's Secret & Co. | 0.001 | 1 | 0.08 | $18.78 | $13.76 | 36.48 | $48.73 | |
OCBI | Orange County Bancorp Inc. | 0.001 | 1 | 0.05 | $54.64 | $38.98 | 40.17 | $63.29 | |
SBCF | Seacoast Banking Corp. of Florida | 0.001 | 1 | 0.04 | $24.05 | $21.36 | 12.59 | $31.26 | |
TTMI | TTM Technologies Inc. | 0.001 | 1 | 0.04 | $20.42 | $13.43 | 52.05 | $30.41 | |
VGK | Vanguard FTSE Europe ETF | 0.001 | 1 | 0.06 | $72.98 | $62.02 | 17.67 | $73.42 | |
CR | Crane Co | 0.001 | 1 | 0.10 | $158.87 | $127.04 | 25.06 | $188.04 | |
ESGD | Ishares Trust Ishares Esg Aw | 0.001 | 1 | 0.06 | $84.88 | $72.33 | 17.35 | $85.08 | |
EMR | Emerson Electric | 0.001 | 1 | 0.10 | $105.09 | $90.06 | 16.69 | $134.28 | |
VGIT | Vanguard Intermediate Term T | 0.001 | 1 | 0.05 | $59.83 | $55.05 | 8.68 | $60.36 | |
CCAP | Crescent Capital BDC Inc. | 0.001 | 1 | 0.07 | $16.19 | $13.54 | 19.57 | $19.65 | |
GHC | Graham Holdings Co. | 0.001 | 1 | 0.04 | $927.31 | $677.41 | 36.89 | $1001.56 | |
TRVI | Trevi Therapeutics Inc. | 0.001 | 1 | 0.06 | $6.31 | $2.30 | 174.35 | $7.39 | |
IVVD | Invivyd Inc. | 0.001 | 1 | 0.09 | $0.64 | $0.35 | 82.86 | $2.74 | |
HPP | Hudson Pacific Properties Inc. | 0.001 | 1 | 0.04 | $2.06 | $2.00 | 3.00 | $6.29 | |
CIFR | Cipher Mining Inc | 0.001 | 1 | 0.08 | $3.08 | $1.86 | 65.59 | $7.99 | |
ANF | Abercrombie & Fitch Co. | 0.001 | 1 | 0.07 | $69.46 | $65.40 | 6.21 | $196.99 | |
CHEF | Chefs' Warehouse | 0.001 | 1 | 0.04 | $53.28 | $32.83 | 62.29 | $66.51 | |
JBL | Jabil Inc. | 0.001 | 1 | 0.04 | $146.57 | $95.67 | 53.20 | $174.72 | |
HUT | Hut 8 Corp | 0.001 | 1 | 0.11 | $13.05 | $7.67 | 70.14 | $31.95 | |
PRKS | United Parks and Resorts Inc. | 0.001 | 1 | 0.06 | $43.86 | $37.68 | 16.40 | $60.83 | |
ARE | Alexandria RE Equities Inc. | 0.001 | 1 | 0.09 | $72.57 | $71.57 | 1.40 | $125.25 | |
ACWX | iShares MSCI ACWI EX U.S. ETF | 0.001 | 1 | 0.05 | $56.92 | $48.99 | 16.19 | $57.62 | |
EFC | Ellington Financial LLC | 0.001 | 1 | 0.07 | $13.23 | $10.18 | 29.96 | $14.26 | |
AORT | Artivion Inc. | 0.001 | 1 | 0.04 | $23.99 | $19.36 | 23.92 | $32.33 | |
MESO | Mesoblast Ltd Spon ADR | 0.001 | 1 | 0.08 | $11.91 | $5.78 | 106.06 | $22.00 | |
JNPR | Juniper Networks | 0.001 | 1 | 0.04 | $36.05 | $33.42 | 7.87 | $39.31 | |
VIG | Vanguard Dividend Apprec ETF | 0.001 | 1 | 0.07 | $190.18 | $169.32 | 12.32 | $204.26 | |
VTI | Vanguard Total Stock Mkt ETF | 0.001 | 1 | 0.09 | $272.66 | $236.42 | 15.33 | $302.33 | |
HSTM | HealthStream Inc. | 0.001 | 1 | 0.04 | $33.95 | $25.42 | 33.56 | $34.21 | |
ITB | Ishares U.S. Home Constructi | 0.001 | 1 | 0.04 | $91.59 | $82.71 | 10.74 | $128.87 | |
IREN | Iris Energy Ltd | 0.001 | 1 | 0.05 | $6.27 | $4.15 | 51.08 | $15.92 | |
NMIH | NMI Holdings | 0.001 | 1 | 0.04 | $33.64 | $31.59 | 6.49 | $42.49 | |
HXL | Hexcel Corp. | 0.001 | 1 | 0.10 | $49.80 | $45.28 | 9.98 | $73.03 | |
RL | Ralph Lauren Corp. | 0.001 | 1 | 0.09 | $223.95 | $154.19 | 45.24 | $288.27 | |
WULF | Terawulf Inc | 0.001 | 1 | 0.06 | $2.92 | $1.91 | 52.88 | $9.30 | |
AEO | American Eagle Outfitters | 0.001 | 1 | 0.11 | $10.77 | $9.33 | 15.43 | $24.37 | |
MTDR | Matador Resources Co. | 0.001 | 1 | 0.04 | $41.02 | $35.19 | 16.57 | $65.97 | |
DVDCF | Davide Campari-Milano S.p.A. | 0.001 | 1 | 0.04 | $8.82 | $8.70 | 1.38 | $12.66 | |
SMG | Scotts Miracle-Gro Co. | 0.001 | 1 | 0.10 | $53.54 | $46.45 | 15.26 | $92.11 | |
NOAH | Noah Holdings Ltd | 0.001 | 1 | 0.11 | $9.34 | $7.14 | 30.81 | $14.90 | |
TPR | Tapestry Inc. | 0.001 | 1 | 0.10 | $70.04 | $34.59 | 102.49 | $90.46 | |
CHWY | Chewy Inc. | 0.001 | 1 | 0.04 | $37.21 | $14.85 | 150.57 | $40.09 | |
AVB | AvalonBay Communities | 0.001 | 1 | 0.07 | $207.18 | $180.34 | 14.88 | $235.49 | |
ACWI | iShares MSCI ACWI ETF | 0.001 | 1 | 0.10 | $116.99 | $101.25 | 15.55 | $124.15 | |
AUR | Aurora Innovation Inc. | 0.001 | 1 | 0.09 | $7.31 | $2.10 | 248.10 | $10.77 | |
BTI | British American Tobacco plc | 0.001 | 1 | 0.08 | $42.86 | $27.03 | 58.56 | $43.12 | |
SDY | SPDR S&P Dividend ETF | 0.001 | 1 | 0.06 | $130.99 | $119.83 | 9.31 | $142.45 | |
GRMN | Garmin Ltd. | 0.001 | 1 | 0.04 | $204.10 | $142.13 | 43.60 | $245.62 | |
CUZ | Cousins Properties | 0.001 | 1 | 0.09 | $27.38 | $21.01 | 30.32 | $31.86 | |
NSP | Insperity Inc. | 0.001 | 1 | 0.09 | $67.23 | $61.54 | 9.25 | $103.86 | |
M | Macy's Inc. | 0.001 | 1 | 0.05 | $11.43 | $9.76 | 17.11 | $19.78 | |
PEYUF | Peyto Exploration & Development Corp. | 0.001 | 1 | 0.05 | $10.36 | $7.60 | 36.32 | $11.64 | |
MANH | Manhattan Associates | 0.001 | 1 | 0.04 | $176.25 | $140.81 | 25.17 | $312.60 | |
PSA | Public Storage | 0.001 | 1 | 0.09 | $292.99 | $246.58 | 18.82 | $362.90 | |
FCG | First Trust Natural Gas ETF | 0.001 | 1 | 0.09 | $21.49 | $18.81 | 14.25 | $27.27 | |
ZBRA | Zebra Technologies Corp. | 0.001 | 1 | 0.05 | $256.05 | $205.73 | 24.46 | $427.76 | |
FUN | Six Flags Entertainment Corp. | 0.001 | 1 | 0.11 | $35.23 | $28.02 | 25.73 | $58.70 | |
YOU | Clear Secure Inc. | 0.001 | 1 | 0.09 | $25.31 | $15.59 | 62.35 | $38.11 | |
SONY | Sony Group Corp. | 0.001 | 1 | 0.06 | $25.75 | $15.02 | 71.44 | $25.90 | |
CAE | CAE Inc. | 0.001 | 1 | 0.05 | $24.44 | $15.95 | 53.23 | $27.62 | |
VO | Vanguard Mid Cap ETF | 0.001 | 1 | 0.04 | $256.19 | $223.65 | 14.55 | $283.17 | |
FWONA | Liberty Media Corp Formula One Series A | 0.001 | 1 | 0.11 | $81.55 | $61.27 | 33.10 | $95.33 | |
SPYX | SPDR S&P 500 Fossil Fuel Res | 0.001 | 1 | 0.07 | $45.49 | $39.59 | 14.90 | $50.22 | |
EWTX | Edgewise Therapeutics Inc. | 0.001 | 1 | 0.11 | $15.46 | $10.60 | 45.85 | $38.12 | |
RFL | Rafael Holdings Inc. | 0.001 | 1 | 0.06 | $1.68 | $1.29 | 30.23 | $2.50 | |
REG | Regency Centers Corp. | 0.001 | 1 | 0.05 | $71.85 | $55.85 | 28.65 | $77.43 | |
GANX | Gain Therapeutics Inc. | 0.001 | 1 | 0.06 | $1.88 | $0.89 | 111.24 | $3.19 | |
EWJ | iShares MSCI Japan ETF | 0.001 | 1 | 0.04 | $72.02 | $59.69 | 20.66 | $72.16 | |
MKC | McCormick & Co. | 0.001 | 1 | 0.04 | $76.03 | $65.37 | 16.31 | $85.73 | |
QQQ | Invesco Qqq Trust Series 1 | 0.001 | 1 | 0.07 | $475.53 | $402.39 | 18.18 | $540.01 | |
DNA | Ginkgo Bioworks Holdings Inc. | 0.001 | 1 | 0.11 | $7.38 | $5.00 | 47.60 | $41.20 | |
RBRK | Rubrik Inc A | 0.001 | 1 | 0.06 | $70.74 | $28.34 | 149.61 | $80.00 | |
REXR | Rexford Industrial Realty Inc. | 0.001 | 1 | 0.08 | $33.38 | $29.68 | 12.47 | $51.05 | |
CBRL | Cracker Barrel Old Cntry Store | 0.001 | 1 | 0.06 | $41.96 | $33.64 | 24.73 | $65.01 | |
BIL | SPDR Bloomberg 1 3 Month T B | 0.001 | 1 | 0.07 | $91.71 | $87.52 | 4.79 | $91.72 | |
GRPN | Groupon Inc. | 0.001 | 1 | 0.04 | $18.10 | $7.75 | 133.55 | $20.22 | |
ETD | Ethan Allen Interiors | 0.000 | 2 | $28.10 | 0.01 | $28.79 | $24.55 | 17.27 | $33.76 |
GLNG | Golar LNG Ltd. | 0.000 | 2 | $42.32 | 0.02 | $41.50 | $23.65 | 75.48 | $44.01 |
YETI | YETI Holdings Inc. | 0.000 | 2 | $38.51 | 0.02 | $28.68 | $26.61 | 7.78 | $45.25 |
ZUMZ | Zumiez Inc. | 0.000 | 2 | $19.17 | 0.01 | $11.95 | $11.31 | 5.66 | $31.37 |
HLI | Houlihan Lokey Inc. | 0.000 | 2 | $173.67 | 0.02 | $162.22 | $124.52 | 30.28 | $190.89 |
BDC | Belden Inc. | 0.000 | 2 | $112.61 | 0.02 | $102.75 | $80.86 | 27.07 | $131.70 |
DCGO | Docgo Inc | 0.000 | 2 | $2.64 | 0.03 | $2.28 | $2.02 | 12.87 | $5.68 |
TRNO | Terreno Realty Corp. | 0.000 | 2 | $59.14 | 0.03 | $56.68 | $48.18 | 17.64 | $70.01 |
GSM | Ferroglobe Plc | 0.000 | 2 | $3.80 | 0.02 | $3.61 | $2.97 | 21.55 | $6.11 |
LII | Lennox International | 0.000 | 2 | $609.36 | 0.03 | $534.91 | $443.00 | 20.75 | $681.22 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.