Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1864

Portfolio value: $1148 B
Quote data provided by Intrinio
Symbol Stock % Ownership
count
Hold Price* Max %▲ Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CALY Callaway Golf Co. 0.000 1 0.02 $13.75 $8.71 57.86 $20.28
ORI Old Republic International 0.000 1 0.02 $39.27 $35.16 11.69 $44.32
RRBI Red River Bancshares Inc 0.000 1 0.02 $99.77 $60.98 63.61 $104.87
ARE Alexandria RE Equities Inc. 0.000 1 0.02 $40.63 $38.32 6.03 $74.06
DRTS Alpha Tau Medical Ltd 0.000 1 0.02 $12.62 $3.43 267.93 $15.79
DY Dycom Industries 0.000 1 0.02 $254.39 $250.13 1.70 $566.47
PURR Hyperliquid Strategies 0.000 1 0.02 $8.97 $3.01 198.01 $14.76
VCTR Victory Capital Holdings 0.000 1 0.02 $107.71 $55.62 93.65 $123.00
OPY Oppenheimer Holdings Inc. CL A 0.000 1 0.02 $99.96 $62.60 59.68 $125.88
FLUIF Fluidra SA 0.000 1 0.02 $22.51 $22.00 2.32 $29.81
GTES Gates Industrial Corp. 0.000 1 0.02 $25.93 $20.88 24.19 $30.34
MG Mistras Group Inc. 0.000 1 0.02 $21.44 $9.45 126.88 $21.92
OGS ONE Gas Inc. 0.000 1 0.02 $74.59 $70.37 6.00 $89.27
ANGI Angi Inc. 0.000 1 0.02 $6.26 $4.26 46.95 $14.58
SIBN SI-BONE Inc. 0.000 1 0.02 $19.66 $11.48 71.25 $21.89
CDNL Cardinal Infrastructure Gr A 0.000 1 0.02 $15.87 $14.09 12.63 $96.40
VICI VICI Properties Inc. 0.000 2 $26.55 0.02 $23.10 $22.43 2.99 $29.61
KZIA Kazia Therapeutics Spon ADR 0.000 1 0.02 $7.85 $4.86 61.52 $17.40
IWB Ishares Russell 1000 ETF 0.000 1 0.02 $418.29 $343.66 21.72 $427.04
PXED Phoenix Education Partners I 0.000 1 0.02 $23.68 $23.02 2.87 $37.38
LRN Stride Inc. 0.000 1 0.02 $80.99 $60.61 33.62 $155.06
SRRK Scholar Rock Holding Corp. 0.000 1 0.02 $40.24 $27.07 48.65 $61.76
WT WisdomTree Investments 0.000 1 0.02 $21.33 $10.64 100.47 $25.91
CENTA Central Garden & Pet 0.000 1 0.02 $35.79 $27.39 30.67 $40.80
ASLE Aersale Corp 0.000 1 0.02 $4.76 $4.66 2.15 $8.04
REPX Riley Exploration Permian In 0.000 1 0.02 $49.28 $23.18 112.60 $49.85
MIRM Mirum Pharmaceuticals Inc. 0.000 1 0.02 $82.24 $63.23 30.06 $130.00
SYNA Synaptics Inc. 0.000 1 0.02 $117.05 $58.28 100.84 $149.11
PRAX Praxis Precision Medicines Inc. 0.000 1 0.02 $260.17 $154.45 68.45 $392.70
GIS General Mills 0.000 3 $34.80 0.02 $32.57 $30.59 6.47 $47.04
OUT Outfront Media Inc. 0.000 3 $32.76 0.02 $30.39 $16.24 87.13 $34.24
VGT Vanguard Info Tech ETF 0.000 2 $120.00 0.02 $120.33 $82.90 45.15 $130.66
SCHD Schwab Us Dvd Equity ETF 0.000 2 $32.22 0.02 $34.24 $25.43 34.64 $35.03
CAKE Cheesecake Factory 0.000 2 $79.54 0.02 $116.18 $42.54 173.11 $118.63
CTOS Custom Truck One Source Inc. 0.000 1 0.02 $9.11 $5.18 75.87 $12.23
ESTA Establishment Labs Hldg Inc. 0.000 1 0.02 $58.26 $47.00 23.96 $97.59
PLPC Preformed Line Products 0.000 1 0.02 $359.00 $183.51 95.63 $504.43
PENG Penguin Solutions Inc. 0.000 1 0.02 $56.54 $16.04 252.49 $89.86
GO Grocery Outlet Holding Corp. 0.000 1 0.02 $12.79 $5.66 125.97 $15.92
MGNI Magnite Inc. 0.000 1 0.02 $23.55 $10.82 117.65 $26.84
OSIS OSI Systems Inc. 0.000 1 0.02 $193.97 $186.50 4.01 $311.72
UTZ Utz Brands Inc. 0.000 2 $7.70 0.02 $14.30 $6.69 113.75 $14.36
SMBK SmartFinancial Inc. 0.000 1 0.02 $50.51 $33.95 48.78 $54.14
PTGX Protagonist Therapeutics Inc. 0.000 1 0.02 $134.44 $73.08 83.96 $160.81
NGS Natural Gas Services Group Inc. 0.000 1 0.02 $31.04 $25.69 20.83 $44.43
ARLO Arlo Technologies Inc. 0.000 1 0.02 $12.25 $11.05 10.86 $19.94
SKYX Skyx Platforms Corp 0.000 1 0.02 $0.98 $0.94 4.26 $3.29
CEVA CEVA Inc. 0.000 1 0.02 $28.78 $17.02 69.10 $51.60
PUMP ProPetro Holding Corp. 0.000 1 0.02 $7.80 $5.56 40.29 $18.50
PEPG Pepgen Inc 0.000 1 0.02 $2.70 $1.31 106.11 $7.80
REYN Reynolds Consumer Products Inc. 0.000 1 0.02 $22.60 $20.05 12.72 $27.08
XYL Xylem Inc. 0.000 1 0.02 $103.53 $98.58 5.02 $152.14
SKT Tanger Factory Outlet Centers 0.000 1 0.02 $34.97 $30.63 14.17 $42.20
ENSG Ensign Group 0.000 1 0.02 $173.05 $141.47 22.32 $217.76
PRLB Proto Labs Inc. 0.000 1 0.02 $87.40 $45.10 93.79 $99.96
LTSSF Lotus Bakeries 0.000 1 0.02 $14266.56 $8949.77 59.41 $14266.56
LRLCF L'Oreal SA 0.000 1 0.02 $438.20 $374.08 17.14 $477.54
KNCRF Konecranes Oyj 0.000 1 0.02 $37.95 $28.27 34.24 $37.95
HCSG Healthcare Services Group 0.000 1 0.02 $21.11 $16.27 29.75 $25.75
MTW Manitowoc Co. 0.000 1 0.02 $21.71 $9.93 118.63 $24.00
CUBE CubeSmart 0.000 1 0.02 $38.58 $33.30 15.86 $42.65
HPP Hudson Pacific Properties Inc. 0.000 1 0.02 $9.02 $5.26 71.48 $18.62
SONO Sonos Inc. 0.000 1 0.02 $16.93 $12.44 36.09 $19.82
DCOM Dime Community Bancshares 0.000 1 0.02 $38.70 $24.93 55.23 $41.70
PTCT PTC Therapeutics Inc. 0.000 1 0.02 $61.53 $58.80 4.64 $90.87
COCXF Lindt & Spruengli AG 0.000 1 0.02 $142302.63 $108817.57 30.77 $142302.63
CPAC Cementos Pacasmayo Saa ADR 0.000 1 0.02 $12.62 $6.25 101.92 $12.74
INTT inTEST Corp. 0.000 1 0.02 $13.69 $7.07 93.64 $20.00
PSN Parsons Corp. 0.000 1 0.02 $44.18 $36.26 21.84 $88.00
AAOI Applied Optoelectronics Inc 0.000 2 $148.11 0.02 $78.20 $18.50 322.70 $233.67
DIN Dine Brands Global Inc. 0.000 1 0.02 $32.32 $22.65 42.69 $38.92
IPI Intrepid Potash Inc. 0.000 1 0.02 $32.22 $22.55 42.88 $50.34
NTGR NETGEAR Inc. 0.000 1 0.02 $22.76 $19.00 19.79 $35.10
HZO MarineMax Inc. 0.000 2 $36.62 0.02 $52.01 $21.42 142.81 $52.56
FNDE Schwab Fndmntl Em Mrk Eq ETF 0.000 1 0.02 $42.28 $34.52 22.48 $43.18
WEAT Teucrium Wheat Fund 0.000 1 0.02 $23.88 $19.78 20.73 $28.41
CGEN Compugen Ltd 0.000 1 0.02 $1.97 $1.43 37.76 $3.24
VIAV Viavi Solutions Inc. 0.000 1 0.02 $34.98 $13.01 168.87 $60.43
AZZ AZZ Inc. 0.000 1 0.02 $133.99 $93.99 42.56 $161.63
FIVN Five9 Inc. 0.000 1 0.02 $33.34 $13.29 150.87 $40.00
AKBLF Alk Abello A s 0.000 1 0.02 $33.70 $30.50 10.49 $38.89
NTCT NetScout Systems 0.000 1 0.02 $38.59 $25.29 52.59 $45.28
VTEB Vanguard Tax Exempt Bond ETF 0.000 1 0.02 $48.01 $46.75 2.70 $50.31
PWP Perella Weinberg Partners 0.000 1 0.02 $12.66 $12.52 1.12 $25.63
QTRX Quanterix Corp. 0.000 1 0.02 $2.77 $2.15 28.84 $8.77
RLYB Rallybio Corp. 0.000 1 0.02 $16.35 $3.67 345.50 $17.57
WSR-OLD Whitestone REIT 0.000 1 0.02 $18.99 $11.17 70.01 $19.00
ACWX iShares MSCI ACWI EX U.S. ETF 0.000 2 $76.11 0.02 $74.10 $62.31 18.92 $78.78
ROAD Construction Partners Inc. CL A 0.000 1 0.02 $83.17 $79.33 4.84 $151.00
FPS Forgent Power Solutions Inc 0.000 1 0.02 $31.52 $25.95 21.46 $66.00
PARR Par Pacific Holdings 0.000 1 0.02 $83.02 $34.37 141.55 $90.74
QQQM Invesco Nasdaq 100 ETF 0.000 1 0.02 $295.78 $228.24 29.59 $314.12
O Realty Income Corp. 0.000 1 0.02 $55.51 $53.15 4.44 $66.25
FRMI Fermi Inc. 0.000 1 0.02 $3.02 $2.97 1.68 $30.90
DV DoubleVerify Holdings Inc. 0.000 1 0.02 $13.51 $7.64 76.83 $13.65
DLG.MI De'Longhi SPA 0.000 1 0.02
ITRI Itron Inc. 0.000 1 0.02 $82.14 $77.77 5.62 $142.00
SBLK Star Bulk Carriers Corp. 0.000 1 0.02 $28.08 $16.12 74.19 $32.88
HOMB Home Bancshares Inc. 0.000 1 0.02 $29.13 $25.28 15.23 $31.54
WILLF Demant A s 0.000 1 0.02 $52.56 $28.08 87.18 $53.08
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.