Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1742

Portfolio value: $958 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CGNX Cognex Corp. 0.004 1 0.33 $43.36 $33.90 27.91 $58.77
PHVS Pharvaris NV 0.004 1 0.31 $15.93 $8.75 82.06 $33.00
IJR Ishares Core S&P Small Cap E 0.004 1 0.31 $106.98 $86.60 23.53 $111.57
EXPO Exponent Inc. 0.004 1 0.34 $93.49 $63.76 46.63 $102.72
TGS Transportadora de Gas Del Sur SA 0.004 1 0.28 $16.97 $9.50 78.63 $20.59
MAS Masco Corp. 0.004 1 0.33 $66.01 $47.27 39.64 $78.61
VKTX Viking Therapeutics Inc. 0.004 1 0.33 $56.03 $8.28 576.69 $99.41
BPMC Blueprint Medicines Corp. 0.004 1 0.28 $103.32 $43.89 135.41 $111.02
HOMB Home Bancshares Inc. 0.004 1 0.35 $23.01 $19.16 20.09 $25.42
UNIT Uniti Group Inc. 0.004 1 0.35 $3.27 $2.99 9.36 $6.54
4401.T ADEKA Corp. 0.004 1 0.30
RYAN Ryan Specialty Holdings Inc 0.004 1 0.30 $53.86 $41.23 30.63 $57.09
L Loews Corp. 0.004 1 0.28 $75.20 $57.26 31.33 $78.48
DWLD Davis Select Worldwide ETF 0.004 1 0.35 $33.63 $25.56 31.57 $35.56
4368.T Fuso Chemical Co. Ltd. 0.004 1 0.28
RBC RBC Bearings Inc. 0.004 1 0.31 $280.05 $203.65 37.52 $299.25
MDY SPDR S&P Midcap 400 ETF Trst 0.004 1 0.35 $534.53 $421.84 26.71 $558.34
SNOW Snowflake Inc. 0.004 1 0.30 $131.19 $128.41 2.16 $237.72
NE Noble Corp. 0.004 1 0.29 $42.60 $35.03 21.61 $53.86
ATMU Atmus Filtration Technologies Inc. 0.004 1 0.35 $29.09 $18.21 59.75 $33.70
GPRO GoPro Inc. 0.004 1 0.29 $1.47 $1.45 1.38 $4.45
THG Hanover Insurance Group 0.004 1 0.30 $129.44 $101.70 27.28 $138.30
EMBC Embecta Corp 0.004 2 $13.27 0.34 $12.42 $9.70 28.04 $25.86
EFA iShares MSCI EAFE ETF 0.004 2 $79.87 0.20 $81.28 $64.06 26.88 $82.16
EVR Evercore Inc. 0.004 2 $192.60 0.30 $192.67 $113.92 69.13 $205.50
AHCO AdaptHealth Corp. 0.004 2 $11.51 0.29 $11.21 $6.37 75.98 $15.37
MX MagnaChip Semiconductor Corp. 0.004 2 $5.58 0.28 $4.96 $4.70 5.53 $11.68
APD Air Products & Chemicals 0.004 2 $242.27 0.31 $279.58 $210.69 32.70 $301.67
MMM 3M Co. 0.004 3 $106.07 0.31 $100.88 $82.08 22.90 $108.44
M Macy's Inc. 0.005 1 0.42 $18.43 $10.36 77.90 $22.10
SDGR SCHRODINGER Inc. 0.005 1 0.41 $21.75 $20.76 4.77 $59.24
KNSL Kinsale Capital Group Inc. 0.005 1 0.38 $387.71 $324.79 19.37 $548.26
CWK Cushman & Wakefield Plc 0.005 1 0.40 $10.26 $6.24 64.42 $11.83
BRC Brady Corp. 0.005 1 0.36 $66.38 $46.13 43.90 $68.80
TEO Telecom Argentina S.A. 0.005 1 0.37 $7.19 $4.50 59.78 $9.97
BMA Banco Macro S.A. 0.005 1 0.37 $56.93 $16.91 236.66 $68.24
9715.T transcosmos Inc. 0.005 1 0.40
IWR Ishares Russell Mid Cap ETF 0.005 1 0.40 $80.94 $63.93 26.61 $84.33
CCU Compania Cervecerias Unidas SA 0.005 1 0.42 $12.08 $10.49 15.16 $17.21
BAK Braskem S.A. 0.005 1 0.38 $6.61 $6.30 4.92 $12.67
ADPT Adaptive Biotechnologies Corp. 0.005 1 0.36 $3.63 $2.28 59.21 $9.08
DFNL Davis Select Financial ETF 0.005 1 0.40 $33.38 $24.80 34.60 $34.66
DINT Davis Select International 0.005 1 0.42 $20.40 $16.46 23.94 $22.00
VVV Valvoline Inc. 0.005 1 0.40 $40.91 $29.15 40.34 $45.37
UNPSF Uni-President China Holdings Ltd 0.005 1 0.38 $0.51 $0.51 0.00 $0.91
JOUT Johnson Outdoors Inc. 0.005 1 0.38 $35.18 $34.42 2.21 $60.13
IEX IDEX Corp. 0.005 1 0.36 $201.68 $182.64 10.42 $245.60
PII Polaris Inc. 0.005 2 $100.12 0.40 $77.77 $77.18 0.76 $134.61
MPWR Monolithic Power Systems 0.005 2 $677.34 0.35 $752.27 $389.40 93.19 $776.01
EQC Equity Commonwealth 0.005 2 $18.88 0.26 $18.96 $17.93 5.74 $21.49
SMRT SmartRent Inc. 0.005 2 $2.68 0.35 $2.35 $2.20 6.82 $4.12
FTRE Fortrea Holdings Inc 0.005 2 $40.14 0.34 $26.51 $24.18 9.64 $41.02
RYAAY Ryanair Holdings PLC 0.005 2 $148.48 0.40 $121.63 $86.50 40.61 $150.73
YUMC Yum China Holdings Inc. 0.005 2 $39.79 0.34 $35.17 $33.27 5.71 $61.15
RKT Rocket Companies Inc. 0.005 3 $14.55 0.26 $14.23 $7.17 98.47 $15.60
CCI Crown Castle International Corp. 0.005 3 $105.83 0.33 $100.59 $82.40 22.08 $116.22
G Genpact Ltd. 0.005 3 $32.95 0.33 $33.34 $29.16 14.33 $39.27
6268.T Nabtesco Corp. 0.006 1 0.49
PCVX Vaxcyte Inc. 0.006 1 0.47 $70.94 $44.20 60.50 $82.04
INCY Incyte Corp. 0.006 1 0.51 $59.12 $50.27 17.60 $67.36
PBH Prestige Consumer Healthcare 0.006 1 0.46 $65.44 $56.25 16.34 $75.31
GMAB Genmab A S 0.006 1 0.48 $27.79 $26.32 5.59 $42.72
CENTA Central Garden & Pet 0.006 1 0.50 $35.91 $27.88 28.80 $41.03
KDP Keurig Dr Pepper Inc. 0.006 1 0.51 $34.62 $27.09 27.80 $35.00
GDS GDS Holdings Ltd 0.006 1 0.49 $8.81 $5.01 75.85 $14.24
LSDAF Lassonde Industries Inc. 0.006 1 0.45 $104.75 $70.84 47.87 $118.55
TDS Telephone & Data Systems 0.006 1 0.44 $21.45 $6.77 216.84 $23.35
LW Lamb Weston Hldgs Inc. 0.006 1 0.48 $85.85 $77.07 11.39 $115.78
SPR Spirit AeroSystems Holdings Inc. 0.006 1 0.45 $29.95 $14.65 104.44 $36.34
ARES Ares Management LP 0.006 1 0.45 $132.93 $88.40 50.37 $150.12
DNTUY Dentsu Group Inc. 0.006 1 0.45 $25.88 $24.43 5.94 $35.27
BLCO Bausch + Lomb Corp 0.006 1 0.51 $15.33 $13.16 16.49 $21.95
JSG.L Johnson Service Group Plc 0.006 1 0.48
FSTR LB Foster Co. 0.006 1 0.44 $26.21 $13.23 98.11 $30.77
ULTA Ulta Beauty Inc. 0.006 2 $522.89 0.48 $382.59 $368.02 3.96 $574.76
NUVB Nuvation Bio Inc. 0.006 2 $3.64 0.43 $2.78 $0.95 192.63 $4.16
BSX Boston Scientific 0.006 2 $68.49 0.44 $77.10 $48.35 59.46 $77.56
RDDT Reddit Inc Cl A 0.006 3 $49.32 0.29 $59.85 $37.35 60.24 $74.90
CHH Choice Hotels Int. Inc. 0.006 3 $126.35 0.37 $114.11 $108.66 5.02 $135.05
HMC Honda Motor Co. Ltd. 0.007 1 0.55 $32.20 $28.86 11.57 $37.65
VRNA Verona Pharma Plc ADR 0.007 1 0.55 $12.14 $11.39 6.58 $23.07
AVDX Avidxchange Holdings Inc 0.007 1 0.53 $10.67 $6.88 55.09 $13.56
GB Global Blue Group Holding AG 0.007 1 0.57 $4.74 $4.01 18.20 $6.35
KNF Knife River Corp. 0.007 1 0.52 $68.71 $40.16 71.09 $83.78
COYA Coya Therapeutics Inc 0.007 1 0.58 $7.05 $3.21 119.63 $10.69
SD SandRidge Energy Inc. 0.007 1 0.59 $13.04 $11.33 15.09 $15.19
KRNNF Krones AG 0.007 1 0.53 $131.75 $131.75 0.00 $146.25
ENB Enbridge Inc. 0.007 1 0.58 $35.77 $29.31 22.04 $37.69
BRY Berry Petroleum Corp. 0.007 1 0.52 $6.46 $5.79 11.57 $8.59
APTV Aptiv PLC 0.007 1 0.55 $81.42 $68.84 18.27 $113.60
LBRDA Liberty Broadband Corp. CL A 0.007 1 0.59 $52.21 $47.17 10.68 $95.61
CCC.L Computacenter PLC 0.007 1 0.57
BLBD Blue Bird Corp. 0.007 1 0.58 $56.29 $17.59 220.01 $58.47
PL Planet Labs PBC 0.007 1 0.57 $2.02 $1.67 20.96 $4.05
LI Li Auto Inc. 0.007 1 0.52 $20.07 $19.38 3.56 $47.33
GTES Gates Industrial Corp. 0.007 1 0.59 $16.47 $10.68 54.21 $17.99
GBLBF Groupe Bruxelles Lambert S.A. 0.007 1 0.57 $75.99 $68.06 11.65 $81.32
AMBA Ambarella Inc. 0.007 1 0.58 $56.92 $40.31 41.21 $89.19
SSNLF Samsung Electronics Co. Ltd. 0.007 1 0.59 $39.24 $39.24
INCPY Inchcape plc 0.007 1 0.59 $8.62 $8.62 0.00 $12.51
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.