No. of buys/adds (reported so far): 1035

Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CHTR Charter Communications 0.179 7 $290.63 $286.20 $236.08 21.23 $458.30
FOUR Shift4 Payments Inc. CL A 0.169 1 $70.12 $42.91 63.41 $92.30
MNDY monday.com Ltd. 0.158 1 $225.87 $215.99 $122.13 76.85 $249.00
GOOGL Alphabet Inc. 0.152 7 $152.33 $173.20 $115.35 50.15 $178.77
BABA Alibaba Group Holdings 0.140 5 $71.90 $77.85 $66.63 16.84 $101.14
AZO AutoZone Inc. 0.107 2 $3151.67 $2737.99 $2303.93 18.84 $3256.37
PHYS Sprott Physical Gold Trust 0.092 1 $18.23 $14.00 30.21 $18.93
SNX SYNNEX Corp. 0.091 1 $113.10 $129.59 $86.40 49.99 $131.97
CI Cigna Group 0.089 2 $363.19 $342.05 $251.87 35.80 $365.71
BIDU Baidu Inc. 0.084 4 $97.71 $95.70 $94.25 1.54 $156.98
BP BP plc 0.080 1 $37.68 $36.77 $32.72 12.38 $39.93
JD JD.com Inc. 0.072 3 $27.39 $29.89 $20.24 47.68 $40.78
HUM Humana Inc. 0.070 3 $346.72 $364.18 $298.61 21.96 $528.15
ORLA Orla Mining Ltd 0.069 1 $3.77 $4.09 $2.60 57.31 $4.82
AMZN Amazon.com Inc. 0.068 4 $180.38 $178.33 $118.35 50.68 $191.70
PDD Pinduoduo Inc. 0.064 2 $116.25 $146.87 $66.40 121.19 $164.69
SQ Block Inc. 0.061 3 $84.58 $64.31 $38.85 65.53 $87.52
LGIH LGI Homes Inc. 0.061 2 $116.37 $98.05 $84.16 16.50 $141.91
FSLR First Solar Inc. 0.061 1 $272.77 $129.22 111.09 $286.60
PAYC Paycom Software Inc. 0.059 3 $199.01 $145.03 $143.88 0.80 $371.19
PM Philip Morris Intl. 0.057 4 $91.62 $102.98 $84.81 21.42 $103.16
GEHC GE HealthCare Technologies Inc. 0.057 1 $90.91 $77.18 $62.28 23.92 $94.43
PTLO Portillo's Inc Cl A 0.057 1 $10.11 $9.55 5.86 $23.99
PTEN Patterson-UTI Energy Inc. 0.056 2 $11.94 $10.41 $9.52 9.35 $15.62
LNC Lincoln National 0.055 2 $31.93 $33.30 $20.22 64.69 $33.31
CHRD Chord Energy 0.053 1 $176.77 $135.91 30.06 $187.15
ZTS Zoetis Inc. 0.051 5 $169.21 $172.35 $144.80 19.03 $200.89
TMO Thermo Fisher Scientific 0.051 3 $581.21 $569.58 $415.05 37.23 $603.42
ADBE Adobe Inc. 0.050 5 $504.60 $439.19 $417.74 5.13 $638.25
UNH United Health Group Inc. 0.049 7 $498.80 $497.50 $436.38 14.01 $552.52
PENN Penn National Gaming Inc. 0.048 1 $17.34 $13.50 28.44 $29.38
AAPL Apple Inc. 0.046 6 $173.21 $194.03 $163.63 18.58 $198.57
LAZ Lazard Inc. 0.046 1 $41.87 $40.00 $33.95 17.82 $42.10
BCC Boise Cascade Company 0.046 1 $134.30 $69.10 94.36 $154.45
CVS CVS Health Corp. 0.045 2 $79.76 $59.75 $52.77 13.23 $81.71
SPOT Spotify Technology S.A. 0.044 1 $263.90 $313.47 $129.23 142.57 $319.30
VST Vistra Corp. 0.044 1 $69.65 $93.21 $24.00 288.38 $107.24
OGN Organon & Co. 0.043 2 $18.80 $21.38 $10.53 103.04 $22.54
LVS Las Vegas Sands Corp. 0.043 2 $51.70 $44.85 $43.23 3.75 $60.29
PFE Pfizer Inc. 0.042 4 $27.75 $29.31 $24.83 18.04 $38.23
CLB Core Laboratories Inc. 0.042 2 $17.08 $18.21 $13.81 31.86 $27.88
NKE NIKE Inc. 0.041 4 $93.98 $94.40 $87.71 7.63 $122.47
WCC WESCO International Inc. 0.040 5 $171.28 $177.10 $121.72 45.50 $194.94
CVNA Carvana Co. 0.039 1 $87.91 $98.82 $14.32 590.08 $129.00
MSFT Microsoft Corp. 0.038 6 $420.79 $413.49 $305.96 35.15 $433.60
UGI UGI Corp. 0.038 2 $24.54 $25.31 $19.57 29.33 $28.02
IBKR Interactive Brokers Group Inc. 0.038 1 $111.71 $126.63 $71.99 75.90 $128.68
SBUX Starbucks Corp. 0.037 5 $91.39 $82.11 $70.72 16.11 $104.78
AAP Advance Auto Parts 0.037 3 $85.04 $66.84 $47.38 41.07 $88.28
IFF International Flavors & Fragrances Inc. 0.037 3 $85.99 $96.12 $60.50 58.88 $99.91
CPRI Capri Holdings Ltd 0.037 2 $45.30 $34.39 $32.95 4.37 $54.52
DE Deere & Co. 0.036 3 $410.74 $366.30 $351.85 4.11 $445.13
NVDA NVIDIA Corp. 0.036 2 $903.56 $1150.00 $373.46 207.93 $1158.19
APP Applovin Corp. 0.036 1 $82.71 $21.04 293.11 $88.50
REAL RealReal Inc. 0.036 1 $4.06 $1.26 222.22 $4.64
MSCI MSCI Inc. 0.035 3 $560.45 $490.53 $438.51 11.86 $613.66
AN AutoNation Inc. 0.035 1 $170.77 $123.81 37.93 $182.08
CMCSA Comcast Corp. 0.034 4 $43.35 $39.56 $36.43 8.59 $46.42
BAYRY Bayer Ag Sponsored ADR 0.034 1 $7.72 $6.93 11.40 $14.64
DIS Walt Disney Co. 0.033 4 $122.18 $103.19 $78.48 31.49 $123.74
ORCL Oracle Corp. 0.033 3 $125.61 $119.32 $98.56 21.06 $132.35
MPLX MPLX LP 0.033 1 $41.56 $40.42 $30.31 33.36 $42.02
OZK Bank OZK 0.032 3 $45.46 $40.55 $33.32 21.70 $51.01
CPB Campbell Soup 0.032 2 $44.45 $44.24 $37.31 18.57 $50.38
UAN CVR Partners LP 0.032 1 $81.18 $57.61 40.91 $88.94
KR Kroger Co. 0.032 1 $57.13 $51.87 $41.61 24.66 $58.03
DG Dollar General 0.031 3 $156.06 $137.47 $100.28 37.09 $171.12
EL Estee Lauder Cos. 0.031 2 $154.12 $124.21 $100.68 23.37 $200.50
CHKP Check Point Software Technologies 0.031 1 $151.08 $122.11 23.72 $168.82
USB U.S. Bancorp 0.030 3 $44.70 $39.74 $29.43 35.03 $44.91
SJM J.M. Smucker Co 0.030 2 $125.85 $111.32 $104.44 6.59 $150.70
MCK McKesson Corp. 0.030 1 $536.85 $573.09 $382.39 49.87 $574.72
WBD Warner Bros. Discovery Inc. 0.029 4 $8.73 $8.34 $7.34 13.62 $14.76
GE GE Aerospace 0.029 3 $175.53 $161.43 $81.40 98.32 $170.80
BIIB Biogen Inc. 0.029 2 $215.62 $229.63 $189.44 21.22 $319.76
PRGO Perrigo Co. 0.029 1 $32.19 $27.63 $25.26 9.38 $38.83
FXI Ishares China Large Cap ETF 0.029 1 $26.78 $20.86 28.38 $29.77
BMY Bristol-Myers Squibb 0.028 2 $54.23 $41.83 $39.91 4.81 $63.72
HPQ HP Inc. 0.028 2 $30.22 $35.33 $24.77 42.63 $39.52
UNP Union Pacific 0.027 5 $245.93 $228.27 $189.86 20.23 $255.87
ADI Analog Devices 0.026 4 $197.79 $232.16 $152.10 52.64 $241.88
CF CF Industries Holdings Inc. 0.026 2 $83.21 $79.95 $60.83 31.43 $86.45
GOLD Barrick Gold Corp. 0.026 2 $16.64 $17.42 $0.25 6868.00 $18.84
EXP Eagle Materials Inc. 0.025 2 $271.75 $226.85 $144.70 56.77 $276.61
GT Goodyear Tire & Rubber 0.025 2 $13.73 $12.47 $11.26 10.75 $16.51
ROIV Roivant Sciences Ltd 0.025 1 $10.54 $10.88 $8.24 32.04 $13.24
VTLE Vital Energy Inc. 0.024 2 $52.54 $45.84 $40.00 14.60 $62.87
DFS Discover Financial Services 0.023 2 $131.09 $121.17 $77.53 56.29 $130.91
EA Electronic Arts 0.023 1 $132.67 $132.97 $116.64 14.00 $143.94
GFL Gfl Environmental Inc Sub Vt 0.023 1 $34.71 $26.85 29.27 $38.99
SPGI S&P Global Inc. 0.023 1 $425.98 $429.34 $338.33 26.90 $459.23
FDX FedEx Corp. 0.022 4 $289.74 $248.65 $214.16 16.10 $291.27
TMUS T-Mobile US Inc. 0.022 1 $163.22 $173.06 $123.03 40.66 $175.28
FLUT Flutter Entertainment Plc Di 0.022 1 $189.29 $191.95
LEN Lennar Corp. 0.021 2 $171.98 $160.67 $102.23 57.17 $172.02
JBT John Bean Technologies Corp. 0.021 2 $104.89 $94.71 $87.94 7.70 $125.39
BKNG Booking Holdings Inc. 0.021 1 $3668.60 $3766.78 $2566.19 46.78 $3897.99
NCR NCR Corp. 0.021 1 $27.08 $18.66 45.12 $30.99
SG Sweetgreen Inc Class A 0.021 1 $30.82 $8.64 256.71 $34.45
HCA HCA Healthcare Inc. 0.020 3 $333.52 $332.60 $215.03 54.68 $340.00
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.