No. of buys/adds (reported so far): 1375

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
CACC Credit Acceptance Corp. 0.001 3 $551.55 $481.01 $379.77 26.66 $616.66
ASH Ashland Global Holdings Inc. 0.001 3 $97.37 $99.69 $70.18 42.05 $100.99
IWF iShares Russell 1000 Growth ETF 0.001 3 $337.03 $346.08 $252.59 37.01 $348.07
GPOR Gulfport Energy Corp. 0.001 3 $160.12 $158.04 $93.67 68.72 $165.19
URI United Rentals 0.001 3 $721.13 $674.05 $326.60 106.38 $730.62
DINO HF Sinclair Corp. 0.001 3 $60.37 $56.10 $39.73 41.20 $63.60
EQR Equity Residential 0.001 3 $63.11 $65.72 $51.46 27.71 $68.55
VRSK Verisk Analytics Inc. 0.001 3 $235.71 $251.68 $213.46 17.90 $254.14
GTX Garrett Motion Inc. 0.001 3 $9.94 $9.02 $6.43 40.28 $10.09
LIN Linde plc 0.001 3 $464.32 $435.69 $345.07 26.26 $477.71
OC Owens Corning 0.001 3 $166.80 $181.54 $103.88 74.76 $181.55
LOW Lowe's Cos. 0.001 3 $254.73 $215.21 $180.08 19.51 $261.24
CAT Caterpillar Inc. 0.001 3 $366.43 $348.87 $201.86 72.83 $380.62
ASO Academy Sports and Outdoors Inc. 0.001 3 $53.30 $42.54 25.29 $75.47
ENB Enbridge Inc. 0.002 3 $36.24 $29.31 23.64 $37.69
NVR NVR Inc. 0.002 3 $8099.94 $7413.52 $5210.49 42.28 $8211.40
ACHC Acadia Healthcare Co. 0.002 3 $79.22 $63.57 $63.57 0.00 $87.77
KALU Kaiser Aluminum Corp. 0.002 3 $89.36 $95.66 $51.53 85.64 $102.42
FCNCA First Citizens Bancshares 0.002 3 $1554.45 $1780.54 $1175.25 51.50 $1810.03
TGT Target Corp. 0.002 3 $177.22 $145.14 $100.43 44.52 $180.62
IP International Paper 0.002 3 $39.02 $45.46 $27.55 65.01 $46.10
LFUS Littelfuse Inc. 0.002 3 $242.35 $260.47 $209.99 24.04 $304.33
MKTX MarketAxess Holdings Inc. 0.002 3 $216.71 $196.06 10.53 $294.00
LULU Lululemon Athletica Inc. 0.002 3 $303.01 $295.28 2.62 $516.39
MTG MGIC Investment 0.002 3 $22.36 $20.56 $14.50 41.79 $22.31
GRAB Grab Holdings Ltd Cl A 0.003 3 $3.14 $3.67 $2.85 28.77 $3.92
BEKE KE Holdings Inc. 0.003 3 $13.73 $16.67 $12.14 37.31 $20.48
AMP Ameriprise Financial Inc. 0.003 3 $438.44 $440.90 $291.27 51.37 $442.09
FIVE Five Below Inc. 0.003 3 $181.38 $132.99 $128.64 3.38 $216.18
LUV Southwest Airlines 0.003 3 $26.86 $21.67 23.95 $38.86
ABNB Airbnb Inc. 0.003 3 $164.96 $144.40 $103.74 39.19 $170.10
KLIC Kulicke & Soffa Ind. 0.003 3 $50.31 $47.15 $39.75 18.62 $59.29
AME Ametek Inc. 0.003 3 $182.90 $173.79 $136.46 27.36 $186.33
KDP Keurig Dr Pepper Inc. 0.003 3 $34.20 $27.09 26.25 $34.48
YUMC Yum China Holdings Inc. 0.004 3 $39.79 $35.75 $33.42 6.97 $61.43
EYE National Vision Holdings Inc. 0.004 3 $22.16 $14.76 $13.71 7.66 $27.02
AAN Aaron's Co. Inc. 0.004 3 $7.20 $6.52 10.43 $15.49
EQH Equitable Holdings Inc. 0.004 3 $38.01 $40.97 $23.50 74.34 $41.27
KNX Knight-Swift Transportation 0.004 3 $55.02 $47.68 $45.48 4.84 $60.81
EVR Evercore Inc. 0.004 3 $192.60 $204.40 $104.71 95.21 $206.32
LLY Eli Lilly & Co. 0.004 3 $777.96 $806.74 $418.93 92.57 $820.61
VOO Vanguard S&P 500 ETF 0.004 3 $480.70 $486.63 $370.21 31.45 $489.99
JCI Johnson Controls Intl. plc 0.005 3 $65.32 $73.94 $47.30 56.32 $74.23
FTRE Fortrea Holdings Inc 0.005 3 $40.14 $25.56 $24.93 2.53 $41.02
AU AngloGold Ashanti Ltd. 0.005 3 $22.20 $24.32 $14.79 64.44 $26.01
FNV Franco Nevada Corp. 0.005 3 $119.21 $121.98 $101.97 19.62 $149.96
CCK Crown Holdings 0.005 3 $79.26 $83.65 $69.39 20.55 $95.50
MBC Masterbrand Inc 0.005 3 $18.74 $16.25 $10.13 60.41 $19.07
MHK Mohawk Industries 0.006 3 $130.91 $116.40 $76.02 53.12 $131.19
ST Sensata Technologies Holding 0.006 3 $41.87 $30.36 37.91 $46.97
RDDT Reddit Inc Cl A 0.006 3 $49.32 $54.70 $37.35 46.45 $74.90
BWXT BWX Technologies Inc. 0.006 3 $102.62 $88.93 $59.51 49.44 $106.65
HOLX Hologic Inc. 0.006 3 $77.96 $73.80 $64.02 15.28 $82.45
NEE NextEra Energy Inc. 0.007 3 $76.61 $46.34 65.32 $77.41
WIRE Encore Wire Corp. 0.007 3 $262.82 $278.85 $150.44 85.36 $295.90
SLB Schlumberger Ltd. 0.007 3 $54.81 $46.23 $41.88 10.39 $61.47
APD Air Products & Chemicals 0.007 3 $242.27 $264.57 $210.69 25.57 $301.67
COLL Collegium Pharmaceutical Inc. 0.007 3 $38.82 $34.27 $20.83 64.52 $40.95
ARW Arrow Electronics 0.008 3 $129.46 $131.54 $108.51 21.22 $147.42
SEB Seaboard Corp. 0.008 3 $3223.96 $3345.50 $3043.98 9.91 $3924.77
KHC Kraft Heinz Co. 0.008 3 $36.90 $35.86 $29.31 22.35 $38.96
COHR Coherent Corp. 0.008 3 $60.62 $59.70 $28.47 109.69 $67.94
ABT Abbott Labs 0.009 3 $113.66 $103.94 $88.80 17.05 $121.04
EFX Equifax Inc. 0.010 3 $267.50 $240.15 $159.15 50.90 $274.66
MET MetLife Inc. 0.011 3 $74.11 $72.53 $47.80 51.74 $74.45
MP MP Materials Corp. 0.011 3 $14.30 $17.15 $12.68 35.25 $26.53
DHT DHT Holdings Inc. 0.012 3 $11.50 $12.23 $6.90 77.25 $12.50
SEE Sealed Air Corp. 0.012 3 $37.20 $37.25 $28.17 32.23 $46.31
EW Edwards Lifesciences Corp. 0.013 3 $91.68 $87.96 $60.57 45.22 $96.12
KKR KKR & Co. L.P. 0.013 3 $98.03 $106.42 $50.25 111.78 $108.00
NBR Nabors Industries Ltd. 0.014 3 $72.94 $70.25 3.83 $141.47
LEVI Levi Strauss & Co. 0.015 3 $19.99 $22.14 $12.15 82.22 $23.00
CB Chubb Limited 0.015 3 $259.13 $264.78 $181.66 45.76 $275.41
YUM Yum! Brands Inc. 0.016 3 $138.65 $137.65 $114.41 20.31 $143.20
CNC Centene Corp. 0.017 3 $78.48 $74.62 $60.83 22.67 $81.42
TEAM Atlassian Corp. 0.017 3 $195.11 $168.85 $156.44 7.93 $258.69
QDEL QuidelOrtho Corp. 0.017 3 $47.94 $42.42 $37.78 12.28 $89.11
LYV Live Nation Inc. 0.017 3 $105.77 $95.98 $76.48 25.50 $107.24
SUI Sun Communities Inc. 0.019 3 $128.58 $117.16 $101.26 15.70 $138.40
IAC IAC Inc. 0.019 3 $53.34 $49.77 $41.39 20.25 $69.85
NVST Envista Holdings Corp. 0.020 3 $21.38 $18.25 $17.83 2.36 $36.14
HRI HERC Holdings Inc. 0.021 3 $168.30 $147.79 $98.26 50.41 $171.00
KBR KBR Inc. 0.021 3 $63.66 $66.38 $49.13 35.11 $68.68
BKNG Booking Holdings Inc. 0.022 3 $3668.60 $3795.71 $2444.38 55.28 $3897.99
CART Maplebear Inc 0.022 3 $37.29 $32.35 $22.13 46.18 $42.95
LEN Lennar Corp. 0.022 3 $171.98 $156.42 $102.23 53.01 $172.02
ILMN Illumina Inc. 0.023 3 $137.32 $106.46 $89.00 19.62 $213.12
VRSN Verisign Inc. 0.024 3 $189.51 $171.21 $167.05 2.49 $228.26
THC Tenet Healthcare Corp. 0.025 3 $105.11 $131.13 $51.04 156.92 $133.17
CNH CNH Industrial NV 0.027 3 $12.96 $10.67 $9.38 13.75 $15.11
GOLD Barrick Gold Corp. 0.028 3 $16.64 $17.03 $13.65 24.76 $18.95
AEP American Electric Power 0.028 3 $86.10 $88.91 $65.01 36.76 $93.44
CROX Crocs Inc. 0.029 3 $143.80 $148.97 $74.00 101.31 $150.72
BIIB Biogen Inc. 0.029 3 $215.62 $218.11 $189.44 15.13 $319.76
CLX Clorox Co. 0.029 3 $153.12 $131.49 $112.78 16.59 $163.49
DFS Discover Financial Services 0.032 3 $131.09 $123.23 $77.53 58.94 $130.91
SWKS Skyworks Solutions Inc. 0.033 3 $108.32 $92.18 $81.56 13.02 $112.00
BX Blackstone Group 0.033 3 $131.37 $123.62 $80.04 54.45 $132.66
LPLA LPL Financial Holdings Inc. 0.033 3 $264.20 $284.17 $188.51 50.75 $284.17
PYPL PayPal Holdings Inc. 0.034 3 $66.05 $61.65 $50.25 22.69 $76.54
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.