No. of buys/adds (reported so far): 1114

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
LASR nLight Inc. 0.001 1 $13.42 $8.13 65.07 $15.91
ACWI iShares MSCI ACWI ETF 0.001 1 $110.20 $86.68 27.13 $110.45
GLACU Global Lights Acquisition Co 0.001 1 $10.38 $10.14 2.37 $10.50
TXRH Texas Roadhouse Inc-A 0.001 1 $167.14 $90.25 85.20 $170.39
HRL Hormel Foods Corp. 0.001 1 $34.69 $35.65 $28.28 26.06 $40.68
HOVR New Horizon Aircraft Ltd. 0.001 1 $2.02 $1.00 102.00 $12.14
IMO Imperial Oil Ltd. 0.001 1 $69.79 $43.64 59.92 $74.58
PFG Principal Financial Group 0.001 1 $84.01 $62.36 34.72 $86.79
ET Energy Transfer LP 0.001 1 $13.80 $15.96 $11.39 40.12 $16.40
ALC Alcon Inc. 0.001 1 $82.02 $69.44 18.12 $88.23
RHHBY Roche Holding AG ADR 0.001 1 $31.92 $30.90 $29.20 5.82 $38.83
CNQ Canadian Natural Resources 0.001 1 $76.49 $50.96 50.10 $82.58
AEM Agnico-Eagle Mines Ltd. 0.001 1 $68.42 $42.54 60.84 $69.17
ABNB Airbnb Inc. 0.001 1 $146.28 $103.55 41.27 $170.10
VKTX Viking Therapeutics Inc. 0.001 1 $73.66 $8.28 789.61 $99.41
AMSC American Superconductor Corp. 0.001 1 $13.52 $3.92 244.90 $17.37
LIVN LivaNova PLC 0.001 1 $62.08 $42.75 45.22 $64.47
STKL SunOpta Inc. 0.001 1 $5.47 $5.83 $2.79 108.96 $8.07
NPWR Net Power Inc 0.001 1 $10.62 $7.55 40.66 $17.62
TX Ternium S.A. 0.001 1 $42.15 $32.39 30.13 $42.16
FANG Diamondback Energy Inc. 0.001 1 $196.89 $202.11 $118.14 71.08 $211.96
ODD Oddity Tech Ltd Cl A 0.001 1 $37.17 $24.12 54.10 $56.00
DEI Douglas Emmett Inc. 0.001 1 $13.88 $14.10 $9.51 48.26 $15.69
NYCB New York Community Bancorp 0.001 1 $10.23 $3.45 $1.70 102.94 $13.90
TDY Teledyne Technologies 0.001 1 $393.26 $355.41 10.65 $448.19
FA First Advantage Corp 0.001 1 $16.00 $11.28 41.84 $17.49
MAT Mattel Inc. 0.001 1 $18.88 $18.66 $16.20 15.19 $22.64
STEP StepStone Group Inc. CL A 0.001 1 $37.98 $18.70 103.10 $38.70
ZI ZoomInfo Technologies Inc. 0.001 1 $12.76 $11.67 9.34 $30.16
AME Ametek Inc. 0.001 1 $170.83 $136.46 25.19 $186.33
NBIX Neurocrine Biosciences Inc. 0.001 1 $136.66 $89.04 53.48 $148.37
VLO Valero Energy 0.001 1 $156.13 $103.20 51.29 $184.79
CPRI Capri Holdings Ltd 0.001 1 $50.23 $36.14 $34.17 5.77 $54.52
ALVO Alvotech SA 0.001 1 $13.39 $6.70 99.85 $18.00
DEO Diageo ADR 0.000 4 $148.73 $142.97 $134.20 6.54 $175.92
UL Unilever PLC 0.000 4 $50.06 $53.51 $45.32 18.07 $53.65
MPWR Monolithic Power Systems 0.000 4 $676.08 $702.46 $387.15 81.44 $775.23
QLYS Qualys Inc. 0.000 3 $187.27 $150.27 $113.69 32.18 $206.35
ENTG Entegris Inc. 0.000 3 $140.54 $131.48 $83.93 56.65 $146.80
AHCO AdaptHealth Corp. 0.000 3 $7.69 $9.68 $6.37 51.96 $15.37
CMC Commercial Metals 0.000 3 $58.77 $57.29 $39.44 45.26 $59.63
XOM Exxon Mobil Corp. 0.000 3 $111.31 $117.96 $94.89 24.31 $123.75
JBI Janus International Group In 0.000 3 $14.61 $13.70 $8.66 58.20 $15.86
SRCL Stericycle Inc. 0.000 3 $49.63 $46.93 $37.78 24.22 $57.06
IWM iShares Russell 2000 ETF 0.000 3 $210.31 $204.30 $160.08 27.62 $211.88
BLMN Bloomin Brands Inc. 0.000 3 $28.25 $23.06 $21.55 7.01 $30.13
TECH Bio-Techne Corp. 0.000 3 $70.39 $80.91 $51.53 57.02 $89.37
ON ON Semiconductor Corp. 0.000 3 $73.54 $70.46 $59.34 18.74 $111.35
TRNO Terreno Realty Corp. 0.000 3 $62.67 $55.06 $49.70 10.78 $66.63
LEA Lear Corp. 0.000 3 $144.87 $131.11 $117.86 11.24 $155.34
BKD Brookdale Senior Living Inc. 0.000 3 $6.61 $7.07 $3.33 112.31 $7.62
HDB HDFC Bank Ltd. 0.000 3 $66.97 $55.47 $52.16 6.35 $70.64
EMBC Embecta Corp 0.000 3 $13.27 $14.25 $9.93 43.50 $30.71
PBF PBF Energy Inc. 0.000 2 $48.50 $34.19 41.85 $62.88
TOL Toll Brothers 0.000 2 $129.33 $127.04 $62.74 102.49 $130.39
ARAY Accuray Inc. 0.000 2 $1.63 $1.51 7.95 $4.30
OSK Oshkosh Corp. 0.000 2 $124.71 $121.68 $71.49 70.21 $127.98
YUMC Yum China Holdings Inc. 0.000 2 $37.82 $33.42 13.17 $61.85
AMKR Amkor Technology Inc. 0.000 2 $32.62 $17.41 87.36 $36.83
CARS Cars.com Inc. 0.000 2 $18.96 $17.62 $14.82 18.89 $22.84
CMCO Columbus McKinnon Corp. 0.000 2 $44.32 $29.96 47.93 $44.82
FAF First Amer'n Corp. 0.000 2 $64.41 $56.01 $48.67 15.08 $64.94
VWO Vanguard FTSE Emerging Marke 0.000 2 $43.47 $35.86 21.22 $43.69
ITI Iteris Inc. 0.000 2 $4.60 $3.72 23.66 $5.49
LYG Lloyds TSB Grp Plc ADR 0.000 2 $2.69 $1.81 48.62 $2.72
NVGS Navigator Holdings Ltd. 0.000 2 $16.33 $12.20 33.85 $16.64
REPX Riley Exploration Permian In 0.000 2 $26.63 $20.37 30.73 $36.90
ACN Accenture 0.000 2 $347.91 $306.34 $268.37 14.15 $386.02
TRS TriMas Corp. 0.000 2 $26.81 $22.38 19.79 $28.71
RBC RBC Bearings Inc. 0.000 2 $271.39 $195.18 39.05 $288.16
VIAV Viavi Solutions Inc. 0.000 2 $7.37 $7.10 3.80 $11.65
AMN AMN Healthcare Services 0.000 2 $54.72 $53.00 3.25 $112.44
ASYS Amtech Systems Inc. 0.000 2 $5.19 $3.37 54.01 $11.98
CVCO Cavco Industries Inc. 0.000 2 $376.07 $233.84 60.82 $400.99
NAPA Duckhorn Portfolio Inc 0.000 2 $8.18 $7.49 9.21 $14.48
FTRE Fortrea Holdings Inc 0.000 2 $33.04 $24.93 32.53 $41.02
ORI Old Republic International 0.000 2 $29.41 $31.40 $23.33 34.59 $31.48
NTGR NETGEAR Inc. 0.000 2 $12.05 $10.40 15.87 $15.93
PWP Perella Weinberg Partners 0.000 2 $15.21 $7.29 108.64 $16.07
RKT Rocket Companies Inc. 0.000 2 $14.48 $13.68 $7.17 90.79 $15.19
RCKT Rocket Pharmaceuticals Inc. 0.000 2 $29.69 $22.74 $14.89 52.72 $32.53
ADUS Addus HomeCare Corp. 0.000 2 $109.22 $78.35 39.40 $109.41
CACC Credit Acceptance Corp. 0.000 2 $547.66 $514.38 $379.77 35.45 $616.66
BZH Beazer Homes USA 0.000 2 $28.39 $20.04 41.67 $35.93
CECO CECO Environmental Corp. 0.000 2 $24.92 $10.68 133.33 $25.82
CYH Community Health Systems 0.000 2 $3.23 $2.01 60.70 $5.20
EGP EastGroup Properties SBI 0.000 2 $164.44 $152.58 7.77 $187.19
HUN Huntsman Corp. 0.000 2 $25.14 $24.83 $21.72 14.32 $29.05
KLAC KLA Corp. 0.000 2 $698.26 $717.86 $377.04 90.39 $729.15
JELD JELD-WEN Holding Inc. 0.000 2 $14.57 $11.02 32.21 $21.75
NTCT NetScout Systems 0.000 2 $20.34 $18.60 9.35 $31.66
PFMT Performant Financial Corp. 0.000 2 $3.20 $2.00 60.00 $3.61
SCL Stepan Co. 0.000 2 $89.03 $63.04 41.23 $99.17
TRN Trinity Industries 0.000 2 $31.25 $19.56 59.76 $31.26
ARC ARC Document Solutions Inc. 0.000 2 $2.78 $2.51 10.76 $3.45
CCK Crown Holdings 0.000 2 $90.62 $84.04 $69.39 21.11 $95.50
ETSY Etsy Inc. 0.000 2 $61.93 $56.60 9.42 $102.81
LOCO El Pollo Loco Holdings Inc. 0.000 2 $10.50 $8.11 29.47 $11.99
GENC Gencor Industries Inc. 0.000 2 $18.88 $13.46 40.27 $18.93
ICAD iCAD Inc. 0.000 2 $1.52 $1.05 44.76 $3.97
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.