No. of sells/reductions (reported so far): 1228
Q2 2026 and Q3 2026
| Symbol | Stock | %▼ | Sells | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
| AME | Ametek Inc. | 0.001 | 1 | $241.94 | $247.22 | $181.76 | 36.01 | $260.78 |
| RGA | Reinsurance Group of America Inc. | 0.001 | 1 | $212.65 | $266.80 | $175.13 | 52.34 | $268.32 |
| EMBC | Embecta Corp | 0.001 | 1 | $6.21 | $2.76 | 125.00 | $14.43 | |
| EVH | Evolent Health Inc. | 0.001 | 1 | $4.48 | $2.10 | 113.33 | $8.30 | |
| INBX | Inhibrx | 0.001 | 1 | $89.79 | $28.16 | 218.86 | $155.29 | |
| IPAR | Inter Parfums Inc. | 0.001 | 1 | $115.18 | $75.21 | 53.14 | $129.29 | |
| RVI | Robinhood Ventures Fund I | 0.001 | 1 | $28.60 | $21.00 | 36.19 | $77.39 | |
| FCNCA | First Citizens Bancshares | 0.001 | 1 | $2080.78 | $2096.87 | $1699.01 | 23.42 | $2294.10 |
| ADT | ADT Inc. | 0.001 | 1 | $6.70 | $6.03 | 11.11 | $8.61 | |
| OZK | Bank OZK | 0.001 | 1 | $52.09 | $45.19 | $40.71 | 11.00 | $52.61 |
| FMX | Fomento Economico Mexicano | 0.001 | 1 | $127.90 | $126.93 | $85.16 | 49.05 | $139.40 |
| QFIN | Qifu Technology Inc. | 0.001 | 1 | $12.37 | $11.31 | 9.37 | $32.11 | |
| MLM | Martin Marietta | 0.001 | 1 | $576.70 | $501.65 | $464.92 | 7.90 | $707.94 |
| FANG | Diamondback Energy Inc. | 0.001 | 1 | $175.78 | $203.12 | $133.81 | 51.80 | $216.90 |
| ITUB | ita Unibanco Holding S.A. | 0.001 | 1 | $9.43 | $6.29 | 49.92 | $10.20 | |
| IMO | Imperial Oil Ltd. | 0.001 | 1 | $112.17 | $135.24 | $82.02 | 64.89 | $138.09 |
| DVA | DaVita HealthCare Partners | 0.001 | 1 | $187.00 | $101.00 | 85.15 | $247.49 | |
| GNE | Genie Energy Ltd. | 0.001 | 1 | $16.63 | $12.56 | 32.40 | $17.11 | |
| LUMN | Lumen Technologies Inc. | 0.001 | 1 | $4.46 | $4.38 | 1.83 | $11.95 | |
| IBP | Installed Building Products | 0.001 | 1 | $229.84 | $182.04 | $176.15 | 3.34 | $344.87 |
| LKQ | LKQ Corp. | 0.001 | 1 | $26.33 | $21.52 | $20.92 | 2.87 | $35.92 |
| MPLX | MPLX LP | 0.001 | 1 | $56.33 | $58.18 | $45.33 | 28.35 | $60.39 |
| PRVA | Privia Health Group Inc. | 0.001 | 1 | $22.44 | $18.92 | 18.60 | $28.82 | |
| MYE | Myers Indus | 0.001 | 1 | $31.52 | $15.89 | 98.36 | $37.29 | |
| CTO | CTO Realty Growth Inc. | 0.001 | 1 | $20.02 | $14.48 | 38.26 | $22.31 | |
| NU | Nu Holdings Ltd | 0.001 | 1 | $13.36 | $14.51 | $11.20 | 29.55 | $18.98 |
| FN | Fabrinet | 0.001 | 1 | $562.08 | $362.69 | $359.40 | 0.92 | $748.89 |
| NVR | NVR Inc. | 0.001 | 1 | $6813.41 | $5828.00 | $5501.01 | 5.94 | $8200.00 |
| SFNC | Simmons First National Corp. | 0.001 | 1 | $23.61 | $16.47 | 43.35 | $24.32 | |
| TRVI | Trevi Therapeutics Inc. | 0.001 | 1 | $11.90 | $9.82 | 21.18 | $20.22 | |
| FSLY | Fastly Inc. | 0.001 | 1 | $22.72 | $6.31 | 260.06 | $34.82 | |
| DHT | DHT Holdings Inc. | 0.001 | 1 | $23.03 | $10.27 | 124.25 | $26.91 | |
| BYD | Boyd Gaming Corp. | 0.001 | 1 | $70.96 | $65.00 | 9.17 | $91.17 | |
| SM | SM Energy Co. | 0.001 | 1 | $32.42 | $17.13 | 89.26 | $35.63 | |
| FFIV | F5 Networks | 0.001 | 1 | $415.93 | $450.80 | $223.76 | 101.47 | $483.30 |
| TNC | Tennant Co. | 0.001 | 1 | $87.54 | $64.57 | $59.62 | 8.30 | $91.52 |
| ROK | Rockwell Automation Inc. | 0.001 | 1 | $495.08 | $424.47 | $344.51 | 23.21 | $495.83 |
| MANE | Veradermics Inc | 0.001 | 1 | $122.94 | $122.28 | $32.00 | 282.13 | $136.72 |
| TEM | Tempus Ai Inc | 0.001 | 1 | $57.93 | $64.34 | $40.77 | 57.81 | $96.29 |
| BKLN | Invesco Senior Loan ETF | 0.001 | 1 | $20.57 | $19.59 | 5.00 | $20.57 | |
| SA | Seabridge Gold Inc. | 0.001 | 1 | $26.01 | $21.67 | 20.03 | $40.06 | |
| KOF | Coca-Cola FEMSA S A CV | 0.001 | 1 | $106.25 | $119.96 | $79.92 | 50.10 | $121.73 |
| AZZ | AZZ Inc. | 0.001 | 1 | $133.99 | $93.99 | 42.56 | $161.63 | |
| HCKT | Hackett Group Inc. | 0.001 | 1 | $10.96 | $9.05 | 21.10 | $20.65 | |
| ALGN | Align Technology Inc. | 0.001 | 1 | $149.00 | $130.23 | 14.41 | $200.44 | |
| STUB | Stubhub Holdings Inc Class A | 0.001 | 1 | $5.92 | $5.22 | 13.41 | $21.49 | |
| EMR | Emerson Electric | 0.000 | 4 | $143.16 | $160.54 | $121.73 | 31.88 | $165.79 |
| COST | Costco Co. | 0.000 | 4 | $934.19 | $995.53 | $840.35 | 18.47 | $1094.76 |
| CCK | Crown Holdings | 0.000 | 4 | $111.82 | $114.89 | $91.05 | 26.18 | $122.91 |
| DEO | Diageo ADR | 0.000 | 3 | $80.38 | $93.49 | $70.81 | 32.03 | $100.41 |
| KB | Kb Financial Group Inc ADR | 0.000 | 3 | $104.97 | $119.14 | $77.33 | 54.07 | $133.29 |
| MOS | Mosaic Co. | 0.000 | 3 | $21.19 | $17.92 | $17.86 | 0.34 | $31.66 |
| LH | Labcorp Holdings Inc. | 0.000 | 3 | $280.00 | $318.83 | $242.07 | 31.71 | $341.06 |
| VTI | Vanguard Total Stock Mkt ETF | 0.000 | 3 | $371.07 | $375.54 | $308.73 | 21.64 | $384.15 |
| SU | Suncor Energy Inc. | 0.000 | 3 | $53.69 | $78.39 | $36.63 | 114.00 | $79.65 |
| SHG | Shinhan Financial Group Company | 0.000 | 3 | $63.25 | $69.63 | $49.29 | 41.27 | $85.57 |
| VIG | Vanguard Dividend Apprec ETF | 0.000 | 3 | $235.93 | $241.03 | $208.30 | 15.71 | $246.48 |
| ERO | Ero Copper Corp | 0.000 | 3 | $26.74 | $34.43 | $19.09 | 80.36 | $40.83 |
| MMM | 3M Co. | 0.000 | 3 | $161.92 | $162.01 | $138.02 | 17.38 | $184.09 |
| SOLV | Solventum Corp | 0.000 | 3 | $77.15 | $85.05 | $62.38 | 36.34 | $94.16 |
| IWD | Ishares Russell 1000 Value E | 0.000 | 3 | $248.05 | $255.43 | $196.73 | 29.84 | $259.24 |
| SNA | Snap-On Inc. | 0.000 | 3 | $402.37 | $364.87 | $312.34 | 16.82 | $420.41 |
| B | Barrick Mining Corp. | 0.000 | 3 | $36.73 | $40.44 | $29.73 | 36.02 | $53.80 |
| TFC | Truist Financial Corp. | 0.000 | 3 | $49.82 | $46.32 | $40.95 | 13.11 | $54.51 |
| CLX | Clorox Co. | 0.000 | 3 | $95.44 | $85.56 | $79.12 | 8.14 | $125.83 |
| MDY | SPDR S&P Midcap 400 ETF Trst | 0.000 | 3 | $658.26 | $660.40 | $562.03 | 17.50 | $715.63 |
| AWK | American Water Works Inc. | 0.000 | 2 | $131.60 | $133.57 | $118.81 | 12.42 | $142.37 |
| PLTR | Palantir Technologies Inc. | 0.000 | 2 | $146.89 | $194.15 | $106.37 | 82.52 | $212.94 |
| IBM | International Business Machines | 0.000 | 2 | $281.21 | $236.39 | $197.77 | 19.53 | $330.09 |
| HSIC | Henry Schein Inc. | 0.000 | 2 | $83.52 | $83.97 | $62.15 | 35.11 | $92.18 |
| HAL | Halliburton Co. | 0.000 | 2 | $32.98 | $21.78 | 51.42 | $43.20 | |
| KAR | KAR Auction Services | 0.000 | 2 | $41.24 | $30.88 | $17.08 | 80.80 | $30.98 |
| LAZ | Lazard Inc. | 0.000 | 2 | $41.94 | $35.61 | $34.13 | 4.34 | $57.45 |
| IBN | ICICI Bank Ltd. | 0.000 | 2 | $29.03 | $29.48 | $24.87 | 18.54 | $31.58 |
| VRTX | Vertex Pharmaceuticals | 0.000 | 2 | $496.73 | $501.95 | $403.16 | 24.50 | $560.25 |
| BIL | SPDR Bloomberg 1 3 Month T B | 0.000 | 2 | $91.64 | $91.57 | $88.33 | 3.67 | $91.58 |
| ADTN | ADTRAN Holdings Inc. | 0.000 | 2 | $13.90 | $6.43 | $6.29 | 2.23 | $19.98 |
| FNV | Franco Nevada Corp. | 0.000 | 2 | $208.45 | $241.58 | $180.18 | 34.08 | $284.12 |
| TTC | Toro Co. | 0.000 | 2 | $97.42 | $100.41 | $66.46 | 51.08 | $103.87 |
| EGP | EastGroup Properties SBI | 0.000 | 2 | $202.54 | $196.72 | $166.54 | 18.12 | $224.75 |
| SKY | Skyline Champion Corp. | 0.000 | 2 | $88.12 | $75.11 | $63.87 | 17.60 | $99.17 |
| IJR | Ishares Core S&P Small Cap E | 0.000 | 2 | $136.04 | $135.82 | $110.57 | 22.84 | $150.15 |
| GHM | Graham Corp. | 0.000 | 2 | $123.78 | $69.23 | $52.57 | 31.69 | $125.82 |
| BXP | BXP Inc. | 0.000 | 2 | $66.31 | $57.94 | $47.99 | 20.73 | $74.09 |
| EQIX | Equinix Inc. | 0.000 | 2 | $1042.41 | $975.71 | $709.79 | 37.46 | $1118.65 |
| TRV | Travelers Companies Inc. | 0.000 | 2 | $330.13 | $385.45 | $258.94 | 48.86 | $397.34 |
| IWR | Ishares Russell Mid Cap ETF | 0.000 | 2 | $107.55 | $108.33 | $90.51 | 19.69 | $114.63 |
| HUN | Huntsman Corp. | 0.000 | 2 | $10.62 | $8.33 | $7.08 | 17.66 | $15.93 |
| ELAN | Elanco Animal Health Inc. | 0.000 | 2 | $24.61 | $23.49 | $19.40 | 21.08 | $27.98 |
| HSY | Hershey Co. | 0.000 | 2 | $175.44 | $167.00 | $156.16 | 6.94 | $235.80 |
| EFA | iShares MSCI EAFE ETF | 0.000 | 2 | $103.87 | $102.87 | $88.19 | 16.65 | $108.89 |
| WY | Weyerhaeuser Co. | 0.000 | 2 | $23.94 | $19.20 | $18.26 | 5.15 | $27.03 |
| GWW | W.W. Grainger Inc. | 0.000 | 2 | $1318.06 | $901.22 | 46.25 | $1417.14 | |
| XP | XP Inc. | 0.000 | 2 | $16.26 | $30.26 | $14.80 | 104.46 | $32.73 |
| KMB | Kimberly-Clark | 0.000 | 2 | $105.41 | $90.09 | 17.01 | $117.10 | |
| AR | Antero Resources | 0.000 | 2 | $35.14 | $38.83 | $29.10 | 33.44 | $45.75 |
| THR-OLD | Thermon Group Holdings Inc. | 0.000 | 2 | $61.14 | $23.86 | 156.24 | $71.87 | |
| EXE | Expand Energy Corp. | 0.000 | 2 | $92.92 | $83.25 | 11.62 | $124.43 | |
| WINA | Winmark Corp. | 0.000 | 2 | $351.91 | $324.17 | 8.56 | $510.10 | |
| BIDU | Baidu Inc. | 0.000 | 2 | $114.29 | $79.78 | $79.68 | 0.13 | $165.30 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.