Total number of stocks: 1864
Portfolio value: $1148 B
Portfolio value: $1148 B
| Symbol | Stock | % | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low▲ |
52 Week High |
| FLMNF | Fielmann Group Ag | 0.000 | 1 | 0.02 | $42.50 | $42.50 | 0.00 | $58.33 | |
| PHJMF | Hanjaya Mandala Sampoerna | 0.000 | 1 | 0.00 | $0.03 | $0.03 | 0.00 | $0.07 | |
| DOUG | Douglas Elliman Inc | 0.000 | 1 | 0.00 | $1.40 | $1.40 | 0.00 | $3.03 | |
| RTLLF | Rational Ag | 0.000 | 1 | 0.02 | $650.00 | $650.00 | 0.00 | $859.22 | |
| NAK | Northern Dynasty Minerals Ltd | 0.000 | 1 | 0.00 | $0.83 | $0.83 | 0.00 | $2.66 | |
| OCFC | OceanFirst Financial Corp. | 0.009 | 1 | 0.77 | $15.62 | $15.60 | 0.13 | $20.12 | |
| BIDU | Baidu Inc. | 0.024 | 4 | $114.29 | 1.98 | $79.78 | $79.68 | 0.13 | $165.30 |
| EVR | Evercore Inc. | 0.000 | 1 | 0.00 | $247.96 | $247.50 | 0.19 | $385.54 | |
| LBTYK | Liberty Global Ltd CL C | 0.021 | 1 | 1.74 | $7.46 | $7.44 | 0.27 | $13.12 | |
| LBTYA | Liberty Global Ltd CL A | 0.049 | 3 | $11.37 | 2.57 | $7.50 | $7.48 | 0.27 | $13.52 |
| MOS | Mosaic Co. | 0.000 | 2 | $21.19 | 0.03 | $17.92 | $17.86 | 0.34 | $31.66 |
| UVV | Universal Corp. | 0.001 | 1 | 0.06 | $39.56 | $39.42 | 0.36 | $56.41 | |
| FRPH | FRP Holdings Inc. | 0.005 | 1 | 0.43 | $18.77 | $18.70 | 0.37 | $25.74 | |
| KSA | Ishrs Msci Saudi Arabia ETF | 0.001 | 1 | 0.07 | $35.14 | $35.00 | 0.40 | $40.22 | |
| CBRS | Cerebras Systems Inc A | 0.034 | 1 | 2.76 | $120.66 | $120.12 | 0.45 | $386.34 | |
| HUBG | Hub Group 'A' | 0.001 | 1 | 0.05 | $25.66 | $25.54 | 0.47 | $52.71 | |
| MORT | Vaneck Mortgage Reit Income | 0.000 | 1 | 0.00 | $7.44 | $7.40 | 0.54 | $10.20 | |
| UNIT | Uniti Group Inc. | 0.000 | 1 | 0.00 | $5.44 | $5.41 | 0.55 | $12.94 | |
| GEMI | Gemini Space Station Inc A | 0.000 | 1 | 0.00 | $3.22 | $3.20 | 0.63 | $20.93 | |
| CALM | Cal-Maine Foods Inc. | 0.015 | 2 | $80.56 | 1.18 | $62.04 | $61.64 | 0.65 | $95.25 |
| JBLU | JetBlue Airways Corp. | 0.017 | 1 | 1.43 | $2.91 | $2.89 | 0.69 | $6.62 | |
| CYD | China Yuchai Intl Ltd. | 0.006 | 2 | $47.42 | 0.51 | $25.89 | $25.71 | 0.70 | $60.28 |
| GUTS | Fractyl Health Inc | 0.000 | 1 | 0.03 | $1.38 | $1.37 | 0.73 | $29.34 | |
| GT | Goodyear Tire & Rubber | 0.002 | 1 | 0.13 | $4.15 | $4.12 | 0.73 | $10.62 | |
| BBW | Build-A-Bear Workshop Inc. | 0.012 | 1 | 0.97 | $24.12 | $23.94 | 0.75 | $70.63 | |
| BRSL | Brightstar Lottery | 0.000 | 1 | 0.03 | $9.43 | $9.35 | 0.86 | $16.37 | |
| CATO | Cato Corp. CL A | 0.000 | 1 | 0.00 | $2.31 | $2.29 | 0.87 | $4.59 | |
| FN | Fabrinet | 0.047 | 4 | $562.08 | 3.30 | $362.69 | $359.40 | 0.92 | $748.89 |
| WGO | Winnebago Industries Inc. | 0.002 | 1 | 0.16 | $22.67 | $22.46 | 0.93 | $48.44 | |
| NOAH | Noah Holdings Ltd | 0.000 | 1 | 0.04 | $7.07 | $7.00 | 1.00 | $10.91 | |
| BATL | Battalion Oil Corp. | 0.001 | 1 | 0.10 | $1.01 | $1.00 | 1.00 | $29.70 | |
| QXO | Qxo Inc | 0.084 | 3 | $17.28 | 4.10 | $10.14 | $10.04 | 1.00 | $27.61 |
| FRVO | Fervo Energy Co A | 0.001 | 1 | 0.06 | $9.10 | $9.00 | 1.11 | $42.65 | |
| PWP | Perella Weinberg Partners | 0.000 | 1 | 0.02 | $12.66 | $12.52 | 1.12 | $25.63 | |
| VGIT | Vanguard Intermediate Term T | 0.000 | 1 | 0.04 | $57.00 | $56.35 | 1.15 | $59.20 | |
| FPH | Five Point Holdings LLC | 0.038 | 1 | 3.11 | $4.25 | $4.20 | 1.19 | $6.47 | |
| XRAY | DENTSPLY SIRONA Inc. | 0.159 | 3 | $10.61 | 12.18 | $8.42 | $8.32 | 1.20 | $14.76 |
| GDS | GDS Holdings Ltd | 0.085 | 2 | $30.03 | 4.92 | $22.47 | $22.19 | 1.26 | $48.61 |
| JBTM | JBT Marel Corp. | 0.001 | 3 | $144.99 | 0.09 | $104.58 | $103.26 | 1.28 | $169.81 |
| SNY | Sanofi Aventis | 0.012 | 4 | $42.66 | 0.63 | $39.57 | $39.07 | 1.28 | $49.91 |
| ASTE | Astec Industries | 0.001 | 2 | $61.20 | 0.03 | $38.57 | $38.06 | 1.34 | $65.33 |
| FPAS | Fpa Short Duration Govt ETF | 0.001 | 1 | 0.05 | $23.93 | $23.60 | 1.40 | $24.82 | |
| CW | Curtiss-Wright Corp. | 0.001 | 3 | $758.31 | 0.05 | $497.11 | $490.05 | 1.44 | $807.77 |
| WHR | Whirlpool Corp. | 0.005 | 1 | 0.38 | $26.46 | $26.08 | 1.46 | $93.59 | |
| CWK | Cushman & Wakefield Ltd | 0.000 | 1 | 0.03 | $11.04 | $10.88 | 1.47 | $17.40 | |
| PLUG | Plug Power Inc. | 0.000 | 1 | 0.00 | $1.37 | $1.35 | 1.48 | $4.33 | |
| NLR | Vaneck Urani & Nuclr ETF Usd | 0.000 | 1 | 0.00 | $93.29 | $91.88 | 1.53 | $165.21 | |
| HYBB | Ishares Bb Rated Corp Bond | 0.000 | 1 | 0.00 | $44.95 | $44.25 | 1.58 | $46.22 | |
| FRMI | Fermi Inc. | 0.000 | 1 | 0.02 | $3.02 | $2.97 | 1.68 | $30.90 | |
| DY | Dycom Industries | 0.000 | 1 | 0.02 | $254.39 | $250.13 | 1.70 | $566.47 | |
| DCH | Dauch Corp. | 0.105 | 3 | $5.42 | 3.97 | $4.75 | $4.67 | 1.71 | $9.25 |
| EROC | Erock Inc A | 0.000 | 1 | 0.03 | $8.89 | $8.74 | 1.72 | $20.70 | |
| MLCO | Melco Resorts & Entertainment | 0.005 | 1 | 0.44 | $4.11 | $4.04 | 1.73 | $9.53 | |
| CIFR | Cipher Mining Inc | 0.001 | 1 | 0.09 | $8.94 | $8.78 | 1.82 | $30.14 | |
| LUMN | Lumen Technologies Inc. | 0.047 | 1 | 3.87 | $4.46 | $4.38 | 1.83 | $11.95 | |
| WLFC | Willis Lease Finance Corp. | 0.000 | 1 | 0.03 | $37.07 | $36.39 | 1.87 | $81.35 | |
| OPI | Office Properties Income Tru | 0.000 | 1 | 0.00 | $13.05 | $12.81 | 1.87 | $27.80 | |
| FSLR | First Solar Inc. | 0.007 | 1 | 0.57 | $171.80 | $168.60 | 1.90 | $320.95 | |
| MGM | MGM Resorts International | 0.096 | 4 | $47.81 | 4.91 | $28.47 | $27.94 | 1.90 | $51.59 |
| SWZ | Swiss Helvetia Fund Inc. | 0.000 | 1 | 0.01 | $5.79 | $5.68 | 1.94 | $6.31 | |
| TKO | TKO Group Holdings Inc. | 0.196 | 1 | 16.07 | $174.24 | $170.92 | 1.94 | $224.23 | |
| PUK | Prudential Plc ADR | 0.006 | 2 | $26.81 | 0.49 | $23.79 | $23.31 | 2.06 | $33.36 |
| KRSP | Rice Acquisition Corp 3 A | 0.008 | 1 | 0.67 | $10.42 | $10.21 | 2.06 | $11.89 | |
| ASLE | Aersale Corp | 0.000 | 1 | 0.02 | $4.76 | $4.66 | 2.15 | $8.04 | |
| CDLX | Cardlytics Inc. | 0.001 | 1 | 0.11 | $1.84 | $1.80 | 2.22 | $21.70 | |
| ADTN | ADTRAN Holdings Inc. | 0.000 | 2 | $13.90 | 0.03 | $6.43 | $6.29 | 2.23 | $19.98 |
| PONY | Pony Ai Inc | 0.000 | 1 | 0.01 | $5.01 | $4.90 | 2.24 | $22.46 | |
| GRBK | Green Brick Partners | 0.237 | 2 | $80.04 | 19.39 | $60.45 | $59.12 | 2.25 | $83.18 |
| SNDX | Syndax Pharmaceuticals Inc. | 0.005 | 1 | 0.43 | $13.09 | $12.80 | 2.27 | $25.59 | |
| FLUIF | Fluidra SA | 0.000 | 1 | 0.02 | $22.51 | $22.00 | 2.32 | $29.81 | |
| GIL | Gildan Activewear Inc. | 0.160 | 1 | 13.10 | $40.86 | $39.93 | 2.33 | $72.73 | |
| STLA | Stellantis N.V. | 0.045 | 2 | $5.74 | 3.69 | $4.29 | $4.19 | 2.39 | $12.22 |
| BN | Brookfield Corp. | 0.736 | 9 | $42.59 | 16.29 | $36.46 | $35.61 | 2.39 | $49.31 |
| ALG | Alamo Group Inc. | 0.014 | 1 | 1.11 | $148.73 | $145.13 | 2.48 | $218.51 | |
| FER | Ferrovial Se | 0.033 | 1 | 2.72 | $49.25 | $48.00 | 2.60 | $74.07 | |
| AMRC | Ameresco Inc. CL A | 0.000 | 1 | 0.03 | $18.86 | $18.38 | 2.61 | $42.83 | |
| MATW | Matthews Intl Corp. A | 0.017 | 1 | 1.37 | $18.90 | $18.42 | 2.61 | $30.32 | |
| MINN | Mairs & Power Mn Muni Bond | 0.001 | 1 | 0.10 | $21.04 | $20.50 | 2.63 | $22.78 | |
| VITL | Vital Signs | 0.000 | 1 | 0.01 | $8.16 | $7.95 | 2.64 | $42.08 | |
| AKTS | Aktis Oncology Inc | 0.000 | 1 | 0.02 | $15.11 | $14.72 | 2.65 | $34.19 | |
| MBUU | Malibu Boats Inc. | 0.002 | 1 | 0.14 | $21.72 | $21.16 | 2.65 | $34.97 | |
| VTEB | Vanguard Tax Exempt Bond ETF | 0.000 | 1 | 0.02 | $48.01 | $46.75 | 2.70 | $50.31 | |
| ALT | Altimmune Inc. | 0.001 | 1 | 0.06 | $2.23 | $2.17 | 2.76 | $6.44 | |
| URA | Global X Uranium ETF | 0.001 | 1 | 0.05 | $35.27 | $34.31 | 2.80 | $62.28 | |
| ESAB | ESAB Corp. | 0.000 | 1 | 0.01 | $64.51 | $62.74 | 2.82 | $136.86 | |
| PXED | Phoenix Education Partners I | 0.000 | 1 | 0.02 | $23.68 | $23.02 | 2.87 | $37.38 | |
| TDUP | ThredUp Inc. | 0.000 | 1 | 0.00 | $2.15 | $2.09 | 2.87 | $9.47 | |
| LKQ | LKQ Corp. | 0.060 | 4 | $26.33 | 2.86 | $21.52 | $20.92 | 2.87 | $35.92 |
| ALK | Alaska Air Group | 0.151 | 2 | $52.20 | 10.58 | $33.98 | $33.03 | 2.88 | $60.63 |
| FRBT | Forbright Inc A | 0.000 | 1 | 0.01 | $16.98 | $16.50 | 2.91 | $22.00 | |
| RYAAY | Ryanair Holdings PLC | 0.071 | 3 | $64.75 | 5.59 | $52.51 | $51.02 | 2.92 | $72.60 |
| VICI | VICI Properties Inc. | 0.000 | 2 | $26.55 | 0.02 | $23.10 | $22.43 | 2.99 | $29.61 |
| MAA | Mid-America Apt Communties | 0.025 | 2 | $138.94 | 2.00 | $115.80 | $112.44 | 2.99 | $140.87 |
| SDHC | Smith Douglas Homes Corp | 0.045 | 3 | $15.54 | 3.67 | $10.00 | $9.71 | 2.99 | $23.49 |
| MP | MP Materials Corp. | 0.058 | 1 | 4.74 | $38.95 | $37.81 | 3.02 | $83.99 | |
| MTH | Meritage Homes Corp. | 0.015 | 1 | 1.26 | $58.38 | $56.66 | 3.04 | $84.75 | |
| TWI | Titan International Inc. | 0.000 | 1 | 0.01 | $6.57 | $6.37 | 3.14 | $11.70 | |
| CRWV | Coreweave Inc Cl A | 0.018 | 1 | 1.44 | $61.12 | $59.25 | 3.16 | $141.79 | |
| PNR | Pentair plc | 0.000 | 1 | 0.04 | $52.75 | $51.13 | 3.17 | $110.84 | |
| FND | Floor & Decor Holdings | 0.006 | 1 | 0.46 | $43.99 | $42.64 | 3.17 | $77.46 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.