Total number of stocks: 1864
Portfolio value: $1148 B
Portfolio value: $1148 B
| Symbol | Stock | % | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low▲ |
52 Week High |
| JPM | JPMorgan Chase & Co. | 0.145 | 15 | $328.36 | 3.52 | $333.53 | $275.06 | 21.26 | $364.68 |
| SCHF | Schwab Intl Equity ETF | 0.000 | 1 | 0.01 | $26.91 | $22.19 | 21.27 | $28.69 | |
| ANGO | AngioDynamics Inc. | 0.000 | 1 | 0.01 | $11.39 | $9.39 | 21.30 | $16.29 | |
| WIT | Wipro Ltd ADR | 0.000 | 1 | 0.01 | $1.93 | $1.59 | 21.38 | $2.98 | |
| KVHI | KVH Industries Inc. | 0.000 | 1 | 0.00 | $6.18 | $5.09 | 21.41 | $13.00 | |
| FPS | Forgent Power Solutions Inc | 0.000 | 1 | 0.02 | $31.52 | $25.95 | 21.46 | $66.00 | |
| RIOT | Riot Blockchain Inc. | 0.009 | 1 | 0.70 | $13.97 | $11.50 | 21.48 | $30.32 | |
| IIIN | Insteel Industries Inc. | 0.000 | 1 | 0.03 | $29.53 | $24.30 | 21.52 | $38.34 | |
| JBS | Jbs Nv A | 0.031 | 2 | $11.85 | 2.54 | $12.90 | $10.61 | 21.58 | $17.27 |
| LPLA | LPL Financial Holdings Inc. | 0.062 | 4 | $281.68 | 2.10 | $316.16 | $259.94 | 21.63 | $399.03 |
| VTI | Vanguard Total Stock Mkt ETF | 0.004 | 5 | $371.07 | 0.19 | $375.54 | $308.73 | 21.64 | $384.15 |
| SEB | Seaboard Corp. | 0.047 | 2 | $4464.28 | 3.80 | $3812.00 | $3133.55 | 21.65 | $5983.34 |
| IWB | Ishares Russell 1000 ETF | 0.000 | 1 | 0.02 | $418.29 | $343.66 | 21.72 | $427.04 | |
| SCHB | Schwab Us Broad Market ETF | 0.001 | 1 | 0.07 | $29.40 | $24.15 | 21.74 | $30.07 | |
| JGRW | Jensen Quality Growth ETF | 0.004 | 1 | 0.36 | $28.66 | $23.54 | 21.75 | $28.94 | |
| MAVF | Matrix Advisors Value ETF | 0.055 | 1 | 4.53 | $138.37 | $113.65 | 21.75 | $142.84 | |
| MRSH | Marsh | 0.115 | 6 | $166.67 | 3.98 | $188.50 | $154.82 | 21.75 | $197.34 |
| VONE | Vanguard Russell 1000 | 0.000 | 1 | 0.01 | $345.91 | $284.10 | 21.76 | $353.16 | |
| COLB | Columbia Banking System Inc. | 0.003 | 2 | $32.05 | 0.20 | $28.33 | $23.26 | 21.80 | $33.27 |
| HKHHF | Heineken Holding NV | 0.093 | 1 | 7.61 | $80.10 | $65.76 | 21.81 | $84.80 | |
| KRE | SPDR S&P Regional Banking | 0.000 | 1 | 0.03 | $69.26 | $56.85 | 21.83 | $77.91 | |
| PSN | Parsons Corp. | 0.000 | 1 | 0.02 | $44.18 | $36.26 | 21.84 | $88.00 | |
| BOKF | BOK Financial Corp. | 0.027 | 1 | 2.25 | $122.86 | $100.84 | 21.84 | $146.20 | |
| ACGL | Arch Capital Group Ltd. | 0.020 | 1 | 1.67 | $100.48 | $82.45 | 21.87 | $107.09 | |
| VNT | Vontier Corp. | 0.021 | 1 | 1.70 | $33.17 | $27.21 | 21.90 | $48.09 | |
| BL | BlackLine Inc. | 0.088 | 1 | 7.19 | $30.11 | $24.70 | 21.90 | $59.57 | |
| RILY | B Riley Financial Inc. | 0.000 | 1 | 0.01 | $4.44 | $3.64 | 21.98 | $11.24 | |
| VRSK | Verisk Analytics Inc. | 0.032 | 5 | $179.53 | 1.65 | $189.21 | $155.10 | 21.99 | $237.09 |
| ARES | Ares Management LP | 0.090 | 2 | $111.31 | 6.45 | $113.00 | $92.59 | 22.04 | $173.99 |
| FPAG | Fpa Global Equity ETF New | 0.001 | 1 | 0.07 | $41.83 | $34.27 | 22.06 | $43.47 | |
| PROF | Profound Medical Corp | 0.000 | 1 | 0.00 | $5.86 | $4.80 | 22.08 | $8.95 | |
| ALX | Alexander's Inc. | 0.017 | 1 | 1.42 | $232.79 | $190.65 | 22.10 | $284.73 | |
| NDAQ | Nasdaq Inc. | 0.010 | 1 | 0.85 | $93.20 | $76.29 | 22.17 | $100.76 | |
| CMCO | Columbus McKinnon Corp. | 0.021 | 2 | $15.13 | 1.71 | $14.60 | $11.95 | 22.18 | $24.13 |
| SYY | Sysco Corp. | 0.052 | 5 | $83.44 | 1.81 | $81.59 | $66.76 | 22.21 | $89.92 |
| DUSA | Davis Select Us Equity ETF | 0.010 | 1 | 0.82 | $56.64 | $46.32 | 22.28 | $58.53 | |
| RTX | RTX Corp. | 0.084 | 7 | $189.73 | 3.49 | $192.11 | $157.11 | 22.28 | $226.41 |
| ENSG | Ensign Group | 0.000 | 1 | 0.02 | $173.05 | $141.47 | 22.32 | $217.76 | |
| INDV | Indivior Pharmaceuticals Inc. | 0.081 | 1 | 6.65 | $33.87 | $27.68 | 22.36 | $42.81 | |
| SPY | SPDR S&P 500 ETF Trust | 0.003 | 6 | $746.85 | 0.06 | $766.48 | $626.11 | 22.42 | $781.62 |
| FNDE | Schwab Fndmntl Em Mrk Eq ETF | 0.000 | 1 | 0.02 | $42.28 | $34.52 | 22.48 | $43.18 | |
| VOO | Vanguard S&P 500 ETF | 0.036 | 6 | $695.81 | 1.87 | $704.60 | $575.30 | 22.48 | $718.47 |
| IVV | Ishares Core S&P 500 ETF | 0.014 | 3 | $752.03 | 0.86 | $770.01 | $628.63 | 22.49 | $785.03 |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.000 | 1 | 0.03 | $77.34 | $63.10 | 22.57 | $86.49 | |
| DJD | Invesco Dow Jones Industrial | 0.000 | 1 | 0.00 | $65.55 | $53.47 | 22.59 | $66.48 | |
| MTB | M&T Bank Corp. | 0.020 | 3 | $223.56 | 1.14 | $213.74 | $174.32 | 22.61 | $254.31 |
| VZ | Verizon Communications | 0.059 | 7 | $42.34 | 1.76 | $44.15 | $36.00 | 22.64 | $50.88 |
| KEY | KeyCorp | 0.001 | 1 | 0.11 | $19.92 | $16.24 | 22.66 | $23.84 | |
| PSLV | Sprott Physical Silver Trust | 0.002 | 1 | 0.15 | $18.48 | $15.06 | 22.71 | $38.13 | |
| FBAK | First National Bank Alaska | 0.003 | 1 | 0.25 | $202.54 | $165.01 | 22.74 | $211.60 | |
| LAD | Lithia Motors Inc. | 0.207 | 6 | $290.49 | 13.20 | $293.17 | $238.86 | 22.74 | $438.67 |
| UGI | UGI Corp. | 0.012 | 2 | $34.54 | 0.99 | $38.07 | $31.00 | 22.81 | $40.08 |
| CLS | Celestica Inc | 0.001 | 2 | $364.81 | 0.08 | $300.35 | $244.51 | 22.84 | $474.03 |
| SPYX | SPDR S&P 500 Fossil Fuel Res | 0.001 | 1 | 0.07 | $62.72 | $51.06 | 22.84 | $64.05 | |
| IJR | Ishares Core S&P Small Cap E | 0.009 | 3 | $136.04 | 0.77 | $135.82 | $110.57 | 22.84 | $150.15 |
| HTZWW | Hertz Global Hldgs Inc. WTS | 0.001 | 1 | 0.09 | $0.86 | $0.70 | 22.86 | $3.89 | |
| CSGP | CoStar Group Inc. | 0.118 | 4 | $28.32 | 6.49 | $31.81 | $25.89 | 22.87 | $79.08 |
| VV | Vanguard Large Cap ETF | 0.000 | 2 | $341.77 | 0.01 | $353.34 | $287.55 | 22.88 | $360.68 |
| BKD | Brookdale Senior Living Inc. | 0.017 | 3 | $16.09 | 1.27 | $9.86 | $8.02 | 22.94 | $17.09 |
| SPSM | Ss SPDR P S&P 600 Small Cap | 0.001 | 1 | 0.08 | $52.82 | $42.96 | 22.95 | $58.36 | |
| AER | AerCap Holdings N.V. | 0.185 | 3 | $145.78 | 7.16 | $144.80 | $117.76 | 22.96 | $158.38 |
| LLYVA | Liberty Media Corp. Series A Live | 0.019 | 2 | $101.26 | 1.41 | $94.87 | $77.12 | 23.02 | $106.06 |
| DOX | Amdocs Ltd. | 0.026 | 2 | $50.54 | 2.07 | $59.99 | $48.76 | 23.03 | $82.57 |
| SPG | Simon Property Group Inc. | 0.001 | 1 | 0.05 | $202.49 | $164.57 | 23.04 | $235.97 | |
| MELI | Mercadolibre Inc. | 0.105 | 7 | $1697.39 | 5.10 | $1839.72 | $1495.00 | 23.06 | $2428.00 |
| ARLP | Alliance Resource Partners LP | 0.015 | 2 | $23.98 | 1.06 | $25.70 | $20.88 | 23.08 | $28.08 |
| JOUT | Johnson Outdoors Inc. | 0.000 | 1 | 0.01 | $42.66 | $34.65 | 23.12 | $52.76 | |
| DORM | Dorman Products | 0.000 | 1 | 0.04 | $121.23 | $98.45 | 23.14 | $164.00 | |
| PLAY | Dave & Buster's Ent. Inc. | 0.001 | 1 | 0.08 | $7.71 | $6.26 | 23.16 | $22.10 | |
| AKAM | Akamai Technologies Inc. | 0.017 | 1 | 1.40 | $87.25 | $70.82 | 23.20 | $165.45 | |
| ROK | Rockwell Automation Inc. | 0.021 | 2 | $495.08 | 1.17 | $424.47 | $344.51 | 23.21 | $495.83 |
| EEM | Ishares Msci Emerging Market | 0.001 | 1 | 0.06 | $63.31 | $51.37 | 23.24 | $71.57 | |
| CCL | Carnival Corp. | 0.170 | 2 | $28.57 | 12.78 | $26.45 | $21.45 | 23.31 | $33.49 |
| FCNCA | First Citizens Bancshares | 0.101 | 3 | $2080.78 | 5.32 | $2096.87 | $1699.01 | 23.42 | $2294.10 |
| OMC | Omnicom Group | 0.052 | 4 | $72.83 | 2.53 | $79.44 | $64.32 | 23.51 | $88.65 |
| SLM | SLM Corp. | 0.387 | 3 | $27.27 | 24.16 | $21.57 | $17.46 | 23.54 | $30.52 |
| DVDCF | Davide Campari-Milano S.p.A. | 0.000 | 1 | 0.01 | $7.50 | $6.07 | 23.56 | $7.78 | |
| DOC | Healthpeak Properties Inc. | 0.001 | 1 | 0.06 | $18.40 | $14.89 | 23.57 | $22.60 | |
| SLV | iShares Silver Trust | 0.002 | 1 | 0.19 | $51.54 | $41.70 | 23.60 | $109.83 | |
| SIVR | Abrdn Physical Silver Shares | 0.000 | 1 | 0.03 | $54.21 | $43.85 | 23.63 | $115.26 | |
| BMM | Blue Moon Metals Inc | 0.003 | 1 | 0.28 | $4.29 | $3.47 | 23.63 | $8.63 | |
| PRI | Primerica Inc. | 0.065 | 1 | 5.36 | $280.84 | $227.14 | 23.64 | $325.96 | |
| AMLP | Alerian MLP ETF | 0.028 | 1 | 2.26 | $52.20 | $42.20 | 23.70 | $56.43 | |
| NYT | New York Times CL A | 0.074 | 3 | $69.98 | 4.55 | $68.07 | $55.02 | 23.72 | $86.52 |
| TSLA | Tesla Inc. | 0.167 | 5 | $420.60 | 7.44 | $368.06 | $297.38 | 23.77 | $498.83 |
| KBR | KBR Inc. | 0.025 | 1 | 2.07 | $36.76 | $29.67 | 23.90 | $44.75 | |
| EWC | iShares MSCI Canada ETF | 0.000 | 1 | 0.02 | $60.28 | $48.65 | 23.91 | $62.71 | |
| BLK | BlackRock Inc. | 0.181 | 6 | $961.57 | 9.93 | $1124.60 | $907.59 | 23.91 | $1181.11 |
| ASB | Associated Banc-Corp | 0.003 | 2 | $30.77 | 0.18 | $28.64 | $23.11 | 23.93 | $32.21 |
| ESTA | Establishment Labs Hldg Inc. | 0.000 | 1 | 0.02 | $58.26 | $47.00 | 23.96 | $97.59 | |
| AEBI | Aebi Schmidt Holding Ag | 0.002 | 3 | $12.55 | 0.16 | $11.00 | $8.87 | 24.01 | $15.87 |
| CDNS | Cadence Design Systems | 0.035 | 2 | $375.32 | 2.81 | $325.86 | $262.75 | 24.02 | $416.69 |
| LASR | nLight Inc. | 0.001 | 2 | $69.62 | 0.08 | $34.79 | $28.05 | 24.03 | $86.95 |
| LEA | Lear Corp. | 0.059 | 3 | $134.06 | 2.61 | $119.76 | $96.56 | 24.03 | $149.08 |
| VTV | Vanguard Value ETF | 0.008 | 3 | $216.09 | 0.64 | $222.21 | $179.15 | 24.04 | $227.52 |
| VHT | Vanguard Health Care ETF | 0.000 | 1 | 0.03 | $325.94 | $262.72 | 24.06 | $331.77 | |
| AMPY | Amplify Energy Corp. | 0.000 | 1 | 0.01 | $4.53 | $3.65 | 24.11 | $6.79 | |
| FLCA | Franklin FTSE Canada ETF | 0.000 | 1 | 0.00 | $53.80 | $43.35 | 24.11 | $55.96 | |
| RRX | Regal Rexnord Corp. | 0.017 | 2 | $238.19 | 1.43 | $157.53 | $126.91 | 24.13 | $247.24 |
| IIIV | I3 Verticals Inc. CL A | 0.000 | 1 | 0.03 | $16.92 | $13.63 | 24.14 | $33.97 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.