No. of buys/adds (reported so far): 1164
Q2 2026 and Q3 2026
| Symbol | Stock | %▼ | Buys | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
| ASYS | Amtech Systems Inc. | 0.000 | 1 | $13.25 | $6.75 | 96.30 | $25.71 | |
| PUMP | ProPetro Holding Corp. | 0.000 | 1 | $7.71 | ||||
| CYD | China Yuchai Intl Ltd. | 0.000 | 1 | $47.42 | $25.86 | $25.72 | 0.54 | $60.28 |
| WDC | Western Digital Corp. | 0.000 | 1 | $348.60 | ||||
| UFPI | UFP Industries Inc. | 0.000 | 1 | $78.78 | ||||
| EG | Everest Group Ltd | 0.000 | 1 | $357.23 | $390.03 | |||
| FPS | Forgent Power Solutions Inc | 0.000 | 1 | $31.64 | ||||
| HRI | HERC Holdings Inc. | 0.000 | 1 | $143.35 | $124.35 | |||
| BCS | Barclays plc ADR | 0.000 | 1 | $26.86 | $22.09 | $18.85 | 17.19 | $28.36 |
| NOC | Northrop Grumman Corp. | 0.000 | 1 | $509.32 | $515.81 | $470.06 | 9.73 | $767.12 |
| GCMG | Gcm Grosvenor Inc Class A | 0.000 | 1 | $12.39 | ||||
| AMG | Affiliated Managers Group | 0.000 | 1 | $338.40 | $384.47 | $231.50 | 66.08 | $395.00 |
| KVHI | KVH Industries Inc. | 0.000 | 1 | $6.12 | $5.09 | 20.24 | $13.00 | |
| KMROF | Kalmar Oyj B Share | 0.000 | 1 | |||||
| ORI | Old Republic International | 0.000 | 1 | $39.32 | $35.16 | 11.83 | $44.32 | |
| MC | Moelis & Co. | 0.000 | 1 | $53.18 | $50.06 | 6.23 | $75.92 | |
| JBL | Jabil Inc. | 0.000 | 1 | $283.28 | $189.46 | 49.52 | $428.84 | |
| HP | Helmerich & Payne | 0.000 | 1 | $32.75 | $38.13 | $22.16 | 72.07 | $48.17 |
| NOG | Northern Oil and Gas Inc. | 0.000 | 1 | $27.57 | $16.85 | 63.62 | $29.41 | |
| AAOI | Applied Optoelectronics Inc | 0.000 | 1 | $148.11 | $78.05 | $18.50 | 321.89 | $233.67 |
| EVR | Evercore Inc. | 0.000 | 1 | $248.18 | $248.04 | 0.06 | $385.54 | |
| SMPL | Simply Good Foods Co. | 0.000 | 1 | $10.91 | ||||
| VITL | Vital Signs | 0.000 | 1 | $8.14 | ||||
| RXT | Rackspace Technology Inc. | 0.000 | 1 | $2.74 | ||||
| SCCO | Southern Copper Corp. | 0.000 | 1 | $202.39 | $117.41 | 72.38 | $221.49 | |
| RDDT | Reddit Inc Cl A | 0.000 | 1 | $173.58 | $155.89 | |||
| URBN | Urban Outfitters Inc. | 0.000 | 1 | $86.63 | ||||
| BBCP | Concrete Pumping Holdings Inc. | 0.000 | 1 | $9.04 | ||||
| TNC | Tennant Co. | 0.000 | 1 | $87.54 | $65.11 | |||
| NVMI | Nova Ltd | 0.000 | 1 | $321.93 | $266.43 | 20.83 | $615.99 | |
| XE | X Energy Inc | 0.000 | 1 | $10.57 | ||||
| MRCY | Mercury Systems Inc. | 0.000 | 1 | $76.50 | $65.04 | 17.62 | $128.45 | |
| CLW | Clearwater Paper Corp. | 0.000 | 1 | $18.89 | $11.73 | 61.04 | $23.59 | |
| WSFS | WSFS Financial Corp. | 0.000 | 1 | $75.90 | ||||
| WAB | WABTEC Corp. | 0.000 | 1 | $269.60 | $287.68 | |||
| ZBH | Zimmer Biomet Holdings | 0.000 | 1 | $86.09 | $94.70 | |||
| SIBN | SI-BONE Inc. | 0.000 | 1 | $19.60 | ||||
| KLIC | Kulicke & Soffa Ind. | 0.000 | 1 | $81.92 | $34.60 | 136.76 | $135.45 | |
| REPX | Riley Exploration Permian In | 0.000 | 1 | $49.51 | ||||
| ABCB | Ameris Bancorp | 0.000 | 1 | $79.15 | $68.40 | 15.72 | $92.99 | |
| PGNY | Progyny Inc. | 0.000 | 1 | $27.68 | ||||
| XOM | ExxonMobil Holdings Corp. | 0.000 | 1 | $136.90 | $178.53 | |||
| TRMD | Torm Plc | 0.000 | 1 | $25.79 | $37.04 | |||
| CCXI | Churchill Capital Corp Cl A | 0.000 | 1 | $10.52 | ||||
| AMBA | Ambarella Inc. | 0.000 | 1 | $63.36 | $48.30 | 31.18 | $96.69 | |
| BEN | Franklin Resources | 0.000 | 1 | $30.76 | $20.11 | 52.96 | $35.91 | |
| HNGE | Hinge Health Inc A | 0.000 | 1 | $103.35 | ||||
| FUTU | Futu Holdings Ltd | 0.000 | 1 | $105.39 | ||||
| LNTH | Lantheus Holdings Inc. | 0.000 | 1 | $100.05 | $50.16 | 99.46 | $111.86 | |
| RIG | Transocean Ltd. | 0.000 | 1 | $4.89 | $5.88 | $3.14 | 87.26 | $7.66 |
| MG | Mistras Group Inc. | 0.000 | 1 | $21.46 | $9.45 | 127.09 | $21.77 | |
| KDP | Keurig Dr Pepper Inc. | 0.000 | 1 | $32.73 | $34.60 | |||
| REI | Ring Energy Inc. | 0.000 | 1 | $1.37 | $0.83 | 65.06 | $2.00 | |
| ARWR | Arrowhead Pharmaceuticals Inc. | 0.000 | 1 | $56.66 | $36.57 | 54.94 | $95.49 | |
| ESAB | ESAB Corp. | 0.000 | 1 | $64.38 | ||||
| AMH | American Homes 4 Rent | 0.000 | 1 | $33.52 | $30.83 | $26.66 | 15.64 | $34.70 |
| VMD | Viemed Healthcare Inc. | 0.000 | 1 | $9.60 | ||||
| RNG | RingCentral Inc. | 0.000 | 1 | $78.96 | $24.01 | 228.86 | $81.90 | |
| WLFC | Willis Lease Finance Corp. | 0.000 | 1 | $37.32 | ||||
| CON | Concentra Group Holdings Par | 0.000 | 1 | $38.26 | ||||
| THC | Tenet Healthcare Corp. | 0.000 | 1 | $267.10 | ||||
| MIRM | Mirum Pharmaceuticals Inc. | 0.000 | 1 | $82.55 | ||||
| LBTYA | Liberty Global Ltd CL A | 0.000 | 1 | $11.37 | $7.56 | $7.55 | 0.13 | $13.52 |
| SHEL | Shell plc | 0.000 | 1 | $77.54 | $105.12 | |||
| VNO | Vornado Realty Trust | 0.000 | 1 | $32.28 | ||||
| KFY | Korn Ferry | 0.000 | 1 | $66.58 | $72.17 | $57.57 | 25.36 | $86.88 |
| MEDP | Medpace Holdings Inc. | 0.000 | 1 | $529.59 | $622.88 | |||
| AORT | Artivion Inc. | 0.000 | 1 | $22.33 | ||||
| RELL | Richardson Electronics Ltd. | 0.000 | 1 | $19.00 | $9.25 | 105.41 | $23.08 | |
| PROF | Profound Medical Corp | 0.000 | 1 | $5.91 | ||||
| CW | Curtiss-Wright Corp. | 0.000 | 1 | $758.31 | $497.79 | $490.05 | 1.58 | $807.77 |
| FLYW | Flywire Corp Voting | 0.000 | 1 | $18.18 | ||||
| GLBE | Global E Online Ltd | 0.000 | 1 | $39.56 | ||||
| HUN | Huntsman Corp. | 0.000 | 1 | $10.62 | $8.32 | $7.08 | 17.51 | $15.93 |
| LPX | Louisiana-Pacific Corp. | 0.000 | 1 | $78.66 | $70.79 | $62.18 | 13.85 | $99.15 |
| CTRN | Citi Trends Inc. | 0.000 | 1 | $48.54 | $34.43 | 40.98 | $77.91 | |
| ADEA | Adeia Inc | 0.000 | 1 | $21.07 | ||||
| BLZE | Backblaze Inc A | 0.000 | 1 | $9.21 | ||||
| OGS | ONE Gas Inc. | 0.000 | 1 | $74.67 | $70.37 | 6.11 | $89.27 | |
| SCHC | Schwab Intl Small Cap Equity | 0.000 | 1 | $48.72 | $41.88 | 16.33 | $52.12 | |
| ASPI | Asp Isotopes Inc | 0.000 | 1 | $2.00 | ||||
| VMRK | Vivmark Residential | 0.000 | 1 | $67.93 | $60.87 | |||
| TRV | Travelers Companies Inc. | 0.000 | 1 | $330.13 | $385.21 | |||
| CIGI | Colliers International Group Inc. | 0.000 | 1 | $93.70 | $89.13 | $83.21 | 7.11 | $171.06 |
| KRYS | Krystal Biotech Inc. | 0.000 | 1 | $320.77 | ||||
| CAH | Cardinal Health Inc. | 0.000 | 1 | $237.56 | $252.27 | $151.03 | 67.03 | $257.70 |
| VLY | Valley National Bancorp | 0.000 | 1 | $12.57 | ||||
| BIRK | Birkenstock Holding Plc | 0.000 | 1 | $32.77 | ||||
| CMC | Commercial Metals | 0.000 | 1 | $64.64 | $55.05 | 17.42 | $84.32 | |
| TRGP | Targa Resources Corp. | 0.000 | 1 | $268.14 | $293.37 | |||
| MITK | Mitek Systems Inc. | 0.000 | 1 | $16.67 | $8.53 | 95.43 | $21.05 | |
| ALRS | Alerus Financial Corp. | 0.000 | 1 | $31.35 | ||||
| AZUL | Azul S.A. | 0.000 | 1 | $6.48 | ||||
| CALM | Cal-Maine Foods Inc. | 0.000 | 1 | $80.56 | $61.85 | $61.85 | 0.00 | $95.25 |
| SDRL | Seadrill Ltd | 0.000 | 1 | $37.82 | $48.15 | |||
| BAYRY | Bayer Ag Sponsored ADR | 0.000 | 1 | $12.42 | $7.46 | 66.49 | $15.23 | |
| GKOS | Glaukos Corp. | 0.000 | 1 | $167.00 | $73.16 | 128.27 | $191.62 | |
| RELY | Remitly Global Inc | 0.000 | 1 | $24.46 | ||||
| AMRC | Ameresco Inc. CL A | 0.000 | 1 | $18.86 | $18.38 | 2.61 | $42.83 | |
| PLXS | Plexus Corp. | 0.000 | 1 | $300.67 | $235.64 | $132.03 | 78.47 | $307.06 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.