No. of buys/adds (reported so far): 1055

Q4 2025 and Q1 2026

Quote data provided by Intrinio
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
NRP Natural Resource Partners 0.001 1 $104.40 $116.00 $89.11 30.18 $128.00
OCFC OceanFirst Financial Corp. 0.001 1 $18.78 $15.14 24.04 $20.39
NGG National Grid Plc Sp ADR 0.001 1 $85.60 $64.26 33.21 $94.64
CWH Camping World Holdings Inc. 0.001 1 $7.08 $5.70 24.21 $19.26
QLYS Qualys Inc. 0.001 1 $132.90 $88.71 $74.51 19.06 $155.47
COIN Coinbase Global Inc. 0.001 1 $206.24 $139.36 47.99 $444.65
CTEV Claritev Corp. 0.001 1 $21.91 $12.04 81.98 $74.07
TSLA Tesla Inc. 0.001 1 $449.73 $387.51 $244.43 58.54 $498.83
NWG NatWest Group Plc 0.001 1 $15.97 $11.85 34.77 $18.56
LZ Lubrizol Corp. 0.001 1 $6.61 $5.28 25.19 $12.40
DPZ Dominos Pizza Inc. 0.001 1 $416.81 $365.93 $346.31 5.67 $490.77
COYA Coya Therapeutics Inc 0.001 1 $4.41 $3.71 18.87 $7.75
IEX IDEX Corp. 0.001 1 $177.94 $203.63 $156.01 30.52 $217.16
PHM PulteGroup Inc. 0.001 1 $117.55 $127.56 $94.44 35.07 $144.19
FSM Fortuna Mining Corp. 0.001 1 $10.35 $5.23 97.90 $13.85
COO Cooper Cos Inc 0.001 1 $66.92 $61.78 8.32 $89.83
DAR Darling Ingredients Inc. 0.001 1 $36.00 $60.25 $28.32 112.75 $64.90
SITE SiteOne Landscape Supply Inc. 0.001 1 $124.53 $143.43 $108.12 32.66 $168.56
FLR Fluor Corp. 0.001 1 $47.87 $33.82 41.54 $57.50
ERIE Erie Indemnity Co. CL A 0.001 1 $250.00 $232.48 7.54 $404.65
CSL Carlisle Companies 0.001 1 $319.86 $353.50 $292.64 20.80 $431.97
PSX Phillips 66 0.001 1 $129.04 $160.65 $97.94 64.03 $190.61
REYN Reynolds Consumer Products Inc. 0.001 1 $21.22 $20.86 $20.31 2.71 $25.75
CRL Charles River Labs 0.001 1 $199.48 $184.80 $107.60 71.75 $228.88
PYPL PayPal Holdings Inc. 0.001 1 $57.79 $51.22 $38.34 33.59 $79.08
GFI Gold Fields Ltd. 0.001 1 $43.66 $45.49 $18.60 144.57 $59.90
MYE Myers Indus 0.001 1 $21.06 $9.34 125.48 $23.88
ASO Academy Sports and Outdoors Inc. 0.001 1 $58.24 $35.45 64.29 $62.27
SWX Southwest Gas Holdings Inc. 0.001 1 $80.02 $88.40 $64.84 36.34 $93.44
KWEB Kraneshares Csi China Intern 0.001 1 $34.05 $29.23 $27.62 5.83 $40.87
FTV Fortive Corp. 0.001 1 $55.22 $60.86 $46.18 31.79 $62.35
HEI.A HEICO Corp. CL A 0.001 1 $252.44 $207.39 $193.97 6.92 $279.66
CRCL Circle Internet Group Inc 0.001 1 $104.36 $49.90 109.14 $298.99
SJM J.M. Smucker Co 0.001 1 $97.81 $94.99 $88.25 7.64 $119.39
FCN FTI Consulting Inc. 0.001 1 $185.32 $149.31 24.12 $187.86
IBP Installed Building Products 0.001 1 $259.39 $306.18 $148.89 105.64 $346.19
CDTX-OLD Cidara Therapeutics Inc. 0.001 1 $221.32 $15.22 1354.14 $221.42
MPWR Monolithic Power Systems 0.001 1 $1522.04 $528.69 187.89 $1560.09
FVRR Fiverr Int Ltd 0.001 1 $10.69 $9.67 10.55 $34.13
MUSA Murphy USA Inc. 0.001 1 $519.78 $343.59 51.28 $530.88
DOCS Doximity Inc. 0.001 1 $24.26 $20.55 18.05 $76.51
DLTR Dollar Tree Inc. 0.001 1 $101.97 $78.70 29.57 $142.40
WGO Winnebago Industries Inc. 0.001 1 $32.59 $27.22 19.73 $49.63
IR Ingersoll Rand Inc. 0.001 1 $83.70 $72.43 15.56 $100.94
CNXC Concentrix Corp. 0.001 1 $41.58 $28.95 $24.27 19.28 $60.76
VTI Vanguard Total Stock Mkt ETF 0.000 4 $326.60 $351.22 $259.50 35.34 $351.75
IWD Ishares Russell 1000 Value E 0.000 4 $214.98 $226.55 $174.79 29.61 $228.46
CCK Crown Holdings 0.000 3 $102.99 $101.88 $85.40 19.30 $116.24
COST Costco Co. 0.000 3 $870.34 $1003.70 $842.91 19.08 $1062.65
DINO HF Sinclair Corp. 0.000 3 $46.08 $59.46 $27.99 112.43 $64.70
VT Vanguard Tot World Stk ETF 0.000 3 $141.06 $150.10 $110.84 35.42 $151.44
ARW Arrow Electronics 0.000 3 $142.40 $181.54 $101.79 78.35 $181.93
VB Vanguard Small Cap ETF 0.000 3 $261.97 $284.28 $207.00 37.33 $288.80
AX Axos Financial Inc. 0.000 2 $86.16 $96.62 $61.40 57.36 $101.92
SUI Sun Communities Inc. 0.000 2 $123.91 $127.85 $112.64 13.50 $136.63
UHAL.B U Haul Holding Co Non Voting 0.000 2 $46.74 $49.51 $39.62 24.96 $59.90
UAL United Airlines Holdings Inc. 0.000 2 $111.82 $91.71 $65.66 39.67 $119.21
DHI D.R. Horton 0.000 2 $139.68 $161.18 $113.20 42.39 $183.45
TDY Teledyne Technologies 0.000 2 $510.74 $656.69 $438.86 49.64 $693.38
WMT Walmart Inc. 0.000 2 $111.60 $129.98 $91.30 42.37 $134.41
LPG Dorian LPG Ltd 0.000 2 $24.35 $36.14 $18.48 95.56 $38.40
LAMR Lamar Advertising Co. 0.000 2 $126.58 $133.55 $104.55 27.74 $139.36
CENTA Central Garden & Pet 0.000 2 $32.32 $33.84 $25.97 30.30 $37.35
LIN Linde plc 0.000 2 $426.39 $494.62 $386.48 27.98 $509.23
IWR Ishares Russell Mid Cap ETF 0.000 2 $103.87 $80.43 29.14 $105.41
EMBC Embecta Corp 0.000 2 $11.88 $9.21 $8.47 8.74 $15.13
CL Colgate-Palmolive 0.000 2 $79.08 $82.35 $73.63 11.84 $98.72
ACWX iShares MSCI ACWI EX U.S. ETF 0.000 2 $67.14 $73.36 $54.00 35.85 $75.08
YUM Yum! Brands Inc. 0.000 2 $151.28 $159.06 $136.03 16.93 $169.39
TTE TotalEnergies SE 0.000 2 $65.42 $89.57 $53.54 67.30 $93.49
LUV Southwest Airlines 0.000 2 $40.69 $39.35 $24.14 63.01 $54.87
BTI British American Tobacco plc 0.000 2 $56.62 $56.17 $37.78 48.68 $62.31
MPC Marathon Petroleum Corp. 0.000 2 $164.56 $222.07 $129.23 71.84 $255.77
NVR NVR Inc. 0.000 2 $7292.79 $6610.77 $6301.03 4.92 $8618.28
AFL AFLAC Inc. 0.000 2 $110.16 $114.75 $95.42 20.26 $118.69
BKD Brookdale Senior Living Inc. 0.000 2 $10.79 $13.42 $5.96 125.17 $17.09
JHX James Hardie Industries PLC 0.000 2 $20.74 $22.32 $16.46 35.60 $29.83
ROG Rogers Corp. 0.000 2 $91.57 $120.72 $54.75 120.49 $127.67
NTR Nutrien Ltd. 0.000 2 $61.72 $71.55 $50.55 41.54 $84.75
ROL Rollins Inc. 0.000 2 $60.02 $55.32 $51.16 8.13 $65.94
BZH Beazer Homes USA 0.000 2 $20.27 $22.96 $18.57 23.64 $28.33
SGOV Ishares 0 3 Month Treasury B 0.000 2 $100.38 $100.60 $96.70 4.03 $100.60
HALO Halozyme Therapeutics 0.000 2 $67.29 $68.40 $47.50 44.00 $82.22
GSHD Goosehead Insurance Inc. 0.000 2 $73.65 $45.58 $39.64 14.98 $114.76
IEMG iShares Core MSCI Emerging Markets ETF 0.000 2 $77.90 $51.68 50.74 $78.81
SD SandRidge Energy Inc. 0.000 2 $14.43 $15.06 $8.74 72.31 $18.32
NVS Novartis AG 0.000 2 $137.87 $147.32 $101.83 44.67 $165.43
EFA iShares MSCI EAFE ETF 0.000 2 $96.37 $101.97 $79.58 28.14 $105.94
TDUP ThredUp Inc. 0.000 2 $6.39 $4.38 $3.08 42.21 $12.28
PUK Prudential Plc ADR 0.000 2 $31.12 $30.76 $20.30 51.53 $33.59
NOV Nov Inc. 0.000 2 $16.56 $19.77 $11.01 79.56 $20.75
SN Sharkninja Inc 0.000 2 $111.90 $117.30 $76.45 53.43 $133.99
SHG Shinhan Financial Group Company 0.000 2 $53.63 $65.57 $33.48 95.85 $73.40
SIRI SiriusXM Holdings Inc 0.000 2 $20.00 $28.06 $18.46 52.00 $28.44
HDB HDFC Bank Ltd. 0.000 2 $36.54 $26.10 $23.91 9.16 $39.32
YOU Clear Secure Inc. 0.000 2 $35.08 $56.99 $23.31 144.49 $59.52
XLP Consumer Staples SPDR 0.000 1 $82.11 $74.14 10.75 $89.64
FRPT Freshpet Inc. 0.000 1 $60.93 $65.96 $46.76 41.06 $89.80
APEI American Public Education Inc. 0.000 1 $60.28 $21.98 174.25 $61.59
LEGH Legacy Housing Corp. 0.000 1 $21.62 $18.29 18.21 $29.45
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.