No. of buys/adds (reported so far): 1367

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
EXC Exelon Corp. 0.000 1 $38.73 $32.00 21.03 $40.65
CFG Citizens Financial Group Inc. 0.000 1 $35.78 $21.82 63.98 $37.30
CALM Cal-Maine Foods Inc. 0.000 1 $59.56 $40.99 45.30 $63.64
TMTC Tmt Acquisition Corp Cl A 0.000 1 $10.86 $10.19 6.58 $10.94
ICL ICL Grp Ltd. 0.000 1 $4.78 $4.26 12.21 $6.53
LANC Lancaster Colony 0.000 1 $188.46 $154.96 21.62 $214.36
PWUP Powerup Acquisition Cor Cl A 0.000 1 $11.81 $10.07 17.28 $13.23
KE Kimball Electronics Inc. 0.000 1 $22.42 $19.62 14.27 $31.43
KEX Kirby Corp. 0.000 1 $123.50 $71.21 73.43 $123.52
FOA Finance Of America Companies Inc. 0.000 1 $0.72 $0.45 60.00 $2.09
NXPI NXP Semiconductors NV 0.000 1 $247.77 $275.95 $157.09 75.66 $280.24
DCO Ducommun Inc. 0.000 1 $51.30 $58.19 $40.24 44.61 $60.00
PLXS Plexus Corp. 0.000 1 $114.24 $87.21 30.99 $114.24
RNG RingCentral Inc. 0.000 1 $35.05 $25.08 39.75 $43.28
TER Teradyne Inc. 0.000 1 $131.95 $80.69 63.53 $127.38
LII Lennox International 0.000 1 $488.78 $499.32 $269.71 85.13 $506.41
TGNA TEGNA Inc. 0.000 1 $14.91 $14.29 $13.18 8.42 $17.11
QRHC Quest Resource Holding Corp. 0.000 1 $9.26 $5.02 84.46 $10.85
HON Honeywell Int'l Inc. 0.000 1 $205.25 $200.76 $169.16 18.68 $207.27
TME Tencent Music Entertainment Grp 0.000 1 $14.52 $5.70 154.74 $15.77
KEY KeyCorp 0.000 1 $15.58 $8.65 80.12 $15.86
CABJF Carlsberg A/S 0.000 1 $140.95 $111.62 26.28 $158.77
GLPG Galapagos NV SP ADR 0.000 1 $28.20 $28.07 0.46 $44.25
FBIN Fortune Brands Innovations Inc. 0.000 1 $70.38 $53.75 30.94 $84.92
CHCT Community Healthcare Trust Inc. 0.000 1 $23.71 $23.52 0.81 $34.40
BJRI BJ's Restaurants Inc. 0.000 1 $34.89 $21.64 61.23 $38.77
VGK Vanguard FTSE Europe ETF 0.000 1 $69.82 $53.67 30.09 $70.31
CHEF Chefs' Warehouse 0.000 1 $38.64 $17.29 123.48 $39.66
GPC Genuine Parts 0.000 1 $147.18 $124.63 18.09 $167.19
CAG Conagra Brands Inc. 0.000 1 $30.48 $24.27 25.59 $33.98
WWD Woodward Inc. 0.000 1 $178.77 $104.27 71.45 $180.36
SPYG SPDR Portfolio S&P 500 Growt 0.000 1 $75.93 $55.56 36.66 $76.20
AAL American Airlines Group Inc. 0.000 1 $13.92 $10.86 28.18 $19.08
EXTR Extreme Networks Inc. 0.000 1 $11.30 $10.50 7.62 $32.73
CMAX CareMax Inc. 0.000 1 $3.25 $2.24 45.09 $126.00
DECK Deckers Outdoor 0.000 1 $941.27 $900.09 $424.36 112.11 $956.17
KLXE KLX Energy Services Holdings Inc. 0.000 1 $6.15 $5.30 16.04 $13.42
GNL Global Net Lease Inc. 0.000 1 $7.65 $6.52 17.33 $10.32
MAG MAG Silver Corp. 0.000 1 $13.37 $8.20 63.05 $14.30
KTB Kontoor Brands Inc. 0.000 1 $71.66 $36.06 98.72 $73.43
REGN Regeneron Pharmaceuticals 0.000 1 $981.65 $684.81 43.35 $998.33
EGHT 8x8 Inc. 0.000 1 $2.87 $2.12 35.38 $4.88
OKTA Okta Inc. 0.000 1 $90.62 $100.99 $65.04 55.27 $114.50
SAVE Spirit Airlines 0.000 1 $3.72 $3.18 16.98 $18.44
NPO EnPro Industries 0.000 1 $149.32 $98.29 51.92 $170.64
ROK Rockwell Automation Inc. 0.000 1 $291.33 $268.35 $248.69 7.91 $342.33
LBRT Liberty Oilfield Services Inc. 0.000 1 $23.30 $11.51 102.43 $24.36
AJG Arthur J. Gallagher & Co. 0.000 1 $255.29 $197.05 29.56 $259.35
RS Reliance Steel & Aluminum 0.000 1 $334.18 $302.98 $226.69 33.65 $342.20
VSTO Vista Outdoor Inc. 0.000 1 $34.41 $23.33 47.49 $36.37
UCTT Ultra Clean Holdings Inc. 0.000 1 $46.98 $22.15 112.10 $49.25
LTGIF Lt Group Inc 0.000 1
GPRO GoPro Inc. 0.000 1 $1.52 $1.52 0.00 $4.45
ITB Ishares U.S. Home Constructi 0.000 1 $104.62 $70.99 47.37 $116.34
CUZ Cousins Properties 0.000 1 $23.34 $16.93 37.86 $24.62
CMLS Cumulus Media Inc. 0.000 1 $2.78 $2.59 7.34 $6.59
ANIP ANI Pharmaceuticals Inc. 0.000 1 $61.92 $44.27 39.87 $70.50
DOW Dow Inc. 0.000 1 $57.93 $57.33 $46.04 24.52 $60.69
HEES H&E Equipment Services 0.000 1 $48.47 $34.37 41.02 $66.18
CARG CarGurus Inc. 0.000 1 $23.77 $16.70 42.34 $24.98
IDXX IDEXX Laboratories 0.000 1 $539.93 $517.08 $372.50 38.81 $583.39
DELL Dell Technologies Inc. 0.000 1 $114.11 $159.91 $43.53 267.36 $162.42
GMS GMS Inc. 0.000 1 $94.05 $56.58 66.22 $101.04
PKG Packaging Corp. of America 0.000 1 $182.09 $118.33 53.88 $191.27
DOOR-OLD Masonite International Corp. 0.000 1 $132.71 $76.87 72.64 $132.85
VAC Marriott Vacations Worldwide 0.000 1 $92.41 $71.00 30.15 $129.87
AIR AAR Corp. 0.000 1 $71.95 $50.06 43.73 $73.95
OSUR OraSure Technologies Inc. 0.000 1 $4.99 $4.38 13.93 $8.45
SPLK-OLD Splunk Inc. 0.000 1 $156.90 $82.19 90.90 $156.97
ETD Ethan Allen Interiors 0.000 1 $28.24 $23.56 19.86 $34.44
ROKU Roku Inc. 0.000 1 $57.50 $53.94 6.60 $108.84
RIG Transocean Ltd. 0.000 1 $6.05 $4.45 35.96 $8.88
LXFR Luxfer Holdings Plc 0.000 1 $12.17 $7.45 63.36 $15.77
TENB Tenable Holdings 0.000 1 $43.26 $33.85 27.80 $53.50
SMHI SEACOR Marine Holdings Inc. 0.000 1 $13.94 $13.57 $7.53 80.21 $15.24
VC Visteon Corp. 0.000 1 $111.08 $105.19 5.60 $159.87
BND Vanguard Total Bond Market 0.000 1 $71.70 $66.04 8.57 $72.96
FR First Industrial Realty Trust Inc. 0.000 1 $47.85 $39.91 19.89 $54.75
MSM MSC Industrial Direct 0.000 1 $89.18 $86.24 3.41 $103.85
NSRGF Nestle Sa Reg 0.000 1 $103.72 $95.73 8.35 $121.42
VIST Vista Oil & Gas, S.A.B. de C.V. 0.000 1 $46.43 $20.32 128.49 $49.58
CCI Crown Castle International Corp. 0.000 1 $105.83 $100.07 $82.40 21.44 $116.22
VTR Ventas Inc. 0.000 1 $48.44 $38.58 25.56 $50.08
BCE BCE Inc. 0.000 1 $34.57 $31.82 8.64 $43.99
CR Crane Co 0.000 1 $147.01 $71.90 104.46 $150.01
ACWX iShares MSCI ACWI EX U.S. ETF 0.000 1 $54.82 $44.26 23.86 $55.21
AIT Applied Industrial Tech. 0.000 1 $199.07 $121.48 63.87 $201.66
FTDR frontdoor Inc. 0.000 1 $36.61 $28.26 29.55 $38.97
HAIN Hain Celestial Group 0.000 1 $7.21 $5.69 26.71 $13.24
CWK Cushman & Wakefield Plc 0.000 1 $10.68 $6.24 71.15 $11.83
CELH Celsius Holdings Inc. 0.000 1 $92.33 $40.87 125.91 $99.62
ITW Illinois Tool Works 0.000 1 $243.34 $213.49 13.98 $269.72
DSGX Descartes Systems Group 0.000 1 $99.98 $69.59 43.67 $100.37
ALL Allstate Corp. 0.000 1 $173.01 $164.05 $98.51 66.53 $177.37
GO Grocery Outlet Holding Corp. 0.000 1 $22.92 $19.73 16.17 $36.54
RSG Republic Services 0.000 1 $187.01 $138.26 35.26 $196.76
OXM Oxford Industries Inc. 0.000 1 $104.88 $81.24 29.10 $113.14
EVER EverQuote Inc. CL A 0.000 1 $24.17 $5.36 350.93 $25.69
SAIC Science Applications International Corp. 0.000 1 $130.39 $137.69 $93.98 46.51 $144.32
MAMA Mama's Creations Inc 0.000 1 $6.88 $2.28 201.75 $7.02
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.