No. of buys/adds (reported so far): 1376

Q4 2023 and Q1 2024

Quote data provided by IEX Cloud
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
SITM SiTime Corp. 0.000 2 $126.62 $72.39 74.91 $141.99
HTLD Heartland Express 0.000 2 $11.24 $9.63 16.72 $16.93
MNRO Monro Inc. 0.000 2 $31.56 $23.55 $21.91 7.49 $41.84
IMXI International Money Express Inc. 0.000 2 $20.97 $15.76 33.06 $26.25
MATX Matson Inc. 0.000 2 $123.09 $67.35 82.76 $123.84
MAA Mid-America Apt Communties 0.000 2 $129.38 $113.01 14.49 $151.97
PLD Prologis Inc. 0.000 2 $130.22 $106.61 $95.32 11.84 $135.76
RDN Radian Group 0.000 2 $30.69 $23.71 29.44 $33.69
UNM Unum Group 0.000 2 $52.75 $41.14 28.22 $54.19
SM SM Energy Co. 0.000 2 $49.51 $25.80 91.90 $53.07
CHD Church & Dwight 0.000 2 $104.31 $104.32 $81.55 27.92 $108.39
TTSH Tile Shop Hldgs Inc 0.000 2 $6.44 $4.33 48.73 $7.67
AVD American Vanguard Corp. 0.000 2 $8.73 $8.37 4.30 $18.21
DLR Digital Realty Trust Inc. 0.000 2 $144.05 $144.44 $96.49 49.69 $152.87
CDE Coeur Mining Inc. 0.000 2 $5.89 $2.00 194.50 $6.03
DO Diamond Offshore Drilling Inc. 0.000 2 $14.95 $10.83 38.04 $17.32
DLB Dolby Laboratories Inc. 0.000 2 $78.62 $75.05 4.76 $89.72
FN Fabrinet 0.000 2 $189.02 $243.13 $108.54 124.00 $250.38
VUG Vanguard Growth ETF 0.000 2 $352.73 $258.96 36.21 $357.59
HL Hecla Mining Co. 0.000 2 $5.89 $3.32 77.41 $6.28
INTT inTEST Corp. 0.000 2 $9.73 $9.67 0.62 $27.17
LINC Lincoln Educational Services Corp. 0.000 2 $11.68 $6.00 94.67 $13.05
OTIS Otis Worldwide Corp. 0.000 2 $99.27 $95.61 $72.46 31.95 $99.95
STLA Stellantis N.V. 0.000 2 $28.32 $22.23 $22.28
RLGT Radiant Logistics Inc. 0.000 2 $5.28 $4.83 9.32 $7.76
SMRT SmartRent Inc. 0.000 2 $2.68 $2.44 $2.20 10.91 $4.12
TLYS Tilly's Inc. 0.000 2 $5.72 $5.35 6.92 $9.50
VLY Valley National Bancorp 0.000 2 $7.07 $6.69 5.68 $10.91
MTH Meritage Homes Corp. 0.000 2 $173.19 $108.54 59.56 $189.96
AWK American Water Works Inc. 0.000 2 $125.23 $112.30 11.51 $147.90
BLZE Backblaze Inc A 0.000 2 $6.58 $3.50 88.00 $12.65
NSP Insperity Inc. 0.000 2 $109.62 $95.28 $90.26 5.56 $126.77
DGII Digi International 0.000 2 $24.94 $21.25 17.36 $42.95
MRK Merck & Co. 0.000 2 $131.95 $127.27 $97.81 30.12 $133.10
GSM Ferroglobe Plc 0.000 2 $5.85 $4.23 38.30 $6.74
GDDY GoDaddy Inc. 0.000 2 $138.73 $69.18 100.53 $141.27
SWZ Swiss Helvetia Fund Inc. 0.000 2 $7.99 $6.89 15.97 $8.16
HELE Helen of Troy Ltd. 0.000 2 $115.25 $104.40 $87.50 19.31 $143.68
IPI Intrepid Potash Inc. 0.000 2 $26.62 $17.23 54.50 $28.30
EXLS ExlService Holdings Inc. 0.000 2 $31.80 $29.61 $25.17 17.64 $33.40
PFSI PennyMac Financial Services 0.000 2 $90.87 $60.39 50.47 $94.80
OUT Outfront Media Inc. 0.000 2 $16.79 $14.37 $7.82 83.76 $17.02
RDNT RadNet Inc. 0.000 2 $59.91 $25.11 138.59 $59.93
SNPO Snap One Holdings Corp 0.000 2 $10.74 $6.70 60.30 $12.06
DT Dynatrace Inc. 0.000 2 $46.45 $46.03 $43.29 6.33 $61.41
TITN Titan Machinery Inc. 0.000 2 $18.38 $17.64 4.20 $34.99
VREX Varex Imaging Corp. 0.000 2 $15.18 $14.55 4.33 $23.90
ANET Arista Networks Inc. 0.000 2 $289.89 $305.35 $148.32 105.87 $329.04
ABCB Ameris Bancorp 0.000 2 $47.69 $30.48 56.46 $53.64
CSGP CoStar Group Inc. 0.000 2 $96.60 $78.86 $67.35 17.09 $100.38
FITB Fifth Third Bancorp 0.000 2 $37.21 $36.54 $21.62 69.01 $39.14
PRTS CarParts.com Inc. 0.000 2 $1.11 $0.99 12.12 $5.16
COHU Cohu Inc. 0.000 2 $32.13 $28.57 12.46 $43.99
MAR Marriott Int'l. 0.000 2 $252.31 $226.91 $163.99 38.37 $259.18
DCOM Dime Community Bancshares 0.000 2 $18.63 $14.71 26.65 $26.99
HP Helmerich & Payne 0.000 2 $42.01 $37.12 $30.13 23.20 $45.73
IRWD Ironwood Pharmaceuticals Inc. 0.000 2 $6.03 $5.76 4.69 $15.70
DB Deutsche Bank AG 0.000 2 $16.78 $9.54 75.89 $17.44
PRM Perimeter Solutions SA 0.000 2 $7.49 $2.79 168.46 $8.18
NCMI National CineMedia Inc. 0.000 2 $5.60 $2.57 117.90 $5.90
OMI Owens & Minor 0.000 2 $17.29 $13.64 26.76 $28.35
RRGB Red Robin Gourmet Burgers 0.000 2 $7.56 $5.56 35.97 $15.76
VTNR Vertex Energy Inc. 0.000 1 $1.12 $0.95 17.89 $7.28
BILI Bilibili Inc. 0.000 1 $14.21 $8.80 61.48 $19.15
B Barnes Group 0.000 1 $38.70 $18.52 108.96 $42.84
YOU Clear Secure Inc. 0.000 1 $21.27 $16.86 $14.57 15.72 $26.37
FWRD Forward Air 0.000 1 $16.37 $11.21 46.03 $120.06
A Agilent Technologies 0.000 1 $145.51 $134.63 $96.48 39.54 $155.35
ITCI Intra-Cellular Therapies Inc. 0.000 1 $66.58 $45.50 46.33 $84.89
OI O-I Glass Inc. 0.000 1 $12.70 $12.09 5.05 $23.57
BOOM DMC Global Inc. 0.000 1 $13.63 $12.96 5.17 $27.16
MWA Mueller Water Products 0.000 1 $18.44 $11.90 54.96 $19.43
CHK Chesapeake Energy 0.000 1 $88.83 $90.54 $71.42 26.77 $92.98
VONG Vanguard Russell 1000 Growth 0.000 1 $88.21 $65.22 35.25 $89.54
HLX Helix Energy Solutions 0.000 1 $11.36 $6.25 81.76 $12.14
ONTO Onto Innovation Inc. 0.000 1 $225.17 $103.00 118.61 $238.13
TM Toyota Motor Corp. 0.000 1 $214.56 $136.14 57.60 $254.20
XPO XPO Logistics 0.000 1 $108.06 $46.80 130.90 $130.51
WIX Wix.com Ltd. 0.000 1 $137.48 $164.04 $73.39 123.52 $174.09
BOKF BOK Financial Corp. 0.000 1 $91.99 $90.38 $59.92 50.83 $96.41
SYF Synchrony Financial 0.000 1 $42.86 $26.73 60.34 $46.72
RH RH 0.000 1 $348.27 $264.69 $207.26 27.71 $406.38
PHM PulteGroup Inc. 0.000 1 $114.80 $65.52 75.21 $122.72
AYI Acuity Brands Inc. 0.000 1 $268.73 $257.63 $148.89 73.03 $272.58
BL BlackLine Inc. 0.000 1 $64.57 $47.67 $47.27 0.85 $69.31
ARE Alexandria RE Equities Inc. 0.000 1 $116.87 $88.92 31.43 $132.74
COLM Columbia Sportswear Co. 0.000 1 $83.33 $64.55 29.09 $86.12
FLYX.WS Eg Acquisition Corp A WTS28 0.000 1
BF.A Brown-Forman Corp. CL A 0.000 1 $53.04 $44.61 $44.42 0.43 $71.89
IVZ Invesco Ltd 0.000 1 $16.59 $15.27 $11.97 27.57 $17.81
SMG Scotts Miracle-Gro Co. 0.000 1 $66.86 $42.24 58.29 $77.18
CHS-OLD Chico's FAS 0.000 1 $7.59 $4.33 75.29 $7.60
CRL Charles River Labs 0.000 1 $270.95 $211.40 $161.65 30.78 $275.00
CMP Compass Minerals International Inc. 0.000 1 $12.56 $11.85 5.99 $39.06
WRBY Warby Parker Inc. 0.000 1 $17.33 $9.83 76.30 $17.69
PII Polaris Inc. 0.000 1 $100.12 $81.57 $79.61 2.46 $135.68
TILE Interface Inc. CL A 0.000 1 $16.16 $6.78 138.35 $18.46
HIW Highwoods Properties 0.000 1 $25.03 $15.95 56.93 $27.92
PKOH Park Ohio Holdings Corp. 0.000 1 $25.99 $14.79 75.73 $27.92
JNPR Juniper Networks 0.000 1 $35.09 $24.53 43.05 $37.81
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.