No. of buys/adds (reported so far): 1164
Q2 2026 and Q3 2026
| Symbol | Stock | %▼ | Buys | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
| WPM | Wheaton Precious Metals Corp. | 0.000 | 2 | $112.32 | $131.99 | $92.01 | 43.45 | $165.03 |
| AIR | AAR Corp. | 0.000 | 2 | $142.94 | $98.59 | $76.10 | 29.55 | $154.00 |
| CHTR | Charter Communications | 0.000 | 2 | $142.21 | $108.51 | $101.63 | 6.77 | $255.00 |
| ASTE | Astec Industries | 0.000 | 2 | $61.20 | $38.57 | $38.06 | 1.34 | $65.33 |
| MU | Micron Technology Inc. | 0.000 | 2 | $1154.29 | $904.90 | $192.18 | 370.86 | $1254.61 |
| AAP | Advance Auto Parts | 0.000 | 2 | $62.22 | $43.70 | $37.11 | 17.76 | $64.24 |
| NVS | Novartis AG | 0.000 | 2 | $156.73 | $150.20 | $118.00 | 27.29 | $165.46 |
| LAD | Lithia Motors Inc. | 0.000 | 2 | $290.49 | $293.17 | $238.86 | 22.74 | $438.67 |
| COLB | Columbia Banking System Inc. | 0.000 | 2 | $32.05 | $28.33 | $23.26 | 21.80 | $33.27 |
| WOLF | Wolfspeed Inc. | 0.000 | 2 | $48.27 | $24.14 | $13.49 | 78.95 | $80.82 |
| LSCC | Lattice Semconductor | 0.000 | 2 | $152.94 | $108.73 | $60.50 | 79.72 | $157.01 |
| CPA | Copa Holdings SA | 0.000 | 2 | $155.53 | $131.42 | $104.75 | 25.46 | $158.35 |
| CL | Colgate-Palmolive | 0.000 | 2 | $91.68 | $93.39 | $72.80 | 28.28 | $97.60 |
| RS | Reliance Steel & Aluminum | 0.000 | 2 | $373.60 | $415.67 | $256.46 | 62.08 | $432.62 |
| OKE | ONEOK Inc. | 0.000 | 2 | $86.94 | $92.42 | $61.67 | 49.86 | $99.85 |
| LPG | Dorian LPG Ltd | 0.000 | 2 | $34.79 | $52.50 | $22.18 | 136.70 | $59.97 |
| ONTO | Onto Innovation Inc. | 0.000 | 2 | $378.43 | $226.28 | $118.97 | 90.20 | $386.46 |
| VUG | Vanguard Growth ETF | 0.000 | 2 | $88.37 | $88.82 | $69.49 | 27.82 | $93.00 |
| ABR | Arbor Realty Trust Inc. | 0.000 | 2 | $5.42 | $2.67 | $2.53 | 5.53 | $10.47 |
| EXPE | Expedia Group Inc. | 0.000 | 2 | $255.88 | $291.72 | $184.28 | 58.30 | $341.51 |
| VRSK | Verisk Analytics Inc. | 0.000 | 2 | $179.53 | $189.21 | $155.10 | 21.99 | $237.09 |
| UTZ | Utz Brands Inc. | 0.000 | 2 | $7.70 | $14.30 | $6.69 | 113.75 | $14.36 |
| STT | State Street Corp. | 0.000 | 2 | $169.60 | $165.43 | $109.04 | 51.71 | $194.90 |
| MAMA | Mama's Creations Inc | 0.000 | 2 | $17.85 | $12.91 | $9.91 | 30.27 | $21.00 |
| WMT | Walmart Inc. | 0.000 | 2 | $113.16 | $118.70 | $98.06 | 21.05 | $134.83 |
| URI | United Rentals | 0.000 | 2 | $1132.89 | $1025.00 | $698.94 | 46.65 | $1177.15 |
| AMN | AMN Healthcare Services | 0.000 | 2 | $32.36 | $40.50 | $14.97 | 170.54 | $41.72 |
| SMFG | Sumitomo Mitsui Spons ADR | 0.000 | 2 | $23.58 | $24.41 | $15.61 | 56.37 | $27.62 |
| BIL | SPDR Bloomberg 1 3 Month T B | 0.000 | 2 | $91.64 | $91.57 | $88.33 | 3.67 | $91.58 |
| ADI | Analog Devices | 0.000 | 2 | $397.17 | $394.35 | $220.71 | 78.67 | $444.56 |
| LOCO | El Pollo Loco Holdings Inc. | 0.000 | 2 | $16.96 | $15.94 | $8.99 | 77.31 | $17.40 |
| ARW | Arrow Electronics | 0.000 | 2 | $213.41 | $216.27 | $101.79 | 112.47 | $249.43 |
| SMTC | Semtech Corp. | 0.000 | 2 | $161.84 | $142.22 | $60.28 | 135.93 | $201.99 |
| PNTG | Pennant Group Inc. | 0.000 | 1 | $40.66 | $22.26 | 82.66 | $42.74 | |
| PAYC | Paycom Software Inc. | 0.000 | 1 | $125.68 | $253.00 | $104.16 | 142.90 | $256.60 |
| MAR | Marriott Int'l. | 0.000 | 1 | $370.59 | $390.70 | $254.64 | 53.43 | $410.15 |
| GTES | Gates Industrial Corp. | 0.000 | 1 | $25.93 | $20.88 | 24.19 | $30.34 | |
| SNX | SYNNEX Corp. | 0.000 | 1 | $267.34 | $248.57 | $140.89 | 76.43 | $298.21 |
| INTR | Inter & Co Inc Cl A | 0.000 | 1 | $6.90 | $4.97 | 38.83 | $10.23 | |
| TILE | Interface Inc. CL A | 0.000 | 1 | $35.44 | $24.36 | 45.48 | $40.47 | |
| AIRJ | Airjoule Technologies Corp | 0.000 | 1 | $3.05 | $2.22 | 37.39 | $6.65 | |
| MRVI | Maravai LifeSciences Holdings Inc. | 0.000 | 1 | $6.24 | $6.99 | $2.55 | 174.12 | $9.42 |
| CPAC | Cementos Pacasmayo Saa ADR | 0.000 | 1 | $12.62 | $6.25 | 101.92 | $12.74 | |
| RAL | Ralliant Corp. | 0.000 | 1 | $67.28 | $37.17 | 81.01 | $75.35 | |
| NE | Noble Corp. | 0.000 | 1 | $37.30 | $44.04 | $26.19 | 68.16 | $53.83 |
| DCO | Ducommun Inc. | 0.000 | 1 | $169.97 | $84.76 | 100.53 | $210.39 | |
| CRWD | CrowdStrike Holdings Inc. | 0.000 | 1 | $228.10 | $85.68 | 166.22 | $286.99 | |
| EAF | GrafTech International Ltd. | 0.000 | 1 | $7.41 | $4.92 | 50.61 | $19.72 | |
| WTFC | Wintrust Financial Corp. | 0.000 | 1 | $142.44 | $120.71 | 18.00 | $166.65 | |
| DGII | Digi International | 0.000 | 1 | $74.95 | $73.22 | $34.41 | 112.79 | $86.84 |
| TSHA | Taysha Gene Therapies Inc | 0.000 | 1 | $3.94 | $3.46 | 13.87 | $7.30 | |
| CELH | Celsius Holdings Inc. | 0.000 | 1 | $29.72 | $23.56 | 26.15 | $66.00 | |
| ZDGE | Zedge Inc. | 0.000 | 1 | $2.79 | $2.17 | 28.57 | $4.61 | |
| EROC | Erock Inc A | 0.000 | 1 | $8.89 | $8.74 | 1.72 | $20.70 | |
| EOG | EOG Resources | 0.000 | 1 | $129.73 | $157.65 | $98.46 | 60.12 | $159.00 |
| UAL | United Airlines Holdings Inc. | 0.000 | 1 | $135.99 | $95.60 | $84.64 | 12.95 | $138.77 |
| STRW | Strawberry Fields Reit Inc | 0.000 | 1 | $12.67 | $10.58 | 19.75 | $14.57 | |
| TGT | Target Corp. | 0.000 | 1 | $146.84 | $153.29 | $81.20 | 88.78 | $170.75 |
| OSCR | Oscar Health Inc. | 0.000 | 1 | $32.54 | $10.69 | 204.40 | $35.01 | |
| LAMR | Lamar Advertising Co. | 0.000 | 1 | $155.98 | $150.92 | $109.09 | 38.34 | $164.46 |
| BDC | Belden Inc. | 0.000 | 1 | $103.67 | $97.96 | 5.83 | $159.78 | |
| ANET | Arista Networks Inc. | 0.000 | 1 | $169.88 | $182.95 | $114.52 | 59.75 | $217.41 |
| NWL | Newell Brands Inc. | 0.000 | 1 | $5.54 | $2.87 | 93.03 | $7.05 | |
| ACWX | iShares MSCI ACWI EX U.S. ETF | 0.000 | 1 | $76.11 | $74.10 | $62.31 | 18.92 | $78.78 |
| METCB | Ramaco Resources Inc B | 0.000 | 1 | $3.83 | $3.69 | 3.79 | $16.86 | |
| PSN | Parsons Corp. | 0.000 | 1 | $44.18 | $36.26 | 21.84 | $88.00 | |
| EVC | Entravision Communications Corp. CL A | 0.000 | 1 | $6.32 | $1.87 | 237.97 | $13.66 | |
| TER | Teradyne Inc. | 0.000 | 1 | $483.84 | $335.53 | $135.57 | 147.50 | $487.72 |
| ALH | Alliance Laundry Holdings In | 0.000 | 1 | $21.31 | $18.64 | 14.32 | $28.23 | |
| REYN | Reynolds Consumer Products Inc. | 0.000 | 1 | $22.60 | $20.05 | 12.72 | $27.08 | |
| INTT | inTEST Corp. | 0.000 | 1 | $13.69 | $7.07 | 93.64 | $20.00 | |
| EMXC | Ishares Msci Emr Mrk Ex Chna | 0.000 | 1 | $93.31 | $66.95 | 39.37 | $107.12 | |
| AKTS | Aktis Oncology Inc | 0.000 | 1 | $15.11 | $14.72 | 2.65 | $34.19 | |
| Q | Qnity Electronics Inc. | 0.000 | 1 | $163.31 | $119.05 | $72.62 | 63.94 | $177.16 |
| AAON | AAON Inc. | 0.000 | 1 | $75.34 | $72.95 | 3.28 | $150.16 | |
| GLDM | SPDR Gold Minishares Trust | 0.000 | 1 | $81.94 | $77.50 | 5.73 | $109.74 | |
| FLOC | Flowco Holdings Inc Cl A | 0.000 | 1 | $18.93 | $14.33 | 32.10 | $27.97 | |
| CMPR | Cimpress plc | 0.000 | 1 | $76.03 | $60.59 | 25.48 | $106.58 | |
| DOW | Dow Inc. | 0.000 | 1 | $27.36 | $30.08 | $19.95 | 50.78 | $41.82 |
| DELL | Dell Technologies Inc. | 0.000 | 1 | $431.46 | $455.44 | $109.55 | 315.74 | $594.69 |
| INGR | Ingredion Inc. | 0.000 | 1 | $96.27 | $92.81 | 3.73 | $120.48 | |
| DSX | Diana Shipping Inc. | 0.000 | 1 | $2.51 | $1.57 | 59.87 | $3.20 | |
| BF.B | Brown-Forman Corp. | 0.000 | 1 | $26.65 | $28.22 | $22.23 | 26.95 | $30.85 |
| CENTA | Central Garden & Pet | 0.000 | 1 | $35.79 | $27.39 | 30.67 | $40.80 | |
| MDLZ | Mondelez International | 0.000 | 1 | $57.84 | $63.34 | $49.90 | 26.93 | $66.07 |
| URGN | Urogen Pharma Ltd | 0.000 | 1 | $34.15 | $16.37 | 108.61 | $50.81 | |
| JOBY | Joby Aviation Inc. | 0.000 | 1 | $4.61 | $4.43 | 4.06 | $17.51 | |
| SRTA | Strata Critical Medical Inc. | 0.000 | 1 | $5.27 | $4.54 | $3.95 | 14.94 | $6.50 |
| RUSHA | Rush Enterprises Inc. | 0.000 | 1 | $48.65 | $45.06 | $30.09 | 49.75 | $55.58 |
| OUT | Outfront Media Inc. | 0.000 | 1 | $32.76 | $30.39 | $16.24 | 87.13 | $34.24 |
| VTS | Vitesse Energy Inc. | 0.000 | 1 | $18.33 | $14.65 | 25.12 | $21.32 | |
| RILY | B Riley Financial Inc. | 0.000 | 1 | $4.44 | $3.64 | 21.98 | $11.24 | |
| BNY | Bank of New York Mellon Corp. | 0.000 | 1 | $144.62 | $142.44 | $103.56 | 37.54 | $165.84 |
| ARM | Arvinmeritor Inc. | 0.000 | 1 | $228.05 | $100.02 | 128.00 | $452.70 | |
| RDNT | RadNet Inc. | 0.000 | 1 | $61.67 | $69.27 | $50.82 | 36.30 | $85.84 |
| POWW | Ammo Inc | 0.000 | 1 | $2.33 | $1.49 | 56.38 | $2.67 | |
| NVR | NVR Inc. | 0.000 | 1 | $6813.41 | $5828.00 | $5501.01 | 5.94 | $8200.00 |
| ZGN | Ermenegildo Zegna Nv | 0.000 | 1 | $13.02 | $12.75 | $8.56 | 48.95 | $15.95 |
| GLNG | Golar LNG Ltd. | 0.000 | 1 | $44.85 | $34.49 | 30.04 | $57.22 | |
| DRTS | Alpha Tau Medical Ltd | 0.000 | 1 | $12.62 | $3.43 | 267.93 | $15.79 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.