No. of buys/adds (reported so far): 937

Q4 2024 and Q1 2025

Quote data provided by Intrinio
Symbol Stock % Buys Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
PNTG Pennant Group Inc. 0.000 1 $25.82 $20.23 27.63 $37.13
SPSC SPS Commerce Inc. 0.000 1 $142.00 $120.09 18.24 $218.61
ORIC ORIC Pharmaceuticals Inc. 0.000 1 $8.07 $5.66 $3.90 45.13 $14.67
RS Reliance Steel & Aluminum 0.000 1 $269.26 $288.06 $250.07 15.19 $324.57
EG Everest Group Ltd 0.000 1 $359.29 $320.00 12.28 $402.94
SDHC Smith Douglas Homes Corp 0.000 1 $19.75 $17.03 15.97 $39.50
VZ Verizon Communications 0.000 1 $43.99 $42.95 $36.30 18.32 $46.61
TWI Titan International Inc. 0.000 1 $7.33 $5.93 23.61 $11.47
VMD Viemed Healthcare Inc. 0.000 1 $6.95 $6.21 11.92 $9.81
BALY-OLD Bally's Corp. 0.000 1
CLX Clorox Co. 0.000 1 $162.41 $141.20 $123.52 14.31 $168.60
ETWO E2open Parent Holdings Inc. 0.000 1 $2.10 $1.75 20.00 $5.08
POWW Ammo Inc 0.000 1 $1.88 $0.95 97.89 $2.86
VUG Vanguard Growth ETF 0.000 1 $380.13 $378.75 $316.14 19.80 $428.55
BLDE Blade Air Mobility Inc 0.000 1 $2.70 $2.35 14.89 $5.17
RVLV Revolve Group Inc. 0.000 1 $33.49 $20.74 $14.87 39.48 $39.58
CCU Compania Cervecerias Unidas SA 0.000 1 $15.38 $9.65 59.38 $15.75
WSM Williams-Sonoma Inc. 0.000 1 $153.40 $124.37 23.34 $218.93
ENOV Enovis Corp. 0.000 1 $34.91 $29.32 19.07 $56.43
IEMG iShares Core MSCI Emerging Markets ETF 0.000 1 $54.10 $47.29 14.40 $57.75
FIP Ftai Infrastructure Inc 0.000 1 $4.46 $3.10 43.87 $10.32
SKYX Skyx Platforms Corp 0.000 1 $1.17 $0.75 56.00 $2.14
HLLY Holley Inc 0.000 1 $2.09 $1.93 8.29 $4.18
RHI Robert Half International 0.000 1 $44.26 $40.00 10.65 $77.65
KNX Knight-Swift Transportation 0.000 1 $53.04 $39.21 $36.69 6.87 $61.28
MGNI Magnite Inc. 0.000 1 $12.30 $8.22 49.64 $21.29
AJG Arthur J. Gallagher & Co. 0.000 1 $317.14 $230.65 37.50 $350.70
PARA Paramount Global CL B 0.000 1 $10.47 $11.75 $9.41 24.87 $14.27
NPKI NPK International Inc. 0.000 1 $5.79 $4.76 21.64 $8.65
ICFI ICF International Inc. 0.000 1 $119.22 $84.60 $75.79 11.62 $179.19
PFGC Performance Food Group 0.000 1 $80.43 $61.60 30.57 $92.44
SPNS Sapiens International Corp 0.000 1 $27.64 $23.69 16.67 $39.85
RELY Remitly Global Inc 0.000 1 $20.41 $11.60 75.95 $27.32
SAH Sonic Automotive Inc. 0.000 1 $61.34 $50.43 21.63 $76.33
AYI Acuity Brands Inc. 0.000 1 $241.70 $216.65 11.56 $344.87
VOXX-OLD VOXX International Corp. 0.000 1 $7.50 $2.27 230.40 $8.40
TITN Titan Machinery Inc. 0.000 1 $16.86 $12.30 37.07 $24.28
LAMR Lamar Advertising Co. 0.000 1 $121.74 $114.53 $99.84 14.71 $136.15
VPG Vishay Precision Group 0.000 1 $26.09 $18.57 40.50 $35.11
BBWI Bath & Body Works Inc. 0.000 1 $38.77 $30.83 $24.96 23.52 $51.85
DCI Donaldson Co. 0.000 1 $67.09 $65.59 $57.45 14.17 $78.35
XPRO Expro Group Holdings NV 0.000 1 $8.04 $6.70 20.00 $24.50
IOO Ishares Global 100 ETF 0.000 1 $96.17 $82.80 16.15 $105.27
ASYS Amtech Systems Inc. 0.000 1 $3.48 $3.20 8.75 $6.96
KTB Kontoor Brands Inc. 0.000 1 $60.78 $50.00 21.56 $95.97
VT Vanguard Tot World Stk ETF 0.000 1 $116.66 $100.89 15.63 $123.58
BTI British American Tobacco plc 0.000 1 $42.86 $27.03 58.56 $43.12
FUN Six Flags Entertainment Corp. 0.000 1 $35.23 $28.02 25.73 $58.70
CVX Chevron Corp. 0.000 1 $144.83 $139.30 $132.04 5.50 $168.96
CON Concentra Group Holdings Par 0.000 1 $21.96 $18.78 16.93 $24.66
NPO EnPro Industries 0.000 1 $151.86 $133.50 13.75 $214.20
GENC Gencor Industries Inc. 0.000 1 $12.76 $10.80 18.15 $24.88
MDY SPDR S&P Midcap 400 ETF Trst 0.000 1 $521.88 $458.82 13.74 $620.34
HOFT Hooker Furniture Corp. 0.000 1 $9.45 $7.34 28.75 $19.17
STLA Stellantis N.V. 0.000 1 $13.05 $9.59 $7.71 24.38 $21.47
EWC iShares MSCI Canada ETF 0.000 1 $42.45 $35.27 20.36 $42.76
IBKR Interactive Brokers Group Inc. 0.000 1 $174.63 $171.78 $103.22 66.42 $236.24
MAMA Mama's Creations Inc 0.000 1 $6.46 $5.50 17.45 $9.98
NTR Nutrien Ltd. 0.000 1 $56.81 $42.74 32.92 $58.20
JKHY Jack Henry & Associates Inc. 0.000 1 $173.51 $155.50 11.58 $196.00
PHLT Performant Healthcare Inc. 0.000 1 $2.35 $2.26 3.98 $4.35
RPAY Repay Holdings Corp. CL A 0.000 1 $4.10 $3.83 7.05 $11.27
TAC TransAlta Corp. 0.000 1 $9.09 $6.39 42.25 $14.58
VTLE Vital Energy Inc. 0.000 1 $15.61 $12.30 26.91 $55.52
G Genpact Ltd. 0.000 1 $47.41 $48.89 $30.06 62.64 $56.57
TEX Terex Corp. 0.000 1 $44.48 $35.61 $31.53 12.94 $67.39
EXTR Extreme Networks Inc. 0.000 1 $13.32 $10.10 31.88 $19.24
ANGO AngioDynamics Inc. 0.000 1 $9.58 $5.47 75.14 $13.50
LBTYK Liberty Global Ltd CL C 0.000 1 $13.14 $11.50 $8.58 34.03 $14.83
FBLA Fb Bancorp Inc 0.000 1 $11.29 $9.81 15.09 $12.74
BBCP Concrete Pumping Holdings Inc. 0.000 1 $6.14 $4.47 37.36 $8.60
ZBRA Zebra Technologies Corp. 0.000 1 $256.05 $205.73 24.46 $427.76
ENSG Ensign Group 0.000 1 $128.12 $113.06 13.32 $158.30
SPYX SPDR S&P 500 Fossil Fuel Res 0.000 1 $45.49 $39.59 14.90 $50.22
HLI Houlihan Lokey Inc. 0.000 1 $173.67 $162.22 $124.52 30.28 $190.89
KTOS Kratos Defense & Security Sol. 0.000 1 $34.42 $17.76 93.81 $35.66
MTW Manitowoc Co. 0.000 1 $8.04 $7.06 13.88 $13.46
BPMC Blueprint Medicines Corp. 0.000 1 $88.48 $73.04 21.14 $121.90
NVEE NV5 Global Inc. 0.000 1 $17.76 $14.75 20.41 $26.14
KLAC KLA Corp. 0.000 1 $630.12 $687.95 $551.33 24.78 $890.20
PR Permian Resources Corp. 0.000 1 $12.20 $10.01 21.88 $16.80
TYL Tyler Technologies Inc. 0.000 1 $534.15 $452.57 18.03 $661.31
RBBN Ribbon Communications Inc. 0.000 1 $3.75 $2.75 36.36 $5.38
HPP Hudson Pacific Properties Inc. 0.000 1 $2.06 $2.00 3.00 $6.29
GLDM SPDR Gold Minishares Trust 0.000 1 $65.77 $45.13 45.73 $68.23
SPB Spectrum Brands Holdings Inc. 0.000 1 $62.66 $57.66 8.67 $96.04
TRS TriMas Corp. 0.000 1 $23.58 $19.29 22.24 $28.41
VITL Vital Signs 0.000 1 $33.83 $24.87 36.03 $48.41
BGC BGC Group Inc. 0.000 1 $9.17 $7.24 26.66 $11.74
GNTX Gentex Corp. 0.000 1 $28.73 $22.01 $20.28 8.53 $34.82
FL Foot Locker Inc. 0.000 1 $12.79 $11.00 16.27 $33.94
KARO Karooooo Ltd 0.000 1 $43.33 $25.04 73.04 $50.54
ARMK Aramark 0.000 1 $37.31 $33.05 $29.49 12.07 $42.26
LIVN LivaNova PLC 0.000 1 $37.66 $32.48 15.95 $64.48
SWZ Swiss Helvetia Fund Inc. 0.000 1 $6.26 $4.80 30.42 $6.71
COTY Coty Inc. 0.000 1 $5.02 $4.56 10.09 $11.77
ZI ZoomInfo Technologies Inc. 0.000 1 $8.70 $7.01 24.11 $16.98
ISRG Intuitive Surgical Inc. 0.000 1 $514.89 $367.39 40.15 $616.00
GEOS Geospace Technologies 0.000 1 $6.42 $5.77 11.27 $14.15
SDY SPDR S&P Dividend ETF 0.000 1 $130.99 $119.83 9.31 $142.45
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.