No. of buys/adds (reported so far): 534
Q1 2025
Symbol | Stock | % | Buys | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low▼ |
52 Week High |
CF | CF Industries Holdings Inc. | 0.006 | 1 | $84.39 | $67.34 | 25.32 | $97.65 | |
CPT | Camden Property Trust | 0.000 | 1 | $116.28 | $118.95 | $94.95 | 25.28 | $125.46 |
AYI | Acuity Brands Inc. | 0.000 | 1 | $271.39 | $216.65 | 25.27 | $344.87 | |
EGP | EastGroup Properties SBI | 0.000 | 2 | $176.16 | $172.44 | $137.67 | 25.26 | $188.01 |
MLM | Martin Marietta | 0.006 | 1 | $509.57 | $553.06 | $441.95 | 25.14 | $631.36 |
USB | U.S. Bancorp | 0.004 | 4 | $44.39 | $44.01 | $35.18 | 25.10 | $52.79 |
MLR | Miller Industries Inc. | 0.000 | 1 | $46.74 | $37.40 | 24.97 | $77.70 | |
BXP | BXP Inc. | 0.000 | 2 | $67.19 | $66.60 | $53.37 | 24.79 | $87.63 |
AAPL | Apple Inc. | 0.006 | 1 | $241.48 | $210.79 | $168.99 | 24.74 | $259.47 |
IEX | IDEX Corp. | 0.014 | 1 | $182.94 | $191.29 | $153.36 | 24.73 | $237.46 |
NCMI | National CineMedia Inc. | 0.000 | 1 | $5.10 | $4.09 | 24.69 | $7.56 | |
CXM | Sprinklr Inc A | 0.000 | 1 | $8.41 | $6.75 | 24.59 | $12.69 | |
VECO | Veeco Instruments | 0.000 | 1 | $21.05 | $16.92 | 24.41 | $49.25 | |
UHS | Universal Health Services Inc. | 0.000 | 1 | $191.55 | $153.99 | 24.39 | $242.73 | |
RBBN | Ribbon Communications Inc. | 0.000 | 1 | $3.42 | $2.75 | 24.36 | $5.38 | |
TFC | Truist Financial Corp. | 0.000 | 1 | $41.15 | $41.12 | $33.12 | 24.15 | $47.87 |
FNF | Fidelity National Financial Inc. | 0.000 | 1 | $56.86 | $57.73 | $46.50 | 24.15 | $66.72 |
EQIX | Equinix Inc. | 0.000 | 1 | $815.33 | $870.47 | $701.41 | 24.10 | $988.89 |
IWO | Ishares Russell 2000 Growth | 0.000 | 1 | $271.60 | $219.19 | 23.91 | $316.07 | |
VITL | Vital Signs | 0.000 | 1 | $34.56 | $27.91 | 23.83 | $48.41 | |
TRNO | Terreno Realty Corp. | 0.000 | 1 | $63.22 | $59.38 | $48.18 | 23.25 | $70.01 |
SVCO | Silvaco Group Inc | 0.000 | 1 | $4.37 | $3.55 | 23.10 | $20.69 | |
NX | Quanex Building Products | 0.000 | 1 | $18.83 | $15.30 | 23.07 | $34.81 | |
DEI | Douglas Emmett Inc. | 0.000 | 1 | $16.00 | $15.03 | $12.22 | 23.00 | $20.05 |
HHH | Howard Hughes Holdings Inc. | 0.008 | 1 | $76.69 | $73.55 | $59.83 | 22.93 | $87.77 |
HLIT | Harmonic Inc. | 0.000 | 1 | $9.72 | $7.91 | 22.88 | $15.46 | |
IAC | IAC Inc. | 0.000 | 1 | $43.52 | $39.34 | $32.05 | 22.75 | $48.28 |
CLW | Clearwater Paper Corp. | 0.000 | 1 | $27.71 | $22.58 | 22.72 | $57.13 | |
RKT | Rocket Companies Inc. | 0.000 | 1 | $12.07 | $11.67 | $9.52 | 22.58 | $20.23 |
DCI | Donaldson Co. | 0.000 | 1 | $67.06 | $70.37 | $57.45 | 22.49 | $78.35 |
CNA | CNA Financial Corp. | 0.001 | 1 | $48.93 | $40.00 | 22.33 | $51.34 | |
HON | Honeywell Int'l Inc. | 0.003 | 1 | $211.74 | $219.34 | $179.36 | 22.29 | $240.29 |
STRW | Strawberry Fields Reit Inc | 0.000 | 1 | $10.63 | $8.70 | 22.18 | $12.81 | |
FTV | Fortive Corp. | 0.012 | 1 | $74.48 | $73.74 | $60.39 | 22.11 | $83.24 |
IT | Gartner Inc. | 0.015 | 1 | $419.73 | $446.95 | $366.05 | 22.10 | $584.01 |
KRO | Kronos Worldwide Inc. | 0.000 | 1 | $7.55 | $6.19 | 21.97 | $14.15 | |
RES | RPC Inc. | 0.000 | 1 | $4.96 | $4.07 | 21.87 | $7.33 | |
SBUX | Starbucks Corp. | 0.020 | 2 | $92.74 | $85.67 | $70.30 | 21.86 | $117.46 |
LAKE | Lakeland Industries Inc. | 0.000 | 1 | $17.76 | $14.58 | 21.81 | $27.25 | |
ADM | Archer-Daniels-Midland | 0.000 | 1 | $49.90 | $40.98 | 21.77 | $64.19 | |
IWR | Ishares Russell Mid Cap ETF | 0.000 | 1 | $89.09 | $73.17 | 21.76 | $95.38 | |
RS | Reliance Steel & Aluminum | 0.000 | 1 | $288.75 | $304.45 | $250.07 | 21.75 | $324.57 |
FITB | Fifth Third Bancorp | 0.000 | 2 | $39.20 | $39.24 | $32.25 | 21.67 | $48.18 |
CATH | Global X S&P 500 Catholic Values ETF | 0.000 | 1 | $71.00 | $58.39 | 21.60 | $74.20 | |
TTC | Toro Co. | 0.001 | 1 | $75.29 | $75.80 | $62.34 | 21.59 | $99.52 |
FBIN | Fortune Brands Innovations Inc. | 0.005 | 1 | $65.93 | $57.39 | $47.21 | 21.56 | $89.91 |
ODFL | Old Dominion Freight Line | 0.005 | 2 | $169.96 | $176.07 | $144.90 | 21.51 | $232.61 |
BAX | Baxter International Inc. | 0.006 | 2 | $34.28 | $31.88 | $26.25 | 21.45 | $40.09 |
SCVL | Shoe Carnival Inc. | 0.000 | 1 | $28.65 | $19.58 | $16.14 | 21.31 | $46.21 |
B | Barrick Mining Corp. | 0.000 | 1 | $17.79 | $18.23 | $15.03 | 21.29 | $21.11 |
MUR | Murphy Oil | 0.000 | 1 | $22.98 | $18.95 | 21.27 | $43.15 | |
CI | Cigna Group | 0.000 | 1 | $309.67 | $315.74 | $260.75 | 21.09 | $367.47 |
IWM | iShares Russell 2000 ETF | 0.000 | 2 | $199.53 | $207.87 | $171.73 | 21.04 | $243.71 |
VOO | Vanguard S&P 500 ETF | 0.002 | 1 | $524.25 | $535.92 | $442.80 | 21.03 | $561.97 |
HLX | Helix Energy Solutions | 0.000 | 1 | $6.85 | $5.66 | 21.02 | $13.05 | |
FERG | Ferguson Enterprises Inc. | 0.003 | 2 | $170.37 | $176.61 | $146.00 | 20.97 | $221.03 |
PHM | PulteGroup Inc. | 0.000 | 1 | $102.80 | $106.54 | $88.07 | 20.97 | $148.87 |
NWSA | News Corp. | 0.001 | 1 | $27.22 | $28.28 | $23.38 | 20.96 | $30.58 |
AMH | American Homes 4 Rent | 0.000 | 1 | $37.43 | $38.31 | $31.68 | 20.93 | $40.77 |
REXR | Rexford Industrial Realty Inc. | 0.000 | 1 | $35.89 | $29.68 | 20.92 | $51.05 | |
UMH | UMH Properties Inc. | 0.000 | 1 | $17.20 | $14.23 | 20.87 | $20.16 | |
SCHL | Scholastic Corp. | 0.004 | 1 | $18.85 | $15.60 | 20.83 | $37.43 | |
YUM | Yum! Brands Inc. | 0.000 | 1 | $156.64 | $146.80 | $121.56 | 20.76 | $163.30 |
MAMA | Mama's Creations Inc | 0.000 | 1 | $6.64 | $5.50 | 20.73 | $9.98 | |
HSY | Hershey Co. | 0.035 | 3 | $172.62 | $167.58 | $138.94 | 20.61 | $206.26 |
PAL | Proficient Auto Logistics In | 0.000 | 1 | $8.21 | $6.81 | 20.56 | $21.01 | |
ACWI | iShares MSCI ACWI ETF | 0.000 | 1 | $122.03 | $101.25 | 20.52 | $124.15 | |
IJR | Ishares Core S&P Small Cap E | 0.001 | 1 | $107.52 | $89.22 | 20.51 | $127.04 | |
RHI | Robert Half International | 0.000 | 1 | $48.19 | $40.00 | 20.48 | $77.65 | |
FUL | H.B. Fuller Co. | 0.002 | 1 | $57.03 | $47.35 | 20.44 | $86.73 | |
VO | Vanguard Mid Cap ETF | 0.000 | 1 | $269.18 | $223.65 | 20.36 | $283.17 | |
LPX | Louisiana-Pacific Corp. | 0.000 | 1 | $102.98 | $94.50 | $78.58 | 20.26 | $122.53 |
KVHI | KVH Industries Inc. | 0.000 | 1 | $5.00 | $4.17 | 19.90 | $6.16 | |
FDX | FedEx Corp. | 0.002 | 2 | $265.88 | $232.95 | $194.30 | 19.89 | $309.09 |
NKE | NIKE Inc. | 0.004 | 2 | $74.35 | $62.58 | $52.28 | 19.70 | $96.62 |
VEA | Vanguard FTSE Developed ETF | 0.000 | 1 | $53.94 | $45.14 | 19.49 | $53.94 | |
NTST | Netstreit Corp. | 0.000 | 1 | $15.80 | $13.23 | 19.43 | $17.19 | |
NOV | Nov Inc. | 0.003 | 2 | $15.02 | $12.94 | $10.84 | 19.37 | $20.89 |
HUM | Humana Inc. | 0.002 | 2 | $262.43 | $252.86 | $211.87 | 19.35 | $402.60 |
EQR | Equity Residential | 0.000 | 1 | $71.58 | $70.90 | $59.41 | 19.34 | $76.83 |
RNR | RenaissanceRe Holdings Ltd. | 0.000 | 1 | $240.00 | $248.22 | $208.00 | 19.34 | $299.06 |
ADBE | Adobe Inc. | 0.027 | 3 | $401.80 | $395.94 | $332.01 | 19.26 | $587.75 |
HD | Home Depot | 0.006 | 2 | $367.17 | $376.59 | $315.91 | 19.21 | $434.31 |
BIO | Bio-Rad Laboratories Inc. | 0.010 | 2 | $317.39 | $256.68 | $215.38 | 19.18 | $387.99 |
YETI | YETI Holdings Inc. | 0.000 | 1 | $31.71 | $26.61 | 19.17 | $45.25 | |
GSK | GSK plc | 0.004 | 1 | $35.64 | $37.37 | $31.37 | 19.13 | $44.38 |
NWE | Northwestern Corp. | 0.000 | 1 | $55.74 | $46.79 | 19.13 | $59.89 | |
JDEPY | JDE Peets NV | 0.000 | 1 | $11.71 | $9.83 | 19.13 | $15.07 | |
VALE | Vale SA | 0.002 | 1 | $8.98 | $9.60 | $8.06 | 19.11 | $12.08 |
STZ | Constellation Brands | 0.034 | 1 | $182.20 | $189.90 | $159.58 | 19.00 | $260.47 |
BHE | Benchmark Electronics | 0.000 | 1 | $36.54 | $30.73 | 18.91 | $52.15 | |
PHLT | Performant Healthcare Inc. | 0.000 | 1 | $2.58 | $2.17 | 18.89 | $4.35 | |
INFU | InfuSystem Holdings Inc. | 0.000 | 1 | $5.48 | $4.61 | 18.87 | $9.97 | |
EXP | Eagle Materials Inc. | 0.000 | 1 | $246.71 | $239.56 | $201.61 | 18.82 | $321.26 |
LAMR | Lamar Advertising Co. | 0.000 | 1 | $121.63 | $118.60 | $99.84 | 18.79 | $136.15 |
FIS | Fidelity National Information Services | 0.019 | 3 | $77.90 | $78.88 | $66.51 | 18.60 | $91.08 |
D | Dominion Energy Inc. | 0.000 | 2 | $56.07 | $54.85 | $46.33 | 18.39 | $60.55 |
AZTA | Azenta Inc | 0.000 | 1 | $28.30 | $23.91 | 18.36 | $63.58 | |
MAVF | Matrix Advisors Value ETF | 0.057 | 1 | $100.14 | $84.75 | 18.16 | $103.13 | |
UL | Unilever PLC | 0.000 | 1 | $59.55 | $61.44 | $52.08 | 17.97 | $65.66 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.