No. of sells/reductions (reported so far): 1228
Q2 2026 and Q3 2026
| Symbol | Stock | % | Sells | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low▼ |
52 Week High |
| CHTR | Charter Communications | 0.010 | 3 | $142.21 | $108.51 | $101.63 | 6.77 | $255.00 |
| PHYS | Sprott Physical Gold Trust | 0.000 | 1 | $30.17 | $31.27 | $29.30 | 6.72 | $42.07 |
| FERG | Ferguson Enterprises Inc. | 0.726 | 2 | $237.33 | $226.36 | $212.13 | 6.71 | $268.59 |
| TDG | TransDigm Group Inc. | 0.020 | 3 | $1332.04 | $1142.45 | $1071.25 | 6.65 | $1463.03 |
| FLUT | Flutter Entertainment Plc | 0.025 | 3 | $77.38 | $72.56 | 6.64 | $255.26 | |
| FIGR | Figure Technology Solut Cl A | 0.001 | 3 | $25.70 | $24.10 | 6.64 | $78.00 | |
| CCU | Compania Cervecerias Unidas SA | 0.000 | 1 | $10.93 | $10.25 | 6.63 | $15.15 | |
| BLDR | Builders FirstSource Inc. | 0.001 | 2 | $89.48 | $52.95 | $49.67 | 6.60 | $131.50 |
| GIS | General Mills | 0.000 | 2 | $34.80 | $32.57 | $30.59 | 6.47 | $47.04 |
| NRG | NRG Energy Inc. | 0.002 | 2 | $99.38 | $93.36 | 6.45 | $188.71 | |
| MIR | Mirion Technologies Inc | 0.000 | 1 | $17.93 | $14.93 | $14.04 | 6.34 | $30.28 |
| HDB | HDFC Bank Ltd. | 0.001 | 3 | $25.83 | $23.08 | $21.71 | 6.31 | $36.81 |
| PEG | Public Serv. Enterprise Inc. | 0.000 | 1 | $81.16 | $70.32 | $66.15 | 6.30 | $85.40 |
| GLIBK | GCI Liberty Inc. Series C | 0.002 | 1 | $21.56 | $20.51 | $19.30 | 6.27 | $41.18 |
| FINV | Finvolution Group ADR | 0.000 | 1 | $3.07 | $2.89 | 6.23 | $6.64 | |
| ALLY | Ally Financial Inc. | 0.001 | 2 | $45.95 | $37.59 | $35.43 | 6.10 | $46.96 |
| SION | Sionna Therapeutics Inc | 0.000 | 1 | $4.01 | $3.78 | 6.08 | $54.97 | |
| DTE | DTE Energy Co. | 0.000 | 1 | $126.93 | $119.68 | 6.06 | $154.33 | |
| ARE | Alexandria RE Equities Inc. | 0.000 | 1 | $40.63 | $38.32 | 6.03 | $74.06 | |
| EXP | Eagle Materials Inc. | 0.019 | 2 | $225.00 | $169.63 | $160.02 | 6.01 | $245.20 |
| NVR | NVR Inc. | 0.001 | 1 | $6813.41 | $5828.00 | $5501.01 | 5.94 | $8200.00 |
| MCD | McDonald's Corp. | 0.025 | 5 | $261.14 | $242.67 | $229.20 | 5.88 | $335.18 |
| CRH | CRH plc | 0.000 | 1 | $107.00 | $83.18 | $78.62 | 5.80 | $130.09 |
| LEN | Lennar Corp. | 0.001 | 1 | $90.49 | $75.87 | $71.78 | 5.70 | $130.83 |
| KKR | KKR & Co. L.P. | 0.040 | 4 | $91.78 | $87.00 | $82.35 | 5.65 | $144.02 |
| TDS | Telephone & Data Systems | 0.003 | 1 | $37.01 | $33.26 | $31.48 | 5.65 | $49.02 |
| AN | AutoNation Inc. | 0.001 | 1 | $160.39 | $151.82 | 5.64 | $235.81 | |
| CCI | Crown Castle International Corp. | 0.000 | 1 | $73.60 | $69.72 | 5.57 | $99.84 | |
| IAU | iShares Gold Trust | 0.000 | 1 | $77.85 | $73.74 | 5.57 | $104.40 | |
| FG | F&G Annuities & Life Inc. | 0.020 | 1 | $19.79 | $18.75 | 5.55 | $34.01 | |
| TMUS | T-Mobile US Inc. | 0.021 | 3 | $156.09 | $147.90 | 5.54 | $225.77 | |
| RYN | Rayonier Inc. | 0.017 | 1 | $18.69 | $17.71 | 5.53 | $23.90 | |
| AQN | Algonquin Power & Utilities | 0.009 | 1 | $5.16 | $4.89 | 5.52 | $6.86 | |
| GLD | SPDR Gold Trust | 0.027 | 5 | $1293.52 | $379.69 | $360.12 | 5.43 | $509.70 |
| PLD | Prologis Inc. | 0.006 | 2 | $135.47 | $124.09 | $117.70 | 5.43 | $152.14 |
| TTAM | Titan America SA | 0.000 | 1 | $13.57 | $12.88 | 5.36 | $19.51 | |
| TCOM | Trip.com Group Ltd | 0.319 | 1 | $39.84 | $39.59 | $37.58 | 5.35 | $78.99 |
| RKT | Rocket Companies Inc. | 0.005 | 2 | $15.75 | $10.71 | $10.18 | 5.21 | $24.36 |
| WY | Weyerhaeuser Co. | 0.000 | 2 | $23.94 | $19.20 | $18.26 | 5.15 | $27.03 |
| HBAN | Huntington Bancshares | 0.000 | 2 | $15.23 | $14.49 | 5.11 | $18.90 | |
| SHEN | Shenandoah Telecommunications Co. | 0.003 | 1 | $10.16 | $9.67 | 5.07 | $17.35 | |
| NEE | NextEra Energy Inc. | 0.002 | 3 | $83.63 | $78.17 | $74.41 | 5.05 | $97.30 |
| BKLN | Invesco Senior Loan ETF | 0.001 | 1 | $20.57 | $19.59 | 5.00 | $20.57 | |
| LHX | L3Harris Technologies Inc. | 0.014 | 1 | $290.59 | $243.84 | $232.34 | 4.95 | $374.59 |
| FNF | Fidelity National Financial Inc. | 0.001 | 2 | $47.16 | $39.74 | $37.88 | 4.91 | $56.47 |
| CPT | Camden Property Trust | 0.003 | 3 | $114.49 | $97.85 | $93.28 | 4.90 | $118.52 |
| ROAD | Construction Partners Inc. CL A | 0.000 | 1 | $83.17 | $79.33 | 4.84 | $151.00 | |
| THO | Thor Industries | 0.000 | 1 | $75.17 | $65.86 | $62.83 | 4.82 | $121.16 |
| MTZ | MasTec Inc. | 0.053 | 3 | $416.06 | $190.91 | $182.34 | 4.70 | $441.43 |
| NCMI | National CineMedia Inc. | 0.000 | 1 | $2.08 | $1.99 | 4.52 | $4.44 | |
| APTV | Aptiv PLC | 0.007 | 1 | $61.38 | $44.48 | $42.56 | 4.51 | $78.49 |
| O | Realty Income Corp. | 0.000 | 1 | $55.51 | $53.15 | 4.44 | $66.25 | |
| IPGP | IPG Photonics Corp. | 0.003 | 1 | $72.48 | $69.41 | 4.42 | $155.82 | |
| REZI | Resideo Technologies Inc. | 0.000 | 1 | $31.10 | $16.60 | $15.90 | 4.40 | $32.01 |
| LAZ | Lazard Inc. | 0.000 | 2 | $41.94 | $35.61 | $34.13 | 4.34 | $57.45 |
| MRP | Millrose Properties | 0.020 | 1 | $30.05 | $21.98 | $21.07 | 4.32 | $31.14 |
| SKYX | Skyx Platforms Corp | 0.000 | 1 | $0.98 | $0.94 | 4.26 | $3.29 | |
| CHCT | Community Healthcare Trust Inc. | 0.000 | 1 | $12.78 | $12.26 | 4.24 | $18.74 | |
| MBC | Masterbrand Inc | 0.003 | 1 | $6.43 | $6.17 | 4.21 | $13.96 | |
| MBB | Ishares Mbs ETF | 0.000 | 1 | $93.20 | $89.44 | 4.20 | $94.93 | |
| CPB | Campbell's Co. | 0.001 | 2 | $22.27 | $19.35 | $18.60 | 4.03 | $30.11 |
| ACM | AECOM Technology Corp. | 0.000 | 1 | $62.76 | $60.35 | 3.99 | $134.01 | |
| FLG | Flagstar Financial Inc. | 0.000 | 1 | $14.94 | $10.96 | $10.54 | 3.98 | $15.43 |
| AGCO | AGCO Corp. | 0.002 | 3 | $102.12 | $98.22 | 3.97 | $142.68 | |
| HOS | Hornbeck Offshores Services | 0.000 | 2 | $6.83 | $6.57 | 3.96 | $11.13 | |
| INFQ | Infleqtion Inc | 0.028 | 1 | $8.75 | $8.42 | 3.92 | $21.28 | |
| IBTG | Ishares Ibonds Dec 2026 Term | 0.000 | 1 | $22.86 | $22.01 | 3.86 | $22.86 | |
| HGV | Hilton Grand Vacations Inc. | 0.001 | 1 | $52.37 | $35.28 | $33.99 | 3.80 | $55.40 |
| VSEC | VSE Corp. | 0.012 | 2 | $228.50 | $158.08 | $152.34 | 3.77 | $247.69 |
| DHI | D.R. Horton | 0.002 | 2 | $162.88 | $135.31 | $130.40 | 3.77 | $170.28 |
| OLN | Olin Corp. | 0.000 | 2 | $19.82 | $15.19 | $14.64 | 3.76 | $29.90 |
| KNF | Knife River Corp. | 0.000 | 1 | $49.58 | $47.79 | 3.75 | $96.28 | |
| VBIL | Vanguard 0 3m T Bill ETF | 0.006 | 1 | $75.68 | $75.66 | $72.93 | 3.74 | $75.66 |
| SGOV | Ishares 0 3 Month Treasury B | 0.131 | 4 | $100.67 | $100.59 | $96.97 | 3.73 | $100.60 |
| BIL | SPDR Bloomberg 1 3 Month T B | 0.000 | 2 | $91.64 | $91.57 | $88.33 | 3.67 | $91.58 |
| GNTX | Gentex Corp. | 0.000 | 2 | $25.27 | $20.87 | $20.15 | 3.57 | $26.43 |
| PHM | PulteGroup Inc. | 0.001 | 2 | $137.21 | $110.90 | $107.16 | 3.49 | $143.57 |
| PIPR | Piper Sandler Companies | 0.000 | 1 | $63.45 | $61.35 | 3.42 | $92.80 | |
| IBP | Installed Building Products | 0.001 | 1 | $229.84 | $182.04 | $176.15 | 3.34 | $344.87 |
| APP | Applovin Corp. | 0.038 | 3 | $515.25 | $269.12 | $260.59 | 3.27 | $738.01 |
| BWXT | BWX Technologies Inc. | 0.000 | 1 | $194.65 | $135.83 | $131.60 | 3.21 | $241.12 |
| WB | Weibo Corp. | 0.000 | 1 | $6.47 | $6.27 | 3.19 | $10.85 | |
| SOFI | SoFi Technologies Inc. | 0.000 | 1 | $17.93 | $14.30 | $13.86 | 3.17 | $32.73 |
| PNR | Pentair plc | 0.000 | 1 | $52.75 | $51.13 | 3.17 | $110.84 | |
| FND | Floor & Decor Holdings | 0.000 | 1 | $43.99 | $42.64 | 3.17 | $77.46 | |
| CRWV | Coreweave Inc Cl A | 0.004 | 1 | $61.12 | $59.25 | 3.16 | $141.79 | |
| MTH | Meritage Homes Corp. | 0.002 | 1 | $58.38 | $56.66 | 3.04 | $84.75 | |
| MAA | Mid-America Apt Communties | 0.000 | 1 | $138.94 | $115.80 | $112.44 | 2.99 | $140.87 |
| VICI | VICI Properties Inc. | 0.000 | 1 | $26.55 | $23.10 | $22.43 | 2.99 | $29.61 |
| RYAAY | Ryanair Holdings PLC | 0.000 | 1 | $64.75 | $52.51 | $51.02 | 2.92 | $72.60 |
| LKQ | LKQ Corp. | 0.001 | 1 | $26.33 | $21.52 | $20.92 | 2.87 | $35.92 |
| ESAB | ESAB Corp. | 0.000 | 1 | $64.51 | $62.74 | 2.82 | $136.86 | |
| URA | Global X Uranium ETF | 0.000 | 1 | $35.27 | $34.31 | 2.80 | $62.28 | |
| BWX | State Street SPDR Bloomberg | 0.002 | 1 | $21.83 | $21.24 | 2.78 | $22.92 | |
| USIG | Ishares Broad Usd Investment | 0.000 | 1 | $50.27 | $48.99 | 2.61 | $51.22 | |
| IGOV | Ishares International Treasu | 0.002 | 1 | $41.29 | $40.27 | 2.53 | $43.12 | |
| BN | Brookfield Corp. | 0.097 | 5 | $42.59 | $36.46 | $35.61 | 2.39 | $49.31 |
| STLA | Stellantis N.V. | 0.004 | 2 | $5.74 | $4.29 | $4.19 | 2.39 | $12.22 |
| PONY | Pony Ai Inc | 0.001 | 1 | $5.01 | $4.90 | 2.24 | $22.46 | |
| ADTN | ADTRAN Holdings Inc. | 0.000 | 2 | $13.90 | $6.43 | $6.29 | 2.23 | $19.98 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.