No. of sells/reductions (reported so far): 1228

Q2 2026 and Q3 2026

Quote data provided by Intrinio
Symbol Stock %▲ Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
TOL Toll Brothers 0.000 1 $164.75 $131.12 $122.69 6.87 $167.43
ESI Element Solutions Inc. 0.000 1 $47.76 $35.75 $22.64 57.91 $49.14
AXGN AxoGen Inc. 0.000 1 $46.19 $35.24 $16.65 111.65 $52.91
EWBC East West Bancorp 0.000 1 $125.50 $93.62 34.05 $137.47
IWS Ishares Russell Mid Cap Valu 0.000 1 $165.19 $131.84 25.30 $172.90
TMDX TransMedics Group Inc. 0.000 1 $81.77 $60.11 36.03 $156.00
BIRK Birkenstock Holding Plc 0.000 1 $32.71 $29.93 9.29 $50.73
O Realty Income Corp. 0.000 1 $55.51 $53.15 4.44 $66.25
TTAM Titan America SA 0.000 1 $13.57 $12.88 5.36 $19.51
TPC Tutor Perini Corp. 0.000 1 $78.27 $57.70 35.65 $102.20
FNDF Schwab Fndmn Intl Lrg Co ETF 0.000 1 $53.69 $41.47 29.47 $56.48
SMR Nuscale Power Corp 0.000 1 $9.23 $7.21 28.02 $57.42
MAS Masco Corp. 0.000 1 $81.37 $73.00 $57.51 26.93 $83.27
IAU iShares Gold Trust 0.000 1 $77.85 $73.74 5.57 $104.40
JXN Jackson Financial Inc. 0.000 1 $128.62 $86.88 48.04 $140.33
SES Ses Ai Corp 0.000 1 $0.60 $0.49 22.45 $3.73
RUSHB Rush Enterprises Inc. - CL B 0.000 1 $56.79 $31.53 80.11 $58.85
AVB-OLD AvalonBay Communities 0.000 1 $188.69 $184.30 $157.12 17.30 $198.63
CHH Choice Hotels Int. Inc. 0.000 1 $104.37 $83.33 25.25 $123.50
DG Dollar General 0.000 1 $115.11 $133.27 $93.32 42.81 $155.91
WDFC WD-40 Co. 0.000 1 $229.79 $172.95 32.86 $297.71
BZH Beazer Homes USA 0.000 1 $33.48 $17.83 87.77 $34.54
AOSL Alpha & Omega Semiconductor Ltd 0.000 1 $32.59 $17.01 91.59 $54.34
BCS Barclays plc ADR 0.000 1 $26.86 $22.17 $19.04 16.44 $28.36
SOFI SoFi Technologies Inc. 0.000 1 $17.93 $14.30 $13.86 3.17 $32.73
OPY Oppenheimer Holdings Inc. CL A 0.000 1 $99.96 $62.60 59.68 $125.88
VTR Ventas Inc. 0.000 1 $84.51 $66.51 27.06 $100.99
ACLS Axcelis Technologies 0.000 1 $189.45 $111.21 $73.60 51.10 $193.78
DLX Deluxe Corp. 0.000 1 $26.75 $14.78 80.99 $31.67
ASO Academy Sports and Outdoors Inc. 0.000 1 $47.89 $40.95 16.95 $62.08
ANIP ANI Pharmaceuticals Inc. 0.000 1 $80.05 $63.67 25.73 $99.50
FLCA Franklin FTSE Canada ETF 0.000 1 $53.80 $43.35 24.11 $55.96
J Jacobs Solutions Inc. 0.000 1 $138.34 $105.09 31.64 $166.66
AEG Aegon Ltd 0.000 1 $8.20 $6.39 28.33 $9.36
REG Regency Centers Corp. 0.000 1 $72.41 $64.44 12.37 $82.82
TXRH Texas Roadhouse Inc-A 0.000 1 $170.26 $152.58 11.59 $215.47
UNFI United Natural Foods 0.000 1 $46.25 $30.91 49.63 $57.02
ATRO Astronics Corp. 0.000 1 $81.26 $62.33 $41.50 50.19 $99.89
WEX WEX Inc. 0.000 1 $183.26 $125.29 46.27 $203.99
SKYT-OLD Skywater Technology Inc 0.000 1 $32.49 $8.49 282.69 $39.93
PLOW Douglas Dynamics 0.000 1 $39.54 $27.69 42.80 $54.60
TT Trane Technologies plc 0.000 1 $465.04 $345.62 34.55 $504.68
ALGM Allegro MicroSystems Inc. 0.000 1 $33.17 $22.41 48.01 $71.77
SOLS Solstice Adv Materials Inc 0.000 1 $60.47 $40.30 50.05 $90.60
KGC Kinross Gold Corp. 0.000 1 $23.62 $23.65 $21.89 8.04 $38.96
USMV Ishares Msci Usa Min Vol Fac 0.000 1 $101.27 $90.44 11.97 $102.06
HLN Haleon Plc ADR 0.000 1 $9.33 $10.14 $8.59 18.04 $11.06
SAIA Saia Inc. 0.000 1 $381.18 $249.32 52.89 $494.71
NTB Bank of N.T. Butterfield & Son Ltd 0.000 1 $58.35 $40.08 45.58 $64.17
ACM AECOM Technology Corp. 0.000 1 $62.76 $60.35 3.99 $134.01
VTOL Bristow Group Inc. 0.000 1 $38.60 $34.73 11.14 $50.10
CUBE CubeSmart 0.000 1 $38.58 $33.30 15.86 $42.65
LZ Lubrizol Corp. 0.000 1 $5.66 $5.22 8.43 $12.40
CCS Century Communities Inc. 0.000 1 $71.43 $46.99 52.01 $75.19
ETOR Etoro Group Ltd A 0.000 1 $28.42 $24.74 14.87 $48.90
UHAL U-Haul Holding Co. 0.000 1 $65.44 $55.61 $41.95 32.56 $76.45
BRC Brady Corp. 0.000 1 $91.57 $81.82 $70.17 16.60 $98.96
PL Planet Labs PBC 0.000 1 $13.59 $10.52 29.18 $51.76
WSR-OLD Whitestone REIT 0.000 1 $18.99 $11.17 70.01 $19.00
DVDCF Davide Campari-Milano S.p.A. 0.000 1 $7.50 $6.07 23.56 $7.78
ANGI Angi Inc. 0.000 1 $6.26 $4.26 46.95 $14.58
AVAH Aveanna Healthcare Holdings Inc. 0.000 1 $12.44 $5.93 109.78 $14.71
DNLI Denali Therapeutics Inc. 0.000 1 $23.14 $12.58 83.94 $27.30
ASTE Astec Industries 0.000 1 $61.20 $38.57 $38.06 1.34 $65.33
ARE Alexandria RE Equities Inc. 0.000 1 $40.63 $38.32 6.03 $74.06
ANNX Annexon Inc. 0.000 1 $5.26 $2.03 159.11 $7.18
AMH American Homes 4 Rent 0.000 1 $33.52 $30.89 $26.66 15.87 $34.70
BELFB Bel Fuse Inc. CL B 0.000 1 $215.57 $129.78 66.10 $335.10
XLE Energy Select Sector SPDR 0.000 1 $67.80 $41.87 61.93 $68.51
BW Babcock & Wilcox Enterprises 0.000 1 $4.56 $3.06 49.02 $22.03
NESR National Energy Services Reunited Corp. 0.000 1 $29.93 $18.98 $10.62 78.72 $36.94
OFRM Once Upon A Farm Pbc 0.000 1 $16.29 $14.00 16.36 $27.00
VO Vanguard Mid Cap ETF 0.000 1 $78.64 $80.09 $68.44 17.02 $84.28
UL Unilever PLC 0.000 1 $60.12 $65.15 $53.97 20.72 $73.09
LFST Lifestance Health Group Inc 0.000 1 $11.77 $4.77 146.75 $13.56
JAZZ Jazz Pharmaceuticals plc 0.000 1 $240.97 $208.43 $128.80 61.82 $266.38
CWH Camping World Holdings Inc. 0.000 1 $6.35 $5.49 15.66 $18.00
MUSA Murphy USA Inc. 0.000 1 $568.30 $348.26 63.18 $636.05
CLVT Clarivate Plc 0.000 1 $1.91 $1.66 15.06 $4.56
CNXC Concentrix Corp. 0.000 1 $22.41 $28.22 $18.81 50.03 $45.95
DAR Darling Ingredients Inc. 0.000 1 $54.62 $59.69 $30.39 96.41 $69.98
TNL Travel Leisure Co. 0.000 1 $75.33 $55.96 34.61 $79.65
QNST QuinStreet Inc. 0.000 1 $15.45 $10.29 50.15 $18.02
CPAY Corpay Inc. 0.000 1 $402.56 $252.84 59.22 $427.46
CRL Charles River Labs 0.000 1 $226.79 $300.02 $146.20 105.21 $333.30
BCO Brink's Co. 0.000 1 $103.16 $90.86 13.54 $135.75
MRKR Marker Therapeutics Inc. 0.000 1 $1.43 $0.81 76.54 $4.07
WLK Westlake Chemical Corp. 0.000 1 $62.29 $54.84 13.58 $122.63
JKHY Jack Henry & Associates Inc. 0.000 1 $152.79 $120.60 26.69 $191.13
VICI VICI Properties Inc. 0.000 1 $26.55 $23.10 $22.43 2.99 $29.61
CATH Global X S&P 500 Catholic Values ETF 0.000 1 $91.27 $75.37 21.10 $93.05
CRCL Circle Internet Group Inc 0.000 1 $81.37 $49.90 63.07 $147.44
AWK American Water Works Inc. 0.000 2 $131.60 $133.57 $118.81 12.42 $142.37
PLTR Palantir Technologies Inc. 0.000 2 $146.89 $194.15 $106.37 82.52 $212.94
HSIC Henry Schein Inc. 0.000 2 $83.52 $83.97 $62.15 35.11 $92.18
HAL Halliburton Co. 0.000 2 $32.98 $21.78 51.42 $43.20
KAR KAR Auction Services 0.000 2 $41.24 $30.88 $17.08 80.80 $30.98
IBM International Business Machines 0.000 2 $281.21 $236.39 $197.77 19.53 $330.09
LAZ Lazard Inc. 0.000 2 $41.94 $35.61 $34.13 4.34 $57.45
IBN ICICI Bank Ltd. 0.000 2 $29.03 $29.48 $24.87 18.54 $31.58
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.