No. of sells/reductions (reported so far): 1228

Q2 2026 and Q3 2026

Quote data provided by Intrinio
Symbol Stock %▼ Sells Hold Price* Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
LYG Lloyds TSB Grp Plc ADR 0.000 1 $5.41 $4.28 26.40 $6.25
XEL Xcel Energy Inc. 0.000 1 $75.14 $68.72 9.34 $82.56
NG NovaGold Resources 0.000 1 $6.52 $5.08 28.35 $14.40
LOW Lowe's Cos. 0.000 1 $202.11 $195.92 $178.45 9.79 $289.87
CWK Cushman & Wakefield Ltd 0.000 1 $11.04 $10.88 1.47 $17.40
LEVI Levi Strauss & Co. 0.000 1 $24.83 $20.63 $17.50 17.89 $25.70
BRX Brixmor Property Group Inc. 0.000 1 $27.38 $23.60 16.02 $32.49
CMCO Columbus McKinnon Corp. 0.000 1 $15.13 $14.60 $11.95 22.18 $24.13
BETR Better Home & Finance Holdin 0.000 1 $23.42 $12.74 83.83 $94.06
AM Antero Midstream Corp. 0.000 1 $22.75 $20.49 $16.41 24.86 $23.35
LOMA Loma Negra Argentina 0.000 1 $9.45 $7.04 34.23 $13.20
USIG Ishares Broad Usd Investment 0.000 1 $50.27 $48.99 2.61 $51.22
DTE DTE Energy Co. 0.000 1 $126.93 $119.68 6.06 $154.33
CAL Caleres Inc. 0.000 1 $13.31 $8.70 52.99 $15.80
IE Ivanhoe Electric Inc Us 0.000 1 $9.96 $7.86 26.72 $21.55
CCI Crown Castle International Corp. 0.000 1 $73.60 $69.72 5.57 $99.84
IESC IES Holdings Inc. 0.000 1 $250.82 $170.07 47.48 $408.26
QXO Qxo Inc 0.000 1 $17.28 $10.14 $10.04 1.00 $27.61
DLO DLocal Ltd 0.000 1 $13.00 $14.73 $10.46 40.82 $16.15
IJK Ishares S&P Mid Cap 400 Grow 0.000 1 $108.45 $90.75 19.50 $119.18
HSPT-OLD Horizon Space Acquisition Ii 0.000 1 $4.76 $3.59 32.59 $14.31
RMBS Rambus Inc. 0.000 1 $92.66 $77.89 18.96 $174.10
LIF Life360 Inc 0.000 1 $51.27 $37.01 38.53 $112.54
KEY KeyCorp 0.000 1 $19.92 $16.24 22.66 $23.84
FR First Industrial Realty Trust Inc. 0.000 1 $58.19 $52.49 10.86 $69.31
AAOI Applied Optoelectronics Inc 0.000 1 $148.11 $78.20 $18.50 322.70 $233.67
PHYS Sprott Physical Gold Trust 0.000 1 $30.17 $31.27 $29.30 6.72 $42.07
HELE Helen of Troy Ltd. 0.000 1 $28.77 $13.85 107.73 $31.98
PATH UiPath Inc. 0.000 1 $16.68 $9.20 81.30 $19.84
AVTR Avantor Inc. 0.000 1 $9.90 $16.29 $7.27 124.07 $16.55
LXFR Luxfer Holdings Plc 0.000 1 $17.24 $11.06 55.88 $19.30
IBTG Ishares Ibonds Dec 2026 Term 0.000 1 $22.86 $22.01 3.86 $22.86
CNO CNO Financial Group Inc. 0.000 1 $54.07 $38.41 40.77 $57.40
HBM Hudbay Minerals Inc. 0.000 1 $26.70 $10.70 149.53 $32.14
D Dominion Energy Inc. 0.000 1 $62.21 $54.17 14.84 $72.26
NCMI National CineMedia Inc. 0.000 1 $2.08 $1.99 4.52 $4.44
AD Array Digital Infrastructure Inc. 0.000 1 $32.74 $28.86 13.44 $46.04
WERN Werner Enterprises 0.000 1 $38.60 $22.78 69.45 $47.49
NATL NCR Atleos Corp. 0.000 1 $45.81 $33.31 37.53 $48.50
MANH Manhattan Associates 0.000 1 $139.25 $225.43 $119.06 89.34 $231.63
FIG Figma Inc Cl A 0.000 1 $25.51 $16.60 53.67 $82.94
VCTR Victory Capital Holdings 0.000 1 $107.71 $55.62 93.65 $123.00
FTI TechnipFMC plc 0.000 1 $66.26 $69.86 $35.85 94.87 $80.70
CAKE Cheesecake Factory 0.000 1 $79.54 $116.18 $42.54 173.11 $118.63
DXCM DexCom Inc. 0.000 1 $82.37 $54.11 52.23 $87.85
XNDU Xanadu Quantum Technolo Cl B 0.000 1 $11.62 $6.97 66.71 $42.44
MMYT MakeMyTrip Ltd 0.000 1 $53.29 $44.52 $32.67 36.27 $92.09
ALGT Allegiant Travel Company 0.000 1 $66.31 $57.11 16.11 $123.63
FINV Finvolution Group ADR 0.000 1 $3.07 $2.89 6.23 $6.64
BYRN Byrna Technologies Inc 0.000 1 $4.18 $3.17 31.86 $30.62
AMPY Amplify Energy Corp. 0.000 1 $4.53 $3.65 24.11 $6.79
CEPT-OLD Cantor Equity Partners Cl A 0.000 1 $12.34 $9.75 26.56 $14.05
AEHR Aehr Test Systems 0.000 1 $63.33 $18.70 238.66 $147.40
CI Cigna Group 0.000 1 $275.68 $298.50 $234.20 27.46 $304.44
ESTA Establishment Labs Hldg Inc. 0.000 1 $58.26 $47.00 23.96 $97.59
SWKS Skyworks Solutions Inc. 0.000 1 $80.23 $51.48 55.85 $92.80
WB Weibo Corp. 0.000 1 $6.47 $6.27 3.19 $10.85
SWIM Latham Group Inc 0.000 1 $6.20 $4.64 33.62 $8.97
ITW Illinois Tool Works 0.000 1 $270.47 $270.17 $232.87 16.02 $299.98
MBB Ishares Mbs ETF 0.000 1 $93.20 $89.44 4.20 $94.93
LUV Southwest Airlines 0.000 1 $51.42 $38.80 $28.75 34.96 $54.38
PENG Penguin Solutions Inc. 0.000 1 $56.54 $16.04 252.49 $89.86
KOP Koppers Holdings Inc. 0.000 1 $42.91 $24.77 73.23 $52.90
MCHP Microchip Technology 0.000 1 $91.20 $74.43 $47.28 57.42 $104.75
CEF Sprott Physical Gold And Sil 0.000 1 $40.32 $36.16 11.50 $61.38
HSBC HSBC Holdings plc 0.000 1 $92.96 $62.30 49.21 $107.43
SEIC SEI Investments 0.000 1 $87.74 $104.79 $74.64 40.39 $112.15
MATV Mativ Holdings Inc. 0.000 1 $11.41 $7.01 62.77 $15.02
TX Ternium S.A. 0.000 1 $58.16 $31.27 85.99 $59.32
CRI Carters Inc. 0.000 1 $38.68 $23.94 61.57 $44.28
MEC Mayville Engineering Co. Inc. 0.000 1 $37.46 $13.94 $12.72 9.59 $38.76
MAN ManpowerGroup 0.000 1 $41.48 $24.58 68.76 $63.88
HWKN Hawkins Inc. 0.000 1 $142.10 $131.42 $116.05 13.24 $173.64
NDSN Nordson Corp. 0.000 1 $323.88 $220.54 46.86 $338.18
CW Curtiss-Wright Corp. 0.000 1 $758.31 $497.11 $490.05 1.44 $807.77
VMRK Vivmark Residential 0.000 1 $67.93 $60.86 $55.64 9.38 $70.66
PEG Public Serv. Enterprise Inc. 0.000 1 $81.16 $70.32 $66.15 6.30 $85.40
PSMT PriceSmart Inc. 0.000 1 $179.16 $104.98 70.66 $199.84
IEMG iShares Core MSCI Emerging Markets ETF 0.000 1 $77.34 $63.10 22.57 $86.49
AIR AAR Corp. 0.000 1 $142.94 $98.59 $76.10 29.55 $154.00
GPGI GPGI Inc. 0.000 1 $12.43 $11.17 11.28 $26.77
WEN Wendy's Co. 0.000 1 $8.29 $6.68 $5.94 12.46 $9.51
CELC Celcuity Inc. 0.000 1 $87.59 $38.93 124.99 $151.02
FTAI FTAI Aviation Ltd. 0.000 1 $163.34 $148.67 9.87 $321.70
IJS Ishares S&P Small Cap 600 Va 0.000 1 $140.24 $102.97 36.20 $140.39
PARR Par Pacific Holdings 0.000 1 $83.02 $34.37 141.55 $90.74
VHT Vanguard Health Care ETF 0.000 1 $325.94 $262.72 24.06 $331.77
VXUS Vanguard Total Intl Stock 0.000 1 $83.29 $70.29 18.49 $88.46
WT WisdomTree Investments 0.000 1 $21.33 $10.64 100.47 $25.91
GGG Graco Inc. 0.000 1 $80.75 $71.97 12.20 $94.65
KALU Kaiser Aluminum Corp. 0.000 1 $195.62 $150.21 $75.47 99.03 $199.89
DIA SPDR Djia Trust 0.000 1 $518.92 $447.15 16.05 $544.92
HL Hecla Mining Co. 0.000 1 $15.41 $15.05 $11.80 27.54 $34.15
ULTA Ulta Beauty Inc. 0.000 1 $515.57 $443.60 16.22 $714.97
HLLY Holley Inc 0.000 1 $2.49 $2.25 10.67 $4.48
UTHR United Therapeutics Corp. 0.000 1 $501.27 $302.19 65.88 $609.35
IRMD iRadimed Corp. 0.000 1 $90.81 $65.86 37.88 $107.44
DRH DiamondRock Hospitality Co. 0.000 1 $13.46 $7.29 84.64 $13.71
EMBJ Embraer SA 0.000 1 $63.80 $73.25 $53.26 37.53 $80.29
ESAB ESAB Corp. 0.000 1 $64.51 $62.74 2.82 $136.86
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.