No. of buys/adds (reported so far): 1164
Q2 2026 and Q3 2026
| Symbol | Stock | % | Buys | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low▲ |
52 Week High |
| TER | Teradyne Inc. | 0.000 | 1 | $483.84 | $335.53 | $135.57 | 147.50 | $487.72 |
| PANW | Palo Alto Networks | 0.003 | 2 | $341.02 | $346.95 | $139.57 | 148.58 | $432.33 |
| FLXS | Flexsteel Industries Inc. | 0.000 | 1 | $83.79 | $33.46 | 150.42 | $90.38 | |
| FIVN | Five9 Inc. | 0.000 | 1 | $33.34 | $13.29 | 150.87 | $40.00 | |
| VSTM | Verastem Inc. | 0.001 | 1 | $8.62 | $3.43 | 151.31 | $10.82 | |
| ICLR | ICON plc | 0.048 | 5 | $173.71 | $168.14 | $66.57 | 152.58 | $203.91 |
| QURE | uniQure NV | 0.001 | 1 | $22.20 | $8.73 | 154.30 | $71.50 | |
| XMTR | Xometry Inc. | 0.011 | 1 | $91.46 | $35.86 | 155.05 | $112.94 | |
| COHU | Cohu Inc. | 0.000 | 1 | $53.87 | $21.10 | 155.31 | $75.72 | |
| TBI | TrueBlue Inc. | 0.000 | 1 | $8.15 | $3.18 | 156.29 | $11.03 | |
| VAC | Marriott Vacations Worldwide | 0.026 | 1 | $110.11 | $42.68 | 157.99 | $130.30 | |
| DOCN | DigitalOcean Holdings Inc. | 0.000 | 1 | $100.37 | $37.84 | 165.25 | $187.50 | |
| CRWD | CrowdStrike Holdings Inc. | 0.000 | 1 | $228.10 | $85.68 | 166.22 | $286.99 | |
| SNOW | Snowflake Inc. | 0.036 | 2 | $254.50 | $315.35 | $118.30 | 166.57 | $384.56 |
| FROG | JFrog Ltd | 0.001 | 1 | $91.00 | $34.05 | 167.25 | $105.76 | |
| RBRK | Rubrik Inc A | 0.000 | 1 | $113.41 | $42.25 | 168.43 | $127.90 | |
| AMN | AMN Healthcare Services | 0.000 | 2 | $32.36 | $40.50 | $14.97 | 170.54 | $41.72 |
| FORM | FormFactor Inc. | 0.000 | 2 | $159.91 | $110.16 | $40.60 | 171.33 | $160.27 |
| CAKE | Cheesecake Factory | 0.000 | 1 | $79.54 | $116.18 | $42.54 | 173.11 | $118.63 |
| RXO | Rxo Inc | 0.000 | 1 | $27.60 | $28.50 | $10.43 | 173.25 | $29.90 |
| MRVI | Maravai LifeSciences Holdings Inc. | 0.000 | 1 | $6.24 | $6.99 | $2.55 | 174.12 | $9.42 |
| DINO | HF Sinclair Corp. | 0.001 | 1 | $69.65 | $124.42 | $44.66 | 178.59 | $129.37 |
| TSEM | Tower Semiconductor Ltd. | 0.000 | 1 | $200.30 | $71.64 | 179.59 | $319.94 | |
| INTC | Intel Corp. | 0.029 | 5 | $139.63 | $92.03 | $32.89 | 179.81 | $142.35 |
| BLZE | Backblaze Inc A | 0.000 | 1 | $9.29 | $3.26 | 184.97 | $23.99 | |
| HPE | Hewlett Packard Enterprise | 0.000 | 1 | $45.11 | $55.87 | $19.57 | 185.49 | $73.56 |
| AMD | Advanced Micro Devices | 0.039 | 4 | $580.91 | $538.05 | $188.22 | 185.86 | $658.52 |
| XGN | Exagen Inc. | 0.000 | 1 | $7.43 | $2.59 | 186.87 | $12.23 | |
| ALAB | Astera Labs Inc | 0.006 | 1 | $286.58 | $97.89 | 192.76 | $499.48 | |
| UMC | United Microelectronics Corp. | 0.000 | 1 | $20.08 | $6.85 | 193.14 | $28.47 | |
| PURR | Hyperliquid Strategies | 0.000 | 1 | $8.97 | $3.01 | 198.01 | $14.76 | |
| WDC | Western Digital Corp. | 0.000 | 1 | $352.21 | $117.01 | 201.01 | $799.61 | |
| LIND | Lindblad Expeditions Hldgs Inc. | 0.000 | 1 | $28.24 | $34.32 | $11.37 | 201.85 | $36.97 |
| OSCR | Oscar Health Inc. | 0.000 | 1 | $32.54 | $10.69 | 204.40 | $35.01 | |
| STX | Seagate Technology | 0.086 | 3 | $965.00 | $660.81 | $207.78 | 218.03 | $1143.27 |
| RNG | RingCentral Inc. | 0.000 | 1 | $79.19 | $24.01 | 229.82 | $81.90 | |
| VICR | Vicor Corp. | 0.000 | 2 | $379.84 | $190.68 | $57.55 | 231.33 | $382.65 |
| ASX | Ase Technology Holding ADR | 0.000 | 1 | $40.80 | $12.19 | 234.70 | $47.93 | |
| NNBR | NN Inc. | 0.001 | 1 | $3.70 | $1.10 | 236.36 | $4.79 | |
| EVC | Entravision Communications Corp. CL A | 0.000 | 1 | $6.32 | $1.87 | 237.97 | $13.66 | |
| ETON | Eton Pharmaceuticals Inc. | 0.000 | 1 | $49.22 | $14.27 | 244.92 | $66.37 | |
| HNGE | Hinge Health Inc A | 0.000 | 1 | $103.96 | $30.08 | 245.61 | $107.00 | |
| PENG | Penguin Solutions Inc. | 0.000 | 1 | $56.54 | $16.04 | 252.49 | $89.86 | |
| DRTS | Alpha Tau Medical Ltd | 0.000 | 1 | $12.62 | $3.43 | 267.93 | $15.79 | |
| MANE | Veradermics Inc | 0.011 | 1 | $122.94 | $122.28 | $32.00 | 282.13 | $136.72 |
| SKYT-OLD | Skywater Technology Inc | 0.000 | 1 | $32.49 | $8.49 | 282.69 | $39.93 | |
| BFLY | Butterfly Network Inc | 0.000 | 1 | $7.47 | $1.90 | 293.16 | $10.21 | |
| DELL | Dell Technologies Inc. | 0.000 | 1 | $431.46 | $455.44 | $109.55 | 315.74 | $594.69 |
| AAOI | Applied Optoelectronics Inc | 0.000 | 1 | $148.11 | $78.20 | $18.50 | 322.70 | $233.67 |
| QMCO | Quantum Corp. | 0.007 | 1 | $18.31 | $4.19 | 336.99 | $35.65 | |
| MU | Micron Technology Inc. | 0.000 | 2 | $1154.29 | $904.90 | $192.18 | 370.86 | $1254.61 |
| CDNA | CareDx Inc. | 0.000 | 1 | $67.08 | $14.03 | 378.12 | $72.51 | |
| LITE | Lumentum Holdings Inc. | 0.000 | 1 | $858.53 | $834.51 | $152.54 | 447.08 | $1143.00 |
| TWST | Twist Bioscience Corp. | 0.000 | 1 | $139.77 | $23.30 | 499.87 | $219.71 | |
| MXL | MaxLinear Inc. | 0.000 | 1 | $77.11 | $12.77 | 503.84 | $128.30 | |
| RXT | Rackspace Technology Inc. | 0.000 | 1 | $2.74 | $0.39 | 602.56 | $8.60 | |
| SNDK | SanDisk Corp. | 0.000 | 1 | $2273.04 | $1371.12 | $142.76 | 860.44 | $2354.39 |
| AXTI | AXT Inc. | 0.000 | 1 | $56.79 | $4.81 | 1080.67 | $143.16 | |
| AGL | Agilon Health Inc | 0.006 | 1 | $88.83 | $7.48 | 1087.57 | $133.04 | |
| SHAZ | Sharonai Holdings Inc | 0.008 | 1 | $84.66 | $27.04 | $1.90 | 1323.16 | $142.50 |
| WRLC | Windrock Ltd Co | 0.000 | 1 | |||||
| DLG.MI | De'Longhi SPA | 0.000 | 1 | |||||
| KMROF | Kalmar Oyj B Share | 0.000 | 1 | |||||
| ASGN | ASGN Inc. | 0.001 | 1 | |||||
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.