No. of buys/adds (reported so far): 1164
Q2 2026 and Q3 2026
| Symbol | Stock | % | Buys | Hold Price* | Current Price |
52 Week Low |
% Above 52 Week Low▲ |
52 Week High |
| HONA | Honeywell Aerospace Inc | 0.002 | 2 | $221.08 | $162.49 | $149.19 | 8.91 | $266.62 |
| GXO | Gxo Logistics Inc. | 0.031 | 1 | $47.51 | $43.61 | 8.94 | $66.85 | |
| DPZ | Dominos Pizza Inc. | 0.001 | 1 | $295.99 | $305.42 | $280.27 | 8.97 | $434.73 |
| ASPI | Asp Isotopes Inc | 0.000 | 1 | $2.06 | $1.89 | 8.99 | $11.22 | |
| APLD | Applied Digital Corp | 0.002 | 3 | $37.30 | $19.25 | $17.65 | 9.07 | $50.73 |
| TTWO | Take-Two Interactive Software | 0.008 | 1 | $249.98 | $204.92 | $187.63 | 9.21 | $265.94 |
| BIRK | Birkenstock Holding Plc | 0.000 | 1 | $32.71 | $29.93 | 9.29 | $50.73 | |
| BAM | Brookfield Asset Management | 0.002 | 1 | $44.85 | $45.21 | $41.36 | 9.31 | $55.44 |
| VMRK | Vivmark Residential | 0.000 | 1 | $67.93 | $60.86 | $55.64 | 9.38 | $70.66 |
| MEC | Mayville Engineering Co. Inc. | 0.000 | 1 | $37.46 | $13.94 | $12.72 | 9.59 | $38.76 |
| AXP | American Express | 0.007 | 2 | $338.17 | $316.41 | $288.37 | 9.72 | $383.18 |
| DEI | Douglas Emmett Inc. | 0.000 | 2 | $11.80 | $9.46 | $8.62 | 9.74 | $12.71 |
| LOW | Lowe's Cos. | 0.005 | 3 | $202.11 | $195.92 | $178.45 | 9.79 | $289.87 |
| IWP | Ishares Russell Mid Cap Grow | 0.000 | 1 | $134.69 | $122.66 | 9.81 | $148.12 | |
| FTAI | FTAI Aviation Ltd. | 0.000 | 1 | $163.34 | $148.67 | 9.87 | $321.70 | |
| FUL | H.B. Fuller Co. | 0.001 | 2 | $58.29 | $51.06 | $46.47 | 9.88 | $67.72 |
| CORN | Teucrium Corn Fund | 0.000 | 1 | $18.01 | $16.37 | 10.02 | $20.43 | |
| SEDG | SolarEdge Technologies Inc. | 0.002 | 1 | $31.06 | $28.21 | 10.10 | $81.25 | |
| COUR | Coursera Inc | 0.000 | 1 | $5.00 | $4.53 | 10.38 | $10.77 | |
| OSK | Oshkosh Corp. | 0.001 | 1 | $153.48 | $127.89 | $115.83 | 10.41 | $178.55 |
| BAC | Bank of America Corp. | 0.004 | 2 | $56.95 | $50.39 | $45.64 | 10.41 | $64.89 |
| AKBLF | Alk Abello A s | 0.000 | 1 | $33.70 | $30.50 | 10.49 | $38.89 | |
| UPBD | Upbound Group Inc. | 0.008 | 1 | $15.98 | $14.46 | 10.51 | $22.53 | |
| FMC | FMC Corp. | 0.000 | 1 | $5.36 | $4.85 | 10.52 | $30.15 | |
| TSN | Tyson Foods | 0.012 | 5 | $55.72 | $54.00 | $48.84 | 10.57 | $68.27 |
| SNN | Smith & Nephew plc | 0.002 | 1 | $28.84 | $26.07 | 10.63 | $36.52 | |
| TAP | Molson Coors Beverage Co. | 0.011 | 3 | $38.94 | $39.33 | $35.52 | 10.73 | $53.00 |
| NGG | National Grid Plc Sp ADR | 0.001 | 1 | $79.05 | $71.31 | 10.85 | $92.22 | |
| ARLO | Arlo Technologies Inc. | 0.000 | 1 | $12.25 | $11.05 | 10.86 | $19.94 | |
| KT | KT Corp. | 0.001 | 2 | $17.28 | $18.78 | $16.93 | 10.93 | $23.90 |
| BMRN | BioMarin Pharmaceutical Inc. | 0.001 | 2 | $57.22 | $54.67 | $49.26 | 10.98 | $70.98 |
| HHH | Howard Hughes Holdings Inc. | 0.040 | 1 | $66.70 | $60.09 | 11.00 | $91.07 | |
| IDXX | IDEXX Laboratories | 0.016 | 1 | $526.44 | $555.80 | $500.61 | 11.02 | $769.98 |
| BTDR | Bitdeer Technologies Group A | 0.008 | 2 | $15.87 | $7.69 | $6.92 | 11.13 | $26.81 |
| VTOL | Bristow Group Inc. | 0.002 | 1 | $38.60 | $34.73 | 11.14 | $50.10 | |
| CARR | Carrier Global Corp. | 0.001 | 3 | $73.35 | $55.21 | $49.67 | 11.15 | $76.49 |
| IEP | Icahn Enterprises | 0.073 | 1 | $6.47 | $5.82 | 11.17 | $7.44 | |
| GPGI | GPGI Inc. | 0.062 | 1 | $12.43 | $11.17 | 11.28 | $26.77 | |
| RJF | Raymond James Financial Inc. | 0.001 | 1 | $152.03 | $153.44 | $137.85 | 11.31 | $182.11 |
| ROL | Rollins Inc. | 0.006 | 2 | $41.74 | $32.66 | $29.29 | 11.51 | $65.40 |
| CORZ | Core Scientific Inc | 0.001 | 2 | $25.59 | $13.73 | $12.31 | 11.54 | $30.46 |
| YUM | Yum! Brands Inc. | 0.008 | 1 | $159.86 | $149.83 | $134.26 | 11.60 | $169.29 |
| AWI | Armstrong World Industries Inc. | 0.009 | 2 | $160.42 | $167.40 | $150.00 | 11.60 | $204.82 |
| ORI | Old Republic International | 0.000 | 1 | $39.27 | $35.16 | 11.69 | $44.32 | |
| IDA | IDACORP Inc. Hldg. Co. | 0.000 | 1 | $151.30 | $136.07 | $121.82 | 11.70 | $153.97 |
| OTIS | Otis Worldwide Corp. | 0.000 | 2 | $71.61 | $71.04 | $63.58 | 11.73 | $93.43 |
| MDLN | Medline Inc Cl A | 0.083 | 2 | $39.44 | $35.19 | $31.49 | 11.75 | $50.88 |
| RDN | Radian Group | 0.000 | 1 | $34.12 | $30.53 | 11.76 | $40.76 | |
| NCLH | Norwegian Cruise Line Hlgs Ltd. | 0.024 | 3 | $21.11 | $15.24 | $13.63 | 11.81 | $25.13 |
| HD | Home Depot | 0.091 | 7 | $344.10 | $309.88 | $277.15 | 11.81 | $389.18 |
| WYFI | Whitefiber Inc | 0.000 | 1 | $11.76 | $10.51 | 11.89 | $46.87 | |
| PCG | PG&E Corp. | 0.000 | 1 | $16.82 | $13.13 | $11.72 | 12.03 | $18.97 |
| TEL | TE Connectivity plc | 0.049 | 7 | $202.92 | $212.33 | $189.53 | 12.03 | $250.61 |
| ORLA-OLD | Orla Mining Ltd | 0.120 | 2 | $9.73 | $9.45 | $8.43 | 12.10 | $21.95 |
| NBIX | Neurocrine Biosciences Inc. | 0.000 | 1 | $136.98 | $122.14 | 12.15 | $186.12 | |
| BNTX | Biontech Se ADR | 0.000 | 1 | $89.21 | $79.52 | 12.19 | $124.00 | |
| FSV | Firstservice Corp | 0.003 | 1 | $133.45 | $118.87 | 12.27 | $187.45 | |
| GD | General Dynamics | 0.000 | 1 | $354.24 | $341.43 | $303.95 | 12.33 | $398.07 |
| NVO | Novo Nordisk A S | 0.004 | 2 | $47.94 | $38.42 | $34.20 | 12.34 | $61.21 |
| BKV | Bkv Corporation | 0.003 | 1 | $22.68 | $20.17 | 12.44 | $32.81 | |
| CDRE | Cadre Holdings Inc | 0.000 | 1 | $27.07 | $24.07 | 12.46 | $48.44 | |
| WEN | Wendy's Co. | 0.018 | 3 | $8.29 | $6.68 | $5.94 | 12.46 | $9.51 |
| CDNL | Cardinal Infrastructure Gr A | 0.000 | 1 | $15.87 | $14.09 | 12.63 | $96.40 | |
| CRMT | America's Car Mart Inc. | 0.000 | 1 | $1.07 | $0.95 | 12.63 | $28.70 | |
| REYN | Reynolds Consumer Products Inc. | 0.000 | 1 | $22.60 | $20.05 | 12.72 | $27.08 | |
| UAL | United Airlines Holdings Inc. | 0.000 | 1 | $135.99 | $95.60 | $84.64 | 12.95 | $138.77 |
| DECK | Deckers Outdoor | 0.002 | 2 | $99.29 | $87.24 | $77.20 | 13.01 | $122.29 |
| WFC | Wells Fargo | 0.000 | 5 | $82.44 | $81.80 | $72.36 | 13.05 | $96.18 |
| VWO | Vanguard FTSE Emerging Marke | 0.000 | 3 | $59.37 | $58.03 | $51.33 | 13.05 | $61.42 |
| OCSL | Oaktree Specialty Lending Corp | 0.023 | 1 | $11.39 | $10.07 | 13.11 | $12.98 | |
| PDD | Pinduoduo Inc. | 0.180 | 3 | $76.28 | $81.39 | $71.94 | 13.14 | $139.41 |
| SBCF | Seacoast Banking Corp. of Florida | 0.000 | 1 | $32.07 | $28.34 | 13.16 | $36.07 | |
| JD | JD.com Inc. | 0.004 | 1 | $25.48 | $26.78 | $23.66 | 13.19 | $34.30 |
| TME | Tencent Music Entertainment Grp | 0.012 | 1 | $8.35 | $8.67 | $7.66 | 13.19 | $23.23 |
| VST | Vistra Corp. | 0.020 | 3 | $158.63 | $149.70 | $132.26 | 13.19 | $204.31 |
| HLI | Houlihan Lokey Inc. | 0.004 | 1 | $134.13 | $127.07 | $112.24 | 13.21 | $200.67 |
| HWKN | Hawkins Inc. | 0.005 | 1 | $142.10 | $131.42 | $116.05 | 13.24 | $173.64 |
| CAG | Conagra Brands Inc. | 0.006 | 2 | $13.46 | $14.03 | $12.39 | 13.24 | $19.59 |
| YUMC | Yum China Holdings Inc. | 0.000 | 1 | $40.87 | $45.01 | $39.72 | 13.32 | $57.33 |
| AEP | American Electric Power | 0.004 | 2 | $126.49 | $124.72 | $110.01 | 13.37 | $139.52 |
| BMI | Badger Meter Inc. | 0.004 | 2 | $148.38 | $126.26 | $111.36 | 13.38 | $201.67 |
| SMG | Scotts Miracle-Gro Co. | 0.004 | 1 | $54.39 | $47.90 | 13.55 | $74.53 | |
| ORCL | Oracle Corp. | 0.025 | 3 | $146.55 | $129.59 | $114.08 | 13.60 | $285.42 |
| LPX | Louisiana-Pacific Corp. | 0.000 | 1 | $78.66 | $70.69 | $62.18 | 13.69 | $99.15 |
| TPB | Turning Point Brands Inc. | 0.000 | 1 | $61.59 | $54.17 | 13.70 | $146.44 | |
| CSL | Carlisle Companies | 0.003 | 1 | $362.75 | $330.47 | $290.64 | 13.70 | $428.80 |
| MSCI | MSCI Inc. | 0.023 | 1 | $560.04 | $563.49 | $495.54 | 13.71 | $642.47 |
| UMH | UMH Properties Inc. | 0.000 | 1 | $15.10 | $13.27 | 13.79 | $16.77 | |
| SSD | Simpson Manufacturing | 0.000 | 1 | $209.35 | $176.73 | $155.27 | 13.82 | $212.80 |
| TSHA | Taysha Gene Therapies Inc | 0.000 | 1 | $3.94 | $3.46 | 13.87 | $7.30 | |
| EQT | EQT Corp. | 0.007 | 2 | $53.17 | $54.42 | $47.79 | 13.87 | $67.84 |
| KHC | Kraft Heinz Co. | 0.101 | 3 | $23.61 | $23.17 | $20.34 | 13.91 | $27.65 |
| MMI | Marcus & Millichap Inc. | 0.000 | 1 | $27.34 | $24.00 | 13.92 | $33.28 | |
| COO | Cooper Cos Inc | 0.001 | 1 | $71.72 | $58.16 | $51.01 | 14.02 | $89.83 |
| LYTS | LSI Industries Inc. | 0.000 | 1 | $19.49 | $17.09 | 14.04 | $27.29 | |
| VIGI | Vanguard Int Div App Indx Fd | 0.000 | 1 | $96.28 | $84.35 | 14.14 | $99.52 | |
| SKT | Tanger Factory Outlet Centers | 0.000 | 1 | $34.97 | $30.63 | 14.17 | $42.20 | |
| IR | Ingersoll Rand Inc. | 0.006 | 2 | $81.99 | $77.75 | $68.05 | 14.25 | $100.89 |
| ALH | Alliance Laundry Holdings In | 0.000 | 1 | $21.31 | $18.64 | 14.32 | $28.23 | |
| BRK.A | Berkshire Hathaway CL A | 0.010 | 2 | $748851.77 | $798699.99 | $698000.00 | 14.43 | $806102.81 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.