Total number of stocks: 1864
Portfolio value: $1148 B
Portfolio value: $1148 B
| Symbol | Stock | % | Ownership count |
Hold Price* | Max % | Current Price |
52 Week Low |
% Above 52 Week Low▼ |
52 Week High |
| CLS | Celestica Inc | 0.001 | 2 | $364.81 | 0.08 | $300.35 | $244.51 | 22.84 | $474.03 |
| SPYX | SPDR S&P 500 Fossil Fuel Res | 0.001 | 1 | 0.07 | $62.72 | $51.06 | 22.84 | $64.05 | |
| UGI | UGI Corp. | 0.012 | 2 | $34.54 | 0.99 | $38.07 | $31.00 | 22.81 | $40.08 |
| LAD | Lithia Motors Inc. | 0.207 | 6 | $290.49 | 13.20 | $293.17 | $238.86 | 22.74 | $438.67 |
| FBAK | First National Bank Alaska | 0.003 | 1 | 0.25 | $202.54 | $165.01 | 22.74 | $211.60 | |
| PSLV | Sprott Physical Silver Trust | 0.002 | 1 | 0.15 | $18.48 | $15.06 | 22.71 | $38.13 | |
| KEY | KeyCorp | 0.001 | 1 | 0.11 | $19.92 | $16.24 | 22.66 | $23.84 | |
| VZ | Verizon Communications | 0.059 | 7 | $42.34 | 1.76 | $44.15 | $36.00 | 22.64 | $50.88 |
| MTB | M&T Bank Corp. | 0.020 | 3 | $223.56 | 1.14 | $213.74 | $174.32 | 22.61 | $254.31 |
| DJD | Invesco Dow Jones Industrial | 0.000 | 1 | 0.00 | $65.55 | $53.47 | 22.59 | $66.48 | |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.000 | 1 | 0.03 | $77.34 | $63.10 | 22.57 | $86.49 | |
| IVV | Ishares Core S&P 500 ETF | 0.014 | 3 | $752.03 | 0.86 | $770.01 | $628.63 | 22.49 | $785.03 |
| VOO | Vanguard S&P 500 ETF | 0.036 | 6 | $695.81 | 1.87 | $704.60 | $575.30 | 22.48 | $718.47 |
| FNDE | Schwab Fndmntl Em Mrk Eq ETF | 0.000 | 1 | 0.02 | $42.28 | $34.52 | 22.48 | $43.18 | |
| SPY | SPDR S&P 500 ETF Trust | 0.003 | 6 | $746.85 | 0.06 | $766.48 | $626.11 | 22.42 | $781.62 |
| INDV | Indivior Pharmaceuticals Inc. | 0.081 | 1 | 6.65 | $33.87 | $27.68 | 22.36 | $42.81 | |
| ENSG | Ensign Group | 0.000 | 1 | 0.02 | $173.05 | $141.47 | 22.32 | $217.76 | |
| RTX | RTX Corp. | 0.084 | 7 | $189.73 | 3.49 | $192.11 | $157.11 | 22.28 | $226.41 |
| DUSA | Davis Select Us Equity ETF | 0.010 | 1 | 0.82 | $56.64 | $46.32 | 22.28 | $58.53 | |
| SYY | Sysco Corp. | 0.052 | 5 | $83.44 | 1.81 | $81.59 | $66.76 | 22.21 | $89.92 |
| CMCO | Columbus McKinnon Corp. | 0.021 | 2 | $15.13 | 1.71 | $14.60 | $11.95 | 22.18 | $24.13 |
| NDAQ | Nasdaq Inc. | 0.010 | 1 | 0.85 | $93.20 | $76.29 | 22.17 | $100.76 | |
| ALX | Alexander's Inc. | 0.017 | 1 | 1.42 | $232.79 | $190.65 | 22.10 | $284.73 | |
| PROF | Profound Medical Corp | 0.000 | 1 | 0.00 | $5.86 | $4.80 | 22.08 | $8.95 | |
| FPAG | Fpa Global Equity ETF New | 0.001 | 1 | 0.07 | $41.83 | $34.27 | 22.06 | $43.47 | |
| ARES | Ares Management LP | 0.090 | 2 | $111.31 | 6.45 | $113.00 | $92.59 | 22.04 | $173.99 |
| VRSK | Verisk Analytics Inc. | 0.032 | 5 | $179.53 | 1.65 | $189.21 | $155.10 | 21.99 | $237.09 |
| RILY | B Riley Financial Inc. | 0.000 | 1 | 0.01 | $4.44 | $3.64 | 21.98 | $11.24 | |
| BL | BlackLine Inc. | 0.088 | 1 | 7.19 | $30.11 | $24.70 | 21.90 | $59.57 | |
| VNT | Vontier Corp. | 0.021 | 1 | 1.70 | $33.17 | $27.21 | 21.90 | $48.09 | |
| ACGL | Arch Capital Group Ltd. | 0.020 | 1 | 1.67 | $100.48 | $82.45 | 21.87 | $107.09 | |
| BOKF | BOK Financial Corp. | 0.027 | 1 | 2.25 | $122.86 | $100.84 | 21.84 | $146.20 | |
| PSN | Parsons Corp. | 0.000 | 1 | 0.02 | $44.18 | $36.26 | 21.84 | $88.00 | |
| KRE | SPDR S&P Regional Banking | 0.000 | 1 | 0.03 | $69.26 | $56.85 | 21.83 | $77.91 | |
| HKHHF | Heineken Holding NV | 0.093 | 1 | 7.61 | $80.10 | $65.76 | 21.81 | $84.80 | |
| COLB | Columbia Banking System Inc. | 0.003 | 2 | $32.05 | 0.20 | $28.33 | $23.26 | 21.80 | $33.27 |
| VONE | Vanguard Russell 1000 | 0.000 | 1 | 0.01 | $345.91 | $284.10 | 21.76 | $353.16 | |
| MRSH | Marsh | 0.115 | 6 | $166.67 | 3.98 | $188.50 | $154.82 | 21.75 | $197.34 |
| MAVF | Matrix Advisors Value ETF | 0.055 | 1 | 4.53 | $138.37 | $113.65 | 21.75 | $142.84 | |
| JGRW | Jensen Quality Growth ETF | 0.004 | 1 | 0.36 | $28.66 | $23.54 | 21.75 | $28.94 | |
| SCHB | Schwab Us Broad Market ETF | 0.001 | 1 | 0.07 | $29.40 | $24.15 | 21.74 | $30.07 | |
| IWB | Ishares Russell 1000 ETF | 0.000 | 1 | 0.02 | $418.29 | $343.66 | 21.72 | $427.04 | |
| SEB | Seaboard Corp. | 0.047 | 2 | $4464.28 | 3.80 | $3812.00 | $3133.55 | 21.65 | $5983.34 |
| VTI | Vanguard Total Stock Mkt ETF | 0.004 | 5 | $371.07 | 0.19 | $375.54 | $308.73 | 21.64 | $384.15 |
| LPLA | LPL Financial Holdings Inc. | 0.062 | 4 | $281.68 | 2.10 | $316.16 | $259.94 | 21.63 | $399.03 |
| JBS | Jbs Nv A | 0.031 | 2 | $11.85 | 2.54 | $12.90 | $10.61 | 21.58 | $17.27 |
| IIIN | Insteel Industries Inc. | 0.000 | 1 | 0.03 | $29.53 | $24.30 | 21.52 | $38.34 | |
| RIOT | Riot Blockchain Inc. | 0.009 | 1 | 0.70 | $13.97 | $11.50 | 21.48 | $30.32 | |
| FPS | Forgent Power Solutions Inc | 0.000 | 1 | 0.02 | $31.52 | $25.95 | 21.46 | $66.00 | |
| KVHI | KVH Industries Inc. | 0.000 | 1 | 0.00 | $6.18 | $5.09 | 21.41 | $13.00 | |
| WIT | Wipro Ltd ADR | 0.000 | 1 | 0.01 | $1.93 | $1.59 | 21.38 | $2.98 | |
| ANGO | AngioDynamics Inc. | 0.000 | 1 | 0.01 | $11.39 | $9.39 | 21.30 | $16.29 | |
| SCHF | Schwab Intl Equity ETF | 0.000 | 1 | 0.01 | $26.91 | $22.19 | 21.27 | $28.69 | |
| JPM | JPMorgan Chase & Co. | 0.145 | 15 | $328.36 | 3.52 | $333.53 | $275.06 | 21.26 | $364.68 |
| MIDD | Middleby Corp. | 0.034 | 1 | 2.82 | $107.76 | $88.87 | 21.26 | $148.55 | |
| TRVI | Trevi Therapeutics Inc. | 0.001 | 1 | 0.08 | $11.90 | $9.82 | 21.18 | $20.22 | |
| CATH | Global X S&P 500 Catholic Values ETF | 0.000 | 1 | 0.01 | $91.27 | $75.37 | 21.10 | $93.05 | |
| COIN | Coinbase Global Inc. | 0.027 | 1 | 2.24 | $168.45 | $139.11 | 21.09 | $373.25 | |
| ELAN | Elanco Animal Health Inc. | 0.011 | 2 | $24.61 | 0.87 | $23.49 | $19.40 | 21.08 | $27.98 |
| WMT | Walmart Inc. | 0.035 | 6 | $113.16 | 2.76 | $118.70 | $98.06 | 21.05 | $134.83 |
| PRG | PROG Holdings Inc. | 0.005 | 1 | 0.40 | $30.83 | $25.48 | 21.00 | $47.57 | |
| ACI | Albertsons Co Inc. | 0.074 | 1 | 6.09 | $13.14 | $10.86 | 20.99 | $19.18 | |
| VEA | Vanguard FTSE Developed ETF | 0.027 | 5 | $70.77 | 1.69 | $69.36 | $57.35 | 20.94 | $73.85 |
| MGPI | MGP Ingredients Inc. | 0.001 | 1 | 0.11 | $15.02 | $12.42 | 20.93 | $26.12 | |
| NGS | Natural Gas Services Group Inc. | 0.000 | 1 | 0.02 | $31.04 | $25.69 | 20.83 | $44.43 | |
| VBR | Vanguard Small Cap Value ETF | 0.000 | 1 | 0.00 | $235.53 | $194.92 | 20.83 | $250.75 | |
| CNR | Core Natural Resources Inc. | 0.057 | 1 | 4.67 | $89.90 | $74.41 | 20.82 | $114.56 | |
| YMM | Full Truck Alliance Spn ADR | 0.012 | 1 | 0.96 | $8.83 | $7.31 | 20.79 | $13.01 | |
| BXP | BXP Inc. | 0.017 | 3 | $66.31 | 1.04 | $57.94 | $47.99 | 20.73 | $74.09 |
| DLR | Digital Realty Trust Inc. | 0.015 | 2 | $179.58 | 1.18 | $173.00 | $143.30 | 20.73 | $206.06 |
| WEAT | Teucrium Wheat Fund | 0.000 | 1 | 0.02 | $23.88 | $19.78 | 20.73 | $28.41 | |
| UL | Unilever PLC | 0.006 | 5 | $60.12 | 0.22 | $65.15 | $53.97 | 20.72 | $73.09 |
| ZBH | Zimmer Biomet Holdings | 0.107 | 7 | $86.09 | 3.36 | $94.99 | $78.70 | 20.70 | $105.75 |
| BFAM | Bright Horizons Family Solutions Inc. | 0.132 | 2 | $70.88 | 8.28 | $69.52 | $57.63 | 20.63 | $109.86 |
| HINKF | Heineken NV | 0.000 | 1 | 0.01 | $85.84 | $71.18 | 20.60 | $93.41 | |
| INFY | Infosys Ltd. | 0.001 | 1 | 0.06 | $12.20 | $10.12 | 20.55 | $29.35 | |
| DKS | Dick's Sporting Goods Inc. | 0.046 | 2 | $226.81 | 3.02 | $143.77 | $119.27 | 20.54 | $242.09 |
| GFI | Gold Fields Ltd. | 0.010 | 2 | $33.59 | 0.63 | $36.67 | $30.43 | 20.51 | $58.68 |
| ECTXF | Electrolux Professional Ab B | 0.000 | 1 | 0.01 | $4.65 | $3.86 | 20.47 | $5.94 | |
| NVST | Envista Holdings Corp. | 0.069 | 5 | $26.35 | 2.87 | $22.61 | $18.77 | 20.46 | $30.42 |
| MCO | Moody's Corp. | 0.948 | 17 | $452.92 | 19.14 | $481.26 | $399.61 | 20.43 | $543.25 |
| CNS | Cohen & Steers Inc. | 0.000 | 1 | 0.00 | $68.40 | $56.80 | 20.42 | $86.56 | |
| TROW | T. Rowe Price Group | 0.008 | 3 | $113.63 | 0.30 | $100.10 | $83.17 | 20.36 | $120.50 |
| UPS | United Parcel Service | 0.100 | 7 | $107.50 | 2.95 | $97.46 | $80.98 | 20.35 | $116.86 |
| SGU | Star Gas Partners LP | 0.064 | 1 | 5.26 | $13.10 | $10.89 | 20.29 | $13.33 | |
| AYI | Acuity Brands Inc. | 0.003 | 2 | $376.66 | 0.25 | $308.58 | $256.54 | 20.29 | $379.18 |
| VONG | Vanguard Russell 1000 Growth | 0.003 | 1 | 0.27 | $126.21 | $104.98 | 20.22 | $133.63 | |
| GS | Goldman Sachs Group | 0.055 | 5 | $973.29 | 2.77 | $875.78 | $728.78 | 20.17 | $1148.37 |
| MMS | MAXIMUS Inc. | 0.008 | 1 | 0.64 | $61.33 | $51.04 | 20.16 | $98.42 | |
| IWF | iShares Russell 1000 Growth ETF | 0.022 | 3 | $124.84 | 1.09 | $122.61 | $102.05 | 20.15 | $129.80 |
| SA | Seabridge Gold Inc. | 0.043 | 1 | 3.52 | $26.01 | $21.67 | 20.03 | $40.06 | |
| TJX | TJX Companies Inc. | 0.053 | 3 | $151.50 | 2.52 | $147.36 | $122.78 | 20.02 | $169.47 |
| CNDT | Conduent Inc. | 0.055 | 1 | 4.48 | $1.38 | $1.15 | 20.00 | $2.66 | |
| RF | Regions Financial Corp. | 0.002 | 2 | $30.20 | 0.16 | $27.20 | $22.67 | 19.98 | $32.14 |
| TRU | TransUnion | 0.148 | 3 | $72.14 | 5.94 | $73.12 | $60.96 | 19.95 | $88.68 |
| VSNT | Versant Media Group Inc. | 0.025 | 3 | $36.01 | 1.77 | $31.54 | $26.30 | 19.92 | $44.57 |
| NRP | Natural Resource Partners | 0.045 | 1 | 3.69 | $113.70 | $94.82 | 19.91 | $126.18 | |
| DIS | Walt Disney Co. | 0.432 | 20 | $96.25 | 9.55 | $109.59 | $91.48 | 19.80 | $115.42 |
| AMR | Alpha Metallurgical Resources Inc. | 0.318 | 1 | 26.11 | $160.09 | $133.64 | 19.79 | $253.82 | |
| NTGR | NETGEAR Inc. | 0.000 | 1 | 0.02 | $22.76 | $19.00 | 19.79 | $35.10 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.