Minimum % of at least one Superinvestor portfolio:
Total number of stocks: 1743

Portfolio value: $958 B
Quote data provided by IEX Cloud
Symbol Stock % Ownership
count
Hold Price* Max % Current
Price
52 Week
Low
% Above
52 Week
Low
52 Week
High
DKS Dick's Sporting Goods Inc. 0.027 1 2.13 $223.16 $99.76 123.70 $229.56
CRWD CrowdStrike Holdings Inc. 0.020 2 $320.59 1.58 $311.36 $139.37 123.41 $365.00
VZIO Vizio Holding Corp A 0.000 1 0.01 $10.76 $4.82 123.24 $11.28
KD Kyndryl Holdings Inc 0.082 1 6.58 $26.43 $11.92 121.73 $28.60
PDD Pinduoduo Inc. 0.158 2 $116.25 9.02 $146.57 $66.40 120.74 $164.69
WIX Wix.com Ltd. 0.349 3 $137.48 15.83 $161.58 $73.39 120.17 $174.09
FN Fabrinet 0.049 2 $189.02 3.89 $238.62 $108.54 119.85 $250.38
VIST Vista Oil & Gas, S.A.B. de C.V. 0.022 1 1.78 $47.14 $21.57 118.54 $49.58
FSLR First Solar Inc. 0.061 1 4.89 $281.06 $129.22 117.51 $286.60
STKL SunOpta Inc. 0.049 2 $6.87 2.51 $6.06 $2.79 117.20 $7.59
NCMI National CineMedia Inc. 0.000 1 0.02 $5.57 $2.57 116.73 $5.90
XPO XPO Logistics 0.000 1 0.00 $102.59 $47.35 116.66 $130.51
CECO CECO Environmental Corp. 0.000 1 0.03 $24.61 $11.46 114.75 $26.80
HBB Hamilton Beach Brands Hldg Co 0.015 1 1.23 $19.16 $8.95 114.08 $25.09
QNST QuinStreet Inc. 0.000 1 0.02 $17.28 $8.08 113.86 $19.58
NGVC Natural Grocers by Vitamin Cottage 0.000 1 0.00 $21.81 $10.25 112.78 $21.95
GEO GEO Group Inc. 0.018 1 1.41 $14.72 $6.94 112.10 $16.31
MU Micron Technology Inc. 0.226 5 $117.88 9.00 $126.64 $59.85 111.60 $133.30
TLIS Talis Biomedical Corp. 0.001 1 0.06 $9.20 $4.35 111.49 $9.60
MBI MBIA Inc. 0.065 1 5.19 $5.59 $2.65 110.94 $7.33
SPR Spirit AeroSystems Holdings Inc. 0.006 1 0.45 $30.86 $14.65 110.65 $36.34
HCC Warrior Met Coal Inc. 0.258 3 $60.70 13.25 $71.54 $34.04 110.16 $72.34
CNM Core & Main Inc Class A 0.000 1 0.02 $56.24 $26.79 109.93 $62.15
BBIO BridgeBio Pharma Inc. 0.036 1 2.89 $29.42 $14.02 109.84 $44.32
ALVO Alvotech SA 0.008 1 0.62 $14.03 $6.70 109.40 $18.00
ONTO Onto Innovation Inc. 0.000 1 0.02 $215.41 $103.00 109.14 $238.13
CROX Crocs Inc. 0.037 2 $143.80 2.93 $154.53 $74.00 108.82 $158.00
ELAN Elanco Animal Health Inc. 0.011 2 $16.28 0.83 $17.79 $8.52 108.80 $17.88
FIX Comfort Systems USA Inc. 0.001 1 0.04 $310.57 $149.00 108.44 $352.45
HNRG Hallador Energy 0.015 1 1.19 $9.02 $4.33 108.31 $15.79
SB Safe Bulkers Inc 0.024 1 1.92 $5.97 $2.87 108.01 $5.99
SEMR SEMrush Holdings Inc. 0.073 1 5.87 $15.08 $7.25 108.00 $16.42
NWG NatWest Group Plc 0.000 1 0.01 $8.30 $4.00 107.50 $8.48
UCTT Ultra Clean Holdings Inc. 0.000 1 0.03 $45.90 $22.15 107.22 $49.25
TROX Tronox Holdings plc 0.000 1 0.03 $20.25 $9.82 106.21 $20.70
B Barnes Group 0.000 1 0.03 $38.16 $18.52 106.05 $42.84
WRK WestRock Co. 0.072 2 $49.45 5.76 $54.22 $26.34 105.85 $54.37
MCY Mercury General Corp. 0.165 1 13.16 $55.10 $26.78 105.75 $59.89
OGN Organon & Co. 0.078 2 $18.80 3.29 $21.64 $10.53 105.51 $22.54
INFN Infinera Corp. 0.033 1 2.67 $5.77 $2.82 104.61 $6.62
DSKE-OLD Daseke Inc. 0.000 1 0.02 $8.30 $4.06 104.43 $8.34
QCOM QUALCOMM Inc. 0.144 5 $169.30 3.71 $206.72 $101.15 104.37 $215.66
TGS Transportadora de Gas Del Sur SA 0.004 1 0.28 $19.41 $9.50 104.32 $20.59
KTB Kontoor Brands Inc. 0.000 1 0.00 $73.45 $36.06 103.69 $74.05
SATS EchoStar Corp. 0.002 1 0.12 $19.39 $9.53 103.46 $24.80
SCVL Shoe Carnival Inc. 0.001 2 $36.64 0.03 $38.53 $18.96 103.22 $38.67
TGI Triumph Group Inc. 0.000 1 0.02 $14.21 $7.00 103.00 $17.27
FSTR LB Foster Co. 0.006 1 0.44 $26.80 $13.23 102.57 $30.77
SE Sea Ltd 0.225 3 $53.71 13.04 $69.35 $34.35 101.89 $74.33
DVA DaVita HealthCare Partners 0.019 2 $138.05 1.50 $144.37 $71.51 101.89 $147.93
PGEN Precigen Inc. 0.015 1 1.23 $1.69 $0.84 101.19 $1.88
NTNX Nutanix Inc. 0.000 1 0.01 $53.24 $26.47 101.13 $73.69
FG F&g Annuities & Life Inc 0.065 1 5.16 $40.40 $20.11 100.90 $48.43
IBP Installed Building Products 0.062 3 $258.73 4.91 $212.16 $105.65 100.81 $263.76
MKSI MKS Instruments 0.001 1 0.04 $125.69 $62.64 100.65 $135.05
GDDY GoDaddy Inc. 0.000 1 0.02 $138.79 $69.18 100.62 $141.27
STEP StepStone Group Inc. CL A 0.000 1 0.01 $43.83 $21.91 100.05 $44.78
PWP Perella Weinberg Partners 0.000 1 0.01 $15.24 $7.63 99.74 $16.38
PBI Pitney Bowes Inc. 0.002 1 0.12 $5.39 $2.70 99.63 $5.73
ANET Arista Networks Inc. 0.015 2 $289.89 1.13 $295.64 $148.32 99.33 $329.04
TRMD Torm Plc 0.380 1 30.43 $36.98 $18.60 98.82 $38.43
NYCB New York Community Bancorp 0.037 1 2.97 $3.37 $1.70 98.24 $13.90
GE GE Aerospace 0.576 9 $175.53 20.72 $161.00 $81.40 97.79 $170.80
PHIN PHINIA Inc. 0.051 1 4.07 $45.33 $22.94 97.60 $46.05
ENV Envestnet Inc. 0.014 1 1.12 $65.42 $33.12 97.52 $73.04
CR Crane Co 0.001 1 0.09 $145.49 $73.90 96.87 $149.82
LEVI Levi Strauss & Co. 0.047 3 $19.99 1.89 $23.88 $12.15 96.54 $24.24
WFRD Weatherford International plc 0.207 2 $115.42 14.88 $113.40 $58.04 95.38 $129.70
HWM Howmet Aerospace Inc. 0.016 2 $68.43 1.25 $83.66 $42.83 95.33 $85.52
BKD Brookdale Senior Living Inc. 0.000 2 $6.61 0.02 $6.69 $3.44 94.48 $7.62
AORT Artivion Inc. 0.000 1 0.03 $23.62 $12.16 94.24 $25.51
RKT Rocket Companies Inc. 0.005 3 $14.55 0.26 $13.89 $7.17 93.72 $15.60
LLY Eli Lilly & Co. 0.088 5 $777.96 3.78 $830.50 $429.13 93.53 $832.33
BCC Boise Cascade Company 0.053 1 4.23 $133.73 $69.10 93.53 $154.45
KKR KKR & Co. L.P. 0.389 10 $100.58 12.38 $101.55 $52.49 93.47 $108.00
BBWI Bath & Body Works Inc. 0.375 4 $50.02 14.93 $52.23 $27.02 93.30 $52.99
LINC Lincoln Educational Services Corp. 0.000 1 0.01 $11.59 $6.00 93.17 $13.05
LBRT Liberty Oilfield Services Inc. 0.000 1 0.01 $23.63 $12.26 92.74 $24.75
DDL Dingdong Cayman Ltd 0.000 1 0.00 $2.06 $1.07 92.52 $3.37
SKIL Skillsoft Corp 0.000 1 0.00 $9.79 $5.09 92.34 $35.40
CYH Community Health Systems 0.000 1 0.01 $3.86 $2.01 92.04 $5.20
WIRE Encore Wire Corp. 0.025 2 $262.82 1.99 $288.64 $150.44 91.86 $295.90
BLD TopBuild Corp. 0.000 1 0.01 $409.49 $214.20 91.17 $452.87
TEO Telecom Argentina S.A. 0.005 1 0.37 $8.58 $4.50 90.67 $9.97
LRN Stride Inc. 0.000 1 0.01 $67.84 $35.61 90.51 $73.33
ASYS Amtech Systems Inc. 0.000 1 0.01 $6.42 $3.37 90.50 $11.98
PSTG Pure Storage Inc. 0.000 1 0.01 $58.98 $31.00 90.26 $68.75
KGC Kinross Gold Corp. 0.063 2 $6.13 5.01 $8.10 $4.26 90.14 $8.24
BHE Benchmark Electronics 0.000 1 0.02 $42.50 $22.40 89.73 $44.85
KALU Kaiser Aluminum Corp. 0.020 2 $89.36 1.58 $97.64 $51.53 89.48 $102.42
KNF Knife River Corp. 0.007 1 0.52 $69.08 $36.48 89.36 $83.78
GIII G-III Apparel Group 0.025 1 2.02 $30.70 $16.23 89.16 $35.68
LPX Louisiana-Pacific Corp. 0.008 4 $83.91 0.39 $92.54 $48.94 89.09 $92.86
IVVD Invivyd Inc. 0.013 1 1.01 $1.85 $0.98 88.78 $5.20
AES AES Corp. 0.000 1 0.00 $20.90 $11.08 88.63 $22.21
MEDP Medpace Holdings Inc. 0.038 2 $404.15 3.04 $391.07 $207.47 88.49 $421.00
EVBG Everbridge Inc. 0.000 1 0.01 $34.77 $18.50 87.95 $36.31
AZEK AZEK Co. Inc. CL A 0.000 1 0.02 $47.00 $25.03 87.77 $50.78
PGR Progressive Corp. 0.336 6 $206.82 18.55 $208.19 $111.21 87.20 $217.77
WAL Western Alliance Bancorp 0.098 2 $64.19 6.39 $62.55 $33.55 86.44 $69.39
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.