Total number of stocks: 1685
Portfolio value: $881 B
Portfolio value: $881 B
Symbol | Stock | % | Ownership count |
Hold Price* | Max %▼ | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
JOE | St. Joe Co. | 0.992 | 1 | 78.38 | $44.33 | $40.19 | 10.30 | $64.17 | |
CVNA | Carvana Co. | 1.283 | 3 | $204.79 | 75.53 | $269.78 | $97.55 | 176.56 | $293.62 |
BRK.A | Berkshire Hathaway CL A | 2.389 | 14 | $694420.61 | 75.42 | $770600.00 | $607135.00 | 26.92 | $812855.00 |
IEP | Icahn Enterprises | 0.667 | 1 | 52.71 | $8.65 | $7.27 | 18.98 | $15.39 | |
LOAR | Loar Holdings Inc | 0.563 | 1 | 44.50 | $95.02 | $45.13 | 110.55 | $99.16 | |
AMR | Alpha Metallurgical Resources Inc. | 0.491 | 2 | $199.46 | 38.47 | $113.12 | $100.00 | 13.12 | $334.72 |
HCC | Warrior Met Coal Inc. | 0.540 | 2 | $54.24 | 36.48 | $44.78 | $37.94 | 18.03 | $75.08 |
JHG | Janus Henderson Group | 0.442 | 1 | 34.93 | $36.19 | $28.26 | 28.06 | $46.27 | |
FICO | Fair Isaac Corp. | 0.648 | 4 | $1990.93 | 34.39 | $2092.01 | $1240.31 | 68.67 | $2402.52 |
GPI | Group 1 Automotive | 0.391 | 1 | 30.88 | $427.44 | $278.89 | 53.26 | $489.56 | |
EQH | Equitable Holdings Inc. | 0.413 | 4 | $47.49 | 30.40 | $51.38 | $35.88 | 43.20 | $55.74 |
BAC | Bank of America Corp. | 0.864 | 14 | $43.45 | 29.31 | $41.76 | $33.07 | 26.28 | $47.68 |
MSFT | Microsoft Corp. | 2.415 | 34 | $411.14 | 28.55 | $436.97 | $344.79 | 26.74 | $465.64 |
AAPL | Apple Inc. | 0.912 | 16 | $245.30 | 28.12 | $198.16 | $169.21 | 17.11 | $259.81 |
GRBK | Green Brick Partners | 0.349 | 2 | $56.49 | 27.51 | $59.72 | $50.57 | 18.09 | $84.66 |
IBKR | Interactive Brokers Group Inc. | 0.530 | 4 | $172.75 | 27.07 | $184.99 | $103.22 | 79.22 | $236.24 |
TDG | TransDigm Group Inc. | 0.665 | 3 | $1267.28 | 25.65 | $1371.40 | $1114.14 | 23.09 | $1488.54 |
BRK.B | Berkshire Hathaway CL B | 1.555 | 19 | $483.92 | 25.50 | $514.32 | $401.58 | 28.07 | $542.07 |
CNR | Core Natural Resources Inc. | 0.417 | 3 | $106.64 | 25.04 | $65.82 | $58.19 | 13.11 | $134.41 |
AMZN | Amazon.com Inc. | 2.079 | 25 | $213.70 | 23.82 | $192.13 | $151.61 | 26.73 | $242.52 |
VFC | V.F. Corp. | 0.390 | 4 | $21.39 | 23.57 | $13.23 | $9.41 | 40.60 | $28.88 |
LAD | Lithia Motors Inc. | 0.674 | 6 | $357.43 | 23.04 | $303.70 | $241.83 | 25.58 | $404.99 |
APTV | Aptiv PLC | 0.304 | 3 | $60.42 | 22.32 | $62.41 | $47.19 | 32.25 | $85.35 |
CRM | Salesforce.com | 0.505 | 10 | $326.11 | 22.08 | $275.42 | $210.77 | 30.67 | $368.00 |
GOOG | Alphabet Inc. CL C | 2.004 | 26 | $185.42 | 21.38 | $154.43 | $142.66 | 8.25 | $208.46 |
GTLS | Chart Industries Inc. | 0.378 | 2 | $190.84 | 21.08 | $158.58 | $101.60 | 56.08 | $220.03 |
ORLA | Orla Mining Ltd | 0.254 | 2 | $5.47 | 19.97 | $11.07 | $3.24 | 241.67 | $11.95 |
CHTR | Charter Communications | 0.623 | 13 | $349.12 | 19.95 | $401.97 | $261.76 | 53.56 | $415.27 |
SPGI | S&P Global Inc. | 0.519 | 8 | $499.79 | 19.25 | $506.75 | $417.24 | 21.45 | $544.41 |
AXP | American Express | 0.533 | 10 | $281.74 | 19.24 | $283.63 | $218.27 | 29.94 | $325.20 |
OXY | Occidental Petroleum | 0.368 | 5 | $49.41 | 19.11 | $42.24 | $34.79 | 21.41 | $63.86 |
C | Citigroup Inc. | 0.673 | 8 | $70.74 | 18.80 | $71.45 | $52.26 | 36.72 | $84.07 |
SGOV | Ishares 0 3 Month Treasury B | 0.234 | 2 | $100.32 | 18.50 | $100.47 | $95.82 | 4.85 | $100.48 |
META | Meta Platforms Inc. | 1.785 | 22 | $583.09 | 18.19 | $595.03 | $441.48 | 34.78 | $740.25 |
GE | GE Aerospace | 0.598 | 6 | $170.57 | 18.09 | $214.50 | $149.46 | 43.52 | $216.80 |
GM | General Motors | 0.331 | 6 | $48.34 | 17.77 | $47.36 | $38.68 | 22.44 | $60.95 |
GOOGL | Alphabet Inc. | 1.691 | 30 | $184.47 | 17.76 | $152.84 | $140.53 | 8.76 | $206.81 |
TRMD | Torm Plc | 0.220 | 1 | 17.41 | $16.36 | $13.60 | 20.29 | $35.47 | |
BN | Brookfield Corp. | 0.694 | 6 | $57.08 | 17.23 | $56.45 | $39.78 | 41.91 | $62.66 |
MA | Mastercard Inc. | 1.054 | 16 | $531.95 | 17.22 | $566.72 | $426.98 | 32.73 | $581.31 |
LEN | Lennar Corp. | 0.340 | 4 | $121.02 | 17.22 | $108.69 | $97.96 | 10.95 | $191.66 |
CVI | CVR Energy Inc. | 0.213 | 1 | 16.85 | $21.17 | $15.10 | 40.20 | $29.86 | |
WTW | Willis Towers Watson plc | 0.349 | 7 | $316.69 | 16.82 | $308.69 | $245.15 | 25.92 | $343.20 |
DIS | Walt Disney Co. | 0.692 | 12 | $109.29 | 16.66 | $105.52 | $80.10 | 31.74 | $118.59 |
BABA | Alibaba Group Holdings | 0.468 | 5 | $87.53 | 16.43 | $125.55 | $71.80 | 74.86 | $148.43 |
VYX | NCR Voyix Corp. | 0.214 | 2 | $13.73 | 16.42 | $10.52 | $7.55 | 39.34 | $15.34 |
WM | Waste Management Inc. | 0.230 | 2 | $201.79 | 15.48 | $232.62 | $194.50 | 19.60 | $239.32 |
EXE | Expand Energy Corp. | 0.215 | 4 | $99.55 | 15.42 | $112.28 | $68.06 | 64.97 | $114.03 |
NATL | NCR Atleos Corp. | 0.206 | 2 | $33.53 | 15.39 | $26.66 | $22.22 | 19.98 | $35.50 |
WFRD | Weatherford International plc | 0.213 | 3 | $71.63 | 15.16 | $46.14 | $36.52 | 26.34 | $133.03 |
LBTYK | Liberty Global Ltd CL C | 0.192 | 2 | $13.14 | 15.15 | $9.52 | $8.58 | 10.96 | $14.83 |
ELV | Elevance Health Inc. | 0.358 | 5 | $373.48 | 14.96 | $404.84 | $360.70 | 12.24 | $560.90 |
MCO | Moody's Corp. | 0.934 | 14 | $472.68 | 14.78 | $469.80 | $378.71 | 24.05 | $530.93 |
HGV | Hilton Grand Vacations Inc. | 0.186 | 1 | 14.73 | $38.96 | $30.59 | 27.36 | $45.00 | |
GIL | Gildan Activewear Inc. | 0.186 | 1 | 14.72 | $47.55 | $31.72 | 49.91 | $55.13 | |
CACC | Credit Acceptance Corp. | 0.242 | 4 | $505.53 | 14.70 | $491.28 | $409.22 | 20.05 | $614.96 |
V | Visa Inc. | 1.425 | 25 | $322.88 | 14.66 | $352.00 | $251.29 | 40.08 | $366.54 |
EPD | Enterprise Products Partners LP | 0.214 | 4 | $31.51 | 14.46 | $31.00 | $25.98 | 19.32 | $33.93 |
SOLV | Solventum Corp | 0.243 | 3 | $66.06 | 14.41 | $70.09 | $47.16 | 48.62 | $85.92 |
NSIT | Insight Enterprises Inc. | 0.178 | 2 | $152.10 | 14.08 | $133.63 | $126.10 | 5.97 | $228.07 |
BBWI | Bath & Body Works Inc. | 0.173 | 2 | $38.77 | 13.68 | $31.15 | $24.96 | 24.80 | $51.85 |
BIDU | Baidu Inc. | 0.206 | 3 | $81.27 | 13.61 | $86.86 | $74.71 | 16.26 | $116.25 |
TRUP | Trupanion Inc. | 0.172 | 1 | 13.57 | $44.17 | $22.96 | 92.38 | $57.90 | |
JD | JD.com Inc. | 0.258 | 6 | $34.67 | 13.43 | $33.95 | $23.44 | 44.84 | $46.45 |
RBLX | Roblox Corp. | 0.169 | 1 | 13.36 | $71.34 | $29.55 | 141.42 | $75.74 | |
FOUR | Shift4 Payments Inc. CL A | 0.169 | 1 | 13.33 | $85.14 | $56.10 | 51.76 | $127.50 | |
PCG | PG&E Corp. | 0.171 | 2 | $20.13 | 13.32 | $17.18 | $14.97 | 14.76 | $21.66 |
CNI | Canadian Natl Railway Co. | 0.258 | 4 | $101.50 | 13.25 | $101.01 | $91.65 | 10.21 | $126.03 |
KKR | KKR & Co. L.P. | 0.283 | 7 | $145.76 | 13.16 | $117.99 | $86.15 | 36.96 | $170.19 |
TKO | TKO Group Holdings Inc. | 0.163 | 1 | 12.91 | $162.17 | $97.11 | 67.00 | $178.61 | |
WEN | Wendy's Co. | 0.162 | 1 | 12.82 | $11.99 | $11.70 | 2.48 | $19.99 | |
WIX | Wix.com Ltd. | 0.316 | 3 | $189.60 | 12.80 | $171.70 | $120.78 | 42.16 | $247.11 |
MDLZ | Mondelez International | 0.159 | 2 | $59.73 | 12.56 | $66.71 | $53.58 | 24.51 | $74.46 |
EVH | Evolent Health Inc. | 0.158 | 1 | 12.50 | $9.38 | $8.35 | 12.34 | $33.63 | |
AZO | AutoZone Inc. | 0.176 | 2 | $3269.51 | 12.40 | $3655.12 | $2728.97 | 33.94 | $3916.81 |
PGR | Progressive Corp. | 0.377 | 6 | $255.60 | 12.31 | $285.18 | $197.30 | 44.54 | $292.89 |
SNX | SYNNEX Corp. | 0.208 | 3 | $114.01 | 12.10 | $117.97 | $91.83 | 28.47 | $144.47 |
INTU | Intuit Inc. | 0.562 | 9 | $628.49 | 12.09 | $651.86 | $531.72 | 22.59 | $712.35 |
PCOR | Procore Technologies Inc. | 0.159 | 2 | $74.93 | 11.88 | $65.49 | $49.46 | 32.41 | $88.92 |
QSR | Restaurant Brands International | 0.221 | 3 | $65.18 | 11.84 | $67.30 | $58.71 | 14.63 | $73.13 |
PTLO | Portillo's Inc Cl A | 0.150 | 2 | $9.40 | 11.82 | $11.04 | $8.38 | 31.74 | $15.78 |
MNDY | monday.com Ltd. | 0.150 | 2 | $235.44 | 11.81 | $275.75 | $180.66 | 52.63 | $342.64 |
CMG | Chipotle Mexican Grill Inc. | 0.149 | 2 | $60.30 | 11.74 | $49.65 | $44.46 | 11.67 | $69.26 |
NCNO | nCino Inc. | 0.148 | 1 | 11.69 | $23.81 | $18.75 | 26.99 | $43.20 | |
PYPL | PayPal Holdings Inc. | 0.497 | 9 | $83.07 | 11.45 | $70.20 | $55.85 | 25.69 | $93.66 |
HHH | Howard Hughes Holdings Inc. | 0.158 | 2 | $76.69 | 11.45 | $71.62 | $59.43 | 20.51 | $87.77 |
BB | BlackBerry Ltd. | 0.161 | 2 | $3.78 | 11.35 | $3.84 | $2.01 | 91.04 | $6.24 |
MKL | Markel Group Inc. | 0.227 | 4 | $1726.23 | 11.31 | $1901.04 | $1491.03 | 27.50 | $2063.68 |
NKE | NIKE Inc. | 0.254 | 9 | $75.38 | 11.22 | $58.73 | $52.28 | 12.34 | $96.62 |
CNQ | Canadian Natural Resources | 0.140 | 1 | 11.04 | $30.45 | $24.65 | 23.53 | $37.32 | |
MRK | Merck & Co. | 0.164 | 5 | $99.46 | 11.00 | $76.85 | $75.93 | 1.21 | $131.54 |
DFS | Discover Financial Services | 0.157 | 3 | $173.23 | 10.88 | $189.47 | $118.43 | 59.98 | $205.05 |
HLT | Hilton Worldwide Holdings | 0.272 | 4 | $247.16 | 10.62 | $241.77 | $194.57 | 24.26 | $275.07 |
OSK | Oshkosh Corp. | 0.217 | 3 | $94.69 | 10.56 | $91.62 | $76.82 | 19.27 | $121.63 |
DLTR | Dollar Tree Inc. | 0.133 | 1 | 10.50 | $85.60 | $60.49 | 41.51 | $123.17 | |
IVZ | Invesco Ltd | 0.146 | 2 | $17.27 | 10.44 | $14.71 | $11.60 | 26.81 | $19.33 |
CDW | CDW Corp. | 0.171 | 2 | $174.04 | 10.39 | $179.97 | $137.31 | 31.07 | $238.97 |
COOP | Mr. Cooper Group Inc. | 0.132 | 2 | $96.01 | 10.39 | $116.18 | $78.20 | 48.57 | $137.60 |
TSLA | Tesla Inc. | 0.171 | 3 | $403.84 | 10.15 | $297.97 | $167.41 | 77.99 | $488.54 |
LAMR | Lamar Advertising Co. | 0.129 | 3 | $121.63 | 10.07 | $114.77 | $99.84 | 14.95 | $136.15 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.