Total number of stocks: 1832
Portfolio value: $1152 B
Portfolio value: $1152 B
| Symbol | Stock | % | Ownership count |
Hold Price* | Max %▼ | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
| NTRA | Natera Inc. | 0.034 | 3 | $229.09 | 2.32 | $207.78 | $131.81 | 57.64 | $256.36 |
| REZI | Resideo Technologies Inc. | 0.032 | 3 | $35.12 | 2.32 | $40.57 | $15.29 | 165.34 | $45.29 |
| GFL | Gfl Environmental Inc Sub Vt | 0.029 | 1 | 2.32 | $39.59 | $36.96 | 7.12 | $51.93 | |
| CEG | Constellation Energy Corp. | 0.042 | 3 | $353.26 | 2.31 | $287.16 | $207.22 | 38.58 | $411.68 |
| FBTC | Fidelity Wise Origin Bitcoin | 0.029 | 1 | 2.30 | $68.69 | $54.21 | 26.71 | $110.25 | |
| A | Agilent Technologies | 0.029 | 2 | $135.88 | 2.29 | $120.47 | $102.32 | 17.74 | $159.62 |
| EMBJ | Embraer SA | 0.029 | 2 | $64.37 | 2.29 | $64.38 | $43.39 | 48.38 | $80.75 |
| TRGP | Targa Resources Corp. | 0.029 | 2 | $184.50 | 2.28 | $236.73 | $142.48 | 66.15 | $253.87 |
| MHK | Mohawk Industries | 0.090 | 5 | $107.17 | 2.26 | $108.40 | $94.56 | 14.64 | $143.13 |
| KEYS | Keysight Technologies Inc. | 0.037 | 3 | $203.19 | 2.26 | $338.97 | $136.83 | 147.73 | $344.68 |
| HLF | Herbalife Nutrition Ltd. | 0.029 | 2 | $12.89 | 2.26 | $16.50 | $6.45 | 155.81 | $20.40 |
| FTAI | FTAI Aviation Ltd. | 0.028 | 3 | $196.85 | 2.24 | $228.17 | $86.10 | 165.01 | $322.96 |
| FMX | Fomento Economico Mexicano | 0.032 | 2 | $101.07 | 2.23 | $113.60 | $78.42 | 44.86 | $117.36 |
| NXPI | NXP Semiconductors NV | 0.032 | 2 | $217.06 | 2.23 | $225.75 | $172.96 | 30.52 | $255.04 |
| TFC | Truist Financial Corp. | 0.028 | 4 | $49.21 | 2.23 | $50.95 | $35.13 | 45.03 | $55.63 |
| MNST | Monster Beverage Corp. | 0.028 | 1 | 2.22 | $75.95 | $57.86 | 31.27 | $87.38 | |
| HII | Huntington Ingalls Industries | 0.029 | 2 | $340.07 | 2.21 | $366.88 | $211.51 | 73.46 | $460.00 |
| PVH | PVH Corp. | 0.043 | 2 | $67.02 | 2.20 | $93.52 | $59.60 | 56.91 | $100.15 |
| INGR | Ingredion Inc. | 0.028 | 1 | 2.20 | $112.62 | $100.81 | 11.72 | $137.94 | |
| ADBE | Adobe Inc. | 0.113 | 11 | $310.52 | 2.19 | $255.94 | $224.13 | 14.19 | $422.95 |
| GLIBK | GCI Liberty Inc. Series C | 0.031 | 2 | $37.21 | 2.19 | $35.51 | $28.11 | 26.33 | $41.18 |
| DEO | Diageo ADR | 0.059 | 9 | $80.85 | 2.18 | $79.95 | $71.73 | 11.46 | $112.57 |
| PPG | PPG Industries | 0.042 | 3 | $102.46 | 2.18 | $111.67 | $92.52 | 20.70 | $132.67 |
| SUI | Sun Communities Inc. | 0.040 | 3 | $123.91 | 2.18 | $127.85 | $112.64 | 13.50 | $136.63 |
| STX | Seagate Technology | 0.027 | 1 | 2.18 | $579.88 | $76.58 | 657.22 | $586.00 | |
| UA | Under Armour CL C | 0.027 | 1 | 2.18 | $6.11 | $3.95 | 54.68 | $7.91 | |
| ITUB | ita Unibanco Holding S.A. | 0.027 | 1 | 2.18 | $9.02 | $5.52 | 63.41 | $9.57 | |
| CPT | Camden Property Trust | 0.045 | 3 | $110.08 | 2.17 | $101.48 | $95.16 | 6.64 | $116.56 |
| BOKF | BOK Financial Corp. | 0.027 | 1 | 2.16 | $135.04 | $86.21 | 56.64 | $139.73 | |
| Q | Qnity Electronics Inc. | 0.027 | 2 | $81.65 | 2.16 | $139.25 | $72.71 | 91.51 | $140.51 |
| BYD | Boyd Gaming Corp. | 0.027 | 1 | 2.15 | $86.15 | $64.69 | 33.17 | $89.74 | |
| AMD | Advanced Micro Devices | 0.040 | 4 | $214.16 | 2.14 | $303.46 | $90.12 | 236.73 | $304.25 |
| JEF | Jefferies Financial Group Inc. | 0.031 | 3 | $61.97 | 2.14 | $47.01 | $35.53 | 32.31 | $70.00 |
| ST | Sensata Technologies Holding | 0.031 | 2 | $34.95 | 2.14 | $40.90 | $19.74 | 107.19 | $41.67 |
| GEV | Ge Vernova Inc | 0.029 | 4 | $653.56 | 2.14 | $1127.56 | $332.46 | 239.16 | $1142.00 |
| CRBG | Corebridge Financial Inc. | 0.038 | 2 | $30.17 | 2.13 | $26.62 | $22.08 | 20.56 | $35.65 |
| CPB | Campbell's Co. | 0.027 | 3 | $22.32 | 2.12 | $20.82 | $19.76 | 5.36 | $35.77 |
| ATGE | Adtalem Global Education | 0.027 | 1 | 2.12 | |||||
| LBTYA | Liberty Global Ltd CL A | 0.057 | 4 | $11.14 | 2.10 | $11.95 | $9.03 | 32.34 | $13.52 |
| GNRC | Generac Holdings Inc. | 0.053 | 5 | $164.33 | 2.10 | $213.69 | $109.20 | 95.69 | $241.09 |
| FANG | Diamondback Energy Inc. | 0.027 | 2 | $150.33 | 2.10 | $193.87 | $124.36 | 55.89 | $204.91 |
| LLYVA | Liberty Media Corp. Series A Live | 0.028 | 2 | $81.50 | 2.09 | $89.58 | $77.12 | 16.16 | $99.82 |
| NVT | nVent Electric plc | 0.034 | 3 | $101.97 | 2.07 | $140.13 | $51.54 | 171.89 | $141.00 |
| SEG | Seaport Entertainment Group | 0.034 | 2 | $19.77 | 2.05 | $22.24 | $17.28 | 28.70 | $28.34 |
| ACHC | Acadia Healthcare Co. | 0.027 | 2 | $14.19 | 2.05 | $28.01 | $11.43 | 145.06 | $28.48 |
| CBL | CBL & Associates Pptys Inc. | 0.026 | 1 | 2.05 | $44.70 | $21.67 | 106.28 | $44.85 | |
| BRO | Brown & Brown Inc. | 0.026 | 2 | $79.70 | 2.05 | $67.88 | $63.29 | 7.25 | $118.19 |
| ISRG | Intuitive Surgical Inc. | 0.030 | 4 | $566.36 | 2.04 | $483.62 | $427.84 | 13.04 | $603.88 |
| TMUS | T-Mobile US Inc. | 0.034 | 2 | $203.04 | 2.03 | $188.92 | $180.49 | 4.67 | $259.36 |
| EL | Estee Lauder Cos. | 0.026 | 3 | $73.03 | 2.03 | $76.66 | $55.30 | 38.63 | $121.25 |
| AERO | Grupo Aeromexico Sab De Cv | 0.048 | 2 | $21.96 | 2.02 | $15.66 | $12.26 | 27.73 | $23.05 |
| LKQ | LKQ Corp. | 0.040 | 3 | $29.68 | 2.02 | $31.39 | $27.64 | 13.57 | $41.55 |
| MSGS | Madison Square Garden Sports Corp. | 0.031 | 4 | $258.65 | 2.02 | $335.35 | $184.63 | 81.63 | $345.48 |
| VEEV | Veeva Systems Inc. | 0.070 | 4 | $223.23 | 2.01 | $163.78 | $148.05 | 10.62 | $310.50 |
| FAST | Fastenal | 0.048 | 2 | $40.13 | 2.01 | $44.81 | $38.45 | 16.54 | $50.09 |
| GLW | Corning Inc. | 0.028 | 4 | $90.80 | 2.01 | $168.76 | $41.38 | 307.83 | $176.75 |
| GDS | GDS Holdings Ltd | 0.025 | 1 | 2.01 | $43.16 | $22.52 | 91.65 | $48.61 | |
| CHYM | Chime Financial Inc Cl A | 0.043 | 3 | $25.17 | 1.98 | $23.81 | $16.17 | 47.25 | $44.94 |
| GNTX | Gentex Corp. | 0.025 | 2 | $23.27 | 1.98 | $22.76 | $20.36 | 11.79 | $28.94 |
| AWI | Armstrong World Industries Inc. | 0.025 | 2 | $191.10 | 1.98 | $176.74 | $131.82 | 34.08 | $205.63 |
| TPG | Tpg Inc | 0.025 | 2 | $63.90 | 1.98 | $45.58 | $36.95 | 23.36 | $69.48 |
| NOV | Nov Inc. | 0.083 | 5 | $16.56 | 1.97 | $19.77 | $11.01 | 79.56 | $20.75 |
| IVZ | Invesco Ltd | 0.039 | 2 | $25.54 | 1.96 | $25.56 | $12.90 | 98.14 | $29.37 |
| FLEX | Flex Ltd. | 0.025 | 3 | $60.42 | 1.96 | $85.42 | $32.70 | 161.22 | $86.87 |
| OMC | Omnicom Group | 0.048 | 5 | $78.00 | 1.94 | $78.11 | $65.68 | 18.93 | $86.30 |
| MTN | Vail Resorts Inc. | 0.028 | 4 | $132.80 | 1.94 | $130.14 | $123.82 | 5.10 | $164.98 |
| WEC | WEC Energy Group | 0.024 | 1 | 1.94 | $113.38 | $98.16 | 15.51 | $119.62 | |
| EXPE | Expedia Group Inc. | 0.025 | 3 | $283.31 | 1.93 | $264.60 | $143.52 | 84.36 | $303.14 |
| DOW | Dow Inc. | 0.024 | 2 | $23.38 | 1.93 | $38.81 | $19.58 | 98.21 | $42.74 |
| ULS | Ul Solutions Inc Class A | 0.024 | 2 | $78.86 | 1.91 | $89.89 | $54.90 | 63.73 | $94.04 |
| WAL | Western Alliance Bancorp | 0.024 | 2 | $84.07 | 1.91 | $78.37 | $65.82 | 19.07 | $96.78 |
| LFUS | Littelfuse Inc. | 0.051 | 4 | $252.92 | 1.90 | $394.55 | $160.34 | 146.07 | $403.74 |
| KVUE | Kenvue Inc | 0.034 | 3 | $17.25 | 1.90 | $17.31 | $13.69 | 26.44 | $24.13 |
| DINO | HF Sinclair Corp. | 0.025 | 3 | $46.08 | 1.90 | $59.46 | $27.99 | 112.43 | $64.70 |
| ENTG | Entegris Inc. | 0.055 | 5 | $84.25 | 1.89 | $147.93 | $66.12 | 123.73 | $151.99 |
| RMD | ResMed Inc. | 0.024 | 1 | 1.89 | $222.04 | $208.47 | 6.51 | $292.44 | |
| CHRD | Chord Energy | 0.024 | 1 | 1.89 | $134.81 | $82.19 | 64.02 | $148.42 | |
| LBRDK | Liberty Broadband Corp. CL C | 0.066 | 4 | $48.60 | 1.88 | $56.62 | $42.10 | 34.49 | $97.16 |
| PTEN | Patterson-UTI Energy Inc. | 0.024 | 1 | 1.88 | $10.81 | $4.97 | 117.51 | $11.75 | |
| ADT | ADT Inc. | 0.024 | 2 | $8.07 | 1.88 | $7.29 | $6.20 | 17.58 | $8.80 |
| FNV | Franco Nevada Corp. | 0.038 | 2 | $207.29 | 1.87 | $247.34 | $152.06 | 62.66 | $285.20 |
| SN | Sharkninja Inc | 0.042 | 4 | $111.90 | 1.85 | $117.30 | $76.45 | 53.43 | $133.99 |
| VNT | Vontier Corp. | 0.023 | 1 | 1.85 | $36.33 | $30.04 | 20.94 | $48.17 | |
| LNT | Alliant Energy | 0.023 | 1 | 1.85 | $70.96 | $57.61 | 23.17 | $74.40 | |
| TRIP | TripAdvisor Inc. | 0.023 | 1 | 1.84 | $11.07 | $9.01 | 22.86 | $20.16 | |
| NTRS | Northern Trust Corp. | 0.023 | 3 | $136.59 | 1.84 | $167.83 | $87.84 | 91.06 | $173.19 |
| LMT | Lockheed Martin Corp. | 0.056 | 6 | $556.81 | 1.83 | $555.43 | $401.95 | 38.18 | $692.00 |
| BF.A | Brown-Forman Corp. CL A | 0.031 | 3 | $26.31 | 1.83 | $28.98 | $23.01 | 25.95 | $34.80 |
| ANET | Arista Networks Inc. | 0.023 | 1 | 1.83 | $177.73 | $70.36 | 152.60 | $178.48 | |
| DAL | Delta Air Lines Inc. | 0.074 | 6 | $68.77 | 1.82 | $68.41 | $39.46 | 73.37 | $76.18 |
| TCOM | Trip.com Group Ltd | 0.043 | 3 | $71.91 | 1.82 | $53.95 | $48.48 | 11.28 | $78.99 |
| JBLU | JetBlue Airways Corp. | 0.023 | 1 | 1.81 | $5.08 | $3.76 | 35.11 | $6.50 | |
| AEP | American Electric Power | 0.050 | 3 | $122.33 | 1.79 | $131.62 | $95.15 | 38.33 | $137.74 |
| TAC | TransAlta Corp. | 0.022 | 2 | $12.66 | 1.79 | $12.28 | $8.21 | 49.57 | $17.75 |
| NDAQ | Nasdaq Inc. | 0.036 | 2 | $89.46 | 1.78 | $86.37 | $71.12 | 21.44 | $101.46 |
| KALU | Kaiser Aluminum Corp. | 0.023 | 2 | $114.86 | 1.78 | $163.03 | $51.47 | 216.75 | $165.42 |
| PTLO | Portillo's Inc Cl A | 0.022 | 1 | 1.78 | $6.50 | $4.41 | 47.39 | $13.55 | |
| NICE | Nice Ltd Spon ADR | 0.022 | 1 | 1.78 | $105.60 | $94.65 | 11.57 | $180.61 | |
| DKS | Dick's Sporting Goods Inc. | 0.039 | 2 | $197.97 | 1.77 | $228.21 | $163.07 | 39.95 | $234.45 |
| TME | Tencent Music Entertainment Grp | 0.028 | 3 | $17.53 | 1.77 | $9.58 | $8.78 | 9.11 | $26.00 |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.