Total number of stocks: 1685
Portfolio value: $881 B
Portfolio value: $881 B
Symbol | Stock | % | Ownership count |
Hold Price* | Max %▼ | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
IVV | Ishares Core S&P 500 ETF | 0.002 | 1 | 0.19 | $566.57 | $484.00 | 17.06 | $614.31 | |
GFI | Gold Fields Ltd. | 0.002 | 1 | 0.18 | $22.51 | $12.75 | 76.55 | $25.52 | |
STEM.L | SThree plc | 0.002 | 1 | 0.18 | |||||
SNAP | Snap Inc. | 0.002 | 1 | 0.18 | $8.27 | $7.08 | 16.81 | $17.33 | |
ALGGF | Alliance Global Group Inc. | 0.002 | 1 | 0.18 | $0.17 | $0.14 | 21.43 | $0.22 | |
VTV | Vanguard Value ETF | 0.002 | 1 | 0.18 | $168.07 | $150.43 | 11.73 | $180.28 | |
VOXX-OLD | VOXX International Corp. | 0.002 | 1 | 0.18 | $7.50 | $2.27 | 230.40 | $8.40 | |
URI | United Rentals | 0.003 | 2 | $626.86 | 0.17 | $669.48 | $525.91 | 27.30 | $893.17 |
URBN | Urban Outfitters Inc. | 0.002 | 1 | 0.17 | $52.10 | $33.86 | 53.87 | $61.16 | |
TKR | Timken Co. | 0.002 | 1 | 0.17 | $68.42 | $56.20 | 21.74 | $92.46 | |
MLR | Miller Industries Inc. | 0.002 | 1 | 0.17 | $45.44 | $37.40 | 21.50 | $77.70 | |
TRMLF | Tourmaline Oil Corp | 0.002 | 1 | 0.17 | |||||
EFA | iShares MSCI EAFE ETF | 0.004 | 2 | $78.36 | 0.16 | $85.84 | $72.15 | 18.97 | $86.48 |
BAH | Booz Allen Hamilton Hldg Corp. | 0.003 | 3 | $128.70 | 0.16 | $123.93 | $101.05 | 22.64 | $189.07 |
DOCS | Doximity Inc. | 0.002 | 1 | 0.16 | $59.58 | $22.96 | 159.49 | $85.21 | |
TVTX | Travere Therapeutics Inc. | 0.002 | 1 | 0.16 | $20.39 | $6.01 | 239.27 | $25.29 | |
FA | First Advantage Corp | 0.002 | 1 | 0.16 | $17.50 | $12.32 | 42.05 | $20.79 | |
BTDR | Bitdeer Technologies Group A | 0.002 | 1 | 0.16 | $13.87 | $5.25 | 164.19 | $26.99 | |
EAT | Brinker International | 0.002 | 1 | 0.16 | $136.00 | $56.27 | 141.69 | $192.22 | |
GPRO | GoPro Inc. | 0.002 | 1 | 0.16 | $0.61 | $0.40 | 52.50 | $1.85 | |
GUTS | Fractyl Health Inc | 0.002 | 1 | 0.16 | $1.61 | $0.87 | 85.06 | $7.89 | |
NUVB | Nuvation Bio Inc. | 0.002 | 2 | $2.66 | 0.16 | $2.10 | $1.54 | 36.36 | $3.97 |
RMR | RMR Group Inc. | 0.002 | 1 | 0.15 | $14.23 | $13.48 | 5.56 | $24.59 | |
VCSA | Vacasa Inc Cl A | 0.002 | 1 | 0.15 | $5.40 | $2.07 | 160.87 | $8.01 | |
PCH | PotlatchDeltic Corp. | 0.002 | 1 | 0.15 | $38.64 | $35.95 | 7.48 | $47.65 | |
ARM | Arvinmeritor Inc. | 0.002 | 1 | 0.14 | $115.99 | $80.00 | 44.99 | $188.75 | |
FCN | FTI Consulting Inc. | 0.002 | 1 | 0.14 | $165.69 | $151.75 | 9.19 | $243.60 | |
MEOH | Methanex Corp. | 0.002 | 1 | 0.14 | $32.22 | $25.46 | 26.55 | $55.45 | |
145720.KS | Dentium Co. | 0.002 | 1 | 0.14 | |||||
BE | Bloom Energy Corp. | 0.002 | 1 | 0.13 | $17.30 | $9.02 | 91.80 | $29.83 | |
IWD | Ishares Russell 1000 Value E | 0.002 | 1 | 0.13 | $184.83 | $163.19 | 13.26 | $198.55 | |
GLDM | SPDR Gold Minishares Trust | 0.002 | 1 | 0.13 | $66.14 | $45.35 | 45.84 | $68.23 | |
VUG | Vanguard Growth ETF | 0.002 | 2 | $380.13 | 0.13 | $387.02 | $316.14 | 22.42 | $428.55 |
G | Genpact Ltd. | 0.003 | 2 | $47.41 | 0.12 | $42.50 | $30.06 | 41.38 | $56.57 |
SEIC | SEI Investments | 0.003 | 2 | $79.75 | 0.12 | $81.56 | $62.02 | 31.51 | $86.95 |
EAF | GrafTech International Ltd. | 0.002 | 1 | 0.12 | $0.78 | $0.52 | 50.00 | $2.53 | |
SHAK | Shake Shack Inc. | 0.002 | 1 | 0.12 | $103.92 | $72.93 | 42.49 | $139.89 | |
BATL | Battalion Oil Corp. | 0.002 | 1 | 0.12 | $1.35 | $1.05 | 28.57 | $6.89 | |
HTZWW | Hertz Global Hldgs Inc. WTS | 0.002 | 2 | $2.15 | 0.12 | $3.67 | $1.77 | 107.34 | $4.99 |
OVV | Ovintiv Inc. | 0.002 | 2 | $40.52 | 0.12 | $36.21 | $29.80 | 21.51 | $50.23 |
RERE | AiHuiShou International Co. Ltd. ADS | 0.002 | 1 | 0.12 | $2.43 | $2.00 | 21.50 | $3.70 | |
VTMX | Corp Inmobiliaria Vesta ADR | 0.002 | 1 | 0.12 | $27.80 | $21.11 | 31.69 | $36.62 | |
GHM | Graham Corp. | 0.002 | 2 | $33.01 | 0.11 | $34.95 | $24.78 | 41.04 | $52.00 |
EQIX | Equinix Inc. | 0.001 | 2 | $942.91 | 0.11 | $864.88 | $701.41 | 23.31 | $988.89 |
EWTX | Edgewise Therapeutics Inc. | 0.001 | 1 | 0.11 | $14.61 | $10.60 | 37.83 | $38.12 | |
ZKH | Zkh Group Ltd | 0.001 | 1 | 0.11 | $2.68 | $2.55 | 5.10 | $13.97 | |
DNA | Ginkgo Bioworks Holdings Inc. | 0.001 | 1 | 0.11 | $7.73 | $5.00 | 54.60 | $38.58 | |
IMVT | Immunovant Inc. | 0.001 | 1 | 0.11 | $14.15 | $12.72 | 11.24 | $34.47 | |
0590.HK | Luk Fook Holdings | 0.001 | 1 | 0.11 | |||||
HUT | Hut 8 Corp | 0.001 | 1 | 0.11 | $13.75 | $7.67 | 79.27 | $31.95 | |
AEO | American Eagle Outfitters | 0.001 | 1 | 0.11 | $11.13 | $9.33 | 19.29 | $24.37 | |
FWONA | Liberty Media Corp Formula One Series A | 0.001 | 1 | 0.11 | $86.93 | $61.27 | 41.88 | $95.33 | |
NOAH | Noah Holdings Ltd | 0.001 | 1 | 0.11 | $9.49 | $7.14 | 32.91 | $14.90 | |
TFII | Tfi International Inc | 0.001 | 1 | 0.11 | $82.35 | $72.02 | 14.34 | $157.02 | |
FUN | Six Flags Entertainment Corp. | 0.001 | 1 | 0.11 | $36.02 | $28.02 | 28.55 | $58.70 | |
SPY | SPDR S&P 500 ETF Trust | 0.004 | 5 | $583.36 | 0.10 | $563.94 | $481.80 | 17.05 | $611.39 |
FTI | TechnipFMC plc | 0.001 | 2 | $28.96 | 0.10 | $29.87 | $22.12 | 35.04 | $33.39 |
900925.SS | Shanghai Mechanical & Elect. Ind. | 0.001 | 1 | 0.10 | |||||
EMR | Emerson Electric | 0.001 | 1 | 0.10 | $112.79 | $90.06 | 25.24 | $134.28 | |
NSP | Insperity Inc. | 0.001 | 1 | 0.10 | $66.35 | $61.54 | 7.82 | $103.86 | |
CR | Crane Co | 0.001 | 1 | 0.10 | $168.59 | $127.04 | 32.71 | $188.04 | |
TPR | Tapestry Inc. | 0.001 | 1 | 0.10 | $77.93 | $34.59 | 125.30 | $90.46 | |
ACWI | iShares MSCI ACWI ETF | 0.001 | 1 | 0.10 | $119.03 | $101.25 | 17.56 | $124.15 | |
VTR | Ventas Inc. | 0.001 | 1 | 0.09 | $65.80 | $45.25 | 45.41 | $71.36 | |
INBX | Inhibrx | 0.001 | 1 | 0.09 | $11.37 | $10.80 | 5.28 | $18.95 | |
EQC-OLD | Equity Commonwealth | 0.001 | 2 | $1.64 | 0.09 | $1.61 | $1.47 | 9.52 | $21.00 |
FCG | First Trust Natural Gas ETF | 0.001 | 1 | 0.09 | $22.05 | $18.81 | 17.22 | $27.15 | |
HXL | Hexcel Corp. | 0.001 | 1 | 0.09 | $51.35 | $45.12 | 13.81 | $72.77 | |
PHYS | Sprott Physical Gold Trust | 0.001 | 1 | 0.09 | $25.51 | $17.80 | 43.31 | $26.36 | |
IVVD | Invivyd Inc. | 0.001 | 1 | 0.09 | $0.62 | $0.35 | 77.14 | $2.74 | |
OI | O-I Glass Inc. | 0.001 | 2 | $11.41 | 0.09 | $13.32 | $9.23 | 44.31 | $14.15 |
VTI | Vanguard Total Stock Mkt ETF | 0.001 | 1 | 0.09 | $277.80 | $236.42 | 17.50 | $302.33 | |
RL | Ralph Lauren Corp. | 0.001 | 1 | 0.09 | $248.89 | $154.19 | 61.42 | $288.27 | |
AUR | Aurora Innovation Inc. | 0.001 | 1 | 0.09 | $7.28 | $2.10 | 246.67 | $10.77 | |
PSA | Public Storage | 0.001 | 1 | 0.09 | $302.92 | $253.34 | 19.57 | $362.90 | |
CUZ | Cousins Properties | 0.001 | 1 | 0.09 | $27.95 | $21.01 | 33.03 | $31.86 | |
ARE | Alexandria RE Equities Inc. | 0.001 | 1 | 0.09 | $73.88 | $70.57 | 4.69 | $125.25 | |
YOU | Clear Secure Inc. | 0.001 | 1 | 0.09 | $24.05 | $16.01 | 50.22 | $38.11 | |
ATHM | Autohome Inc. | 0.001 | 1 | 0.09 | $25.23 | $20.93 | 20.54 | $33.18 | |
PGNY | Progyny Inc. | 0.001 | 3 | $21.41 | 0.09 | $20.93 | $13.39 | 56.31 | $32.57 |
RPM | RPM International Inc. | 0.001 | 1 | 0.08 | $110.53 | $94.80 | 16.59 | $140.52 | |
BRX | Brixmor Property Group Inc. | 0.001 | 1 | 0.08 | $25.20 | $20.42 | 23.41 | $30.02 | |
IEUR | iShares Core MSCI Europe ETF | 0.001 | 1 | 0.08 | $63.43 | $53.17 | 19.30 | $63.89 | |
EG | Everest Group Ltd | 0.001 | 1 | 0.08 | $347.29 | $320.00 | 8.53 | $402.94 | |
GIS | General Mills | 0.001 | 1 | 0.08 | $54.86 | $53.82 | 1.93 | $73.76 | |
VSCO | Victoria's Secret & Co. | 0.001 | 1 | 0.08 | $19.47 | $13.76 | 41.50 | $48.73 | |
CIFR | Cipher Mining Inc | 0.001 | 1 | 0.08 | $3.01 | $1.86 | 61.83 | $7.99 | |
PBI | Pitney Bowes Inc. | 0.001 | 1 | 0.08 | $9.35 | $4.53 | 106.40 | $11.01 | |
MESO | Mesoblast Ltd Spon ADR | 0.001 | 1 | 0.08 | $11.11 | $5.78 | 92.21 | $22.00 | |
OIH | Vaneck Oil Services ETF | 0.001 | 1 | 0.08 | $222.38 | $191.21 | 16.30 | $333.20 | |
PDBC | Invesco Optimum Yield Divers | 0.001 | 1 | 0.08 | $12.76 | $12.02 | 6.16 | $14.00 | |
BTI | British American Tobacco plc | 0.001 | 1 | 0.08 | $41.68 | $27.62 | 50.91 | $44.78 | |
SMG | Scotts Miracle-Gro Co. | 0.001 | 1 | 0.08 | $54.59 | $45.61 | 19.69 | $92.11 | |
REXR | Rexford Industrial Realty Inc. | 0.001 | 1 | 0.08 | $34.17 | $29.68 | 15.13 | $51.05 | |
SONY | Sony Group Corp. | 0.001 | 1 | 0.08 | $24.74 | $15.02 | 64.71 | $26.08 | |
SPG | Simon Property Group Inc. | 0.001 | 1 | 0.08 | $162.79 | $136.34 | 19.40 | $187.80 | |
DRI | Darden Restaurants | 0.001 | 1 | 0.07 | $197.20 | $132.69 | 48.62 | $209.50 | |
SARO | Standardaero Inc | 0.001 | 2 | $24.76 | 0.07 | $27.61 | $21.31 | 29.56 | $34.38 |
EHC | Encompass Health Corp. | 0.001 | 1 | 0.07 | $116.27 | $82.22 | 41.41 | $118.27 | |
JWN | Nordstrom | 0.001 | 1 | 0.07 | $24.42 | $18.98 | 28.66 | $24.76 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.