Total number of stocks: 1685
Portfolio value: $881 B
Portfolio value: $881 B
Symbol | Stock | % | Ownership count |
Hold Price* | Max %▼ | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
NSC | Norfolk Southern Corp. | 0.025 | 2 | $236.85 | 1.47 | $222.59 | $200.40 | 11.07 | $274.43 |
ULTA | Ulta Beauty Inc. | 0.025 | 3 | $369.36 | 1.47 | $392.55 | $309.01 | 27.03 | $460.00 |
TRV | Travelers Companies Inc. | 0.036 | 3 | $252.97 | 1.46 | $269.83 | $197.70 | 36.48 | $273.08 |
GPK | Graphic Packaging Hldg Co. | 0.032 | 3 | $26.65 | 1.46 | $22.43 | $20.86 | 7.53 | $30.47 |
STT | State Street Corp. | 0.025 | 3 | $89.70 | 1.46 | $93.96 | $67.83 | 38.52 | $102.13 |
KLIC | Kulicke & Soffa Ind. | 0.019 | 2 | $33.16 | 1.46 | $31.53 | $26.63 | 18.40 | $52.92 |
IONS | Ionis Pharmaceuticals Inc. | 0.018 | 1 | 1.46 | $32.62 | $23.95 | 36.20 | $52.34 | |
CART | Maplebear Inc | 0.018 | 1 | 1.46 | $43.56 | $29.84 | 45.98 | $53.44 | |
LEGN | Legend Biotech Corp. | 0.018 | 1 | 1.45 | $31.82 | $29.27 | 8.71 | $60.87 | |
TGT | Target Corp. | 0.030 | 4 | $104.36 | 1.44 | $96.41 | $87.35 | 10.37 | $164.79 |
ENTG | Entegris Inc. | 0.029 | 5 | $87.48 | 1.44 | $75.50 | $60.67 | 24.44 | $146.98 |
NVS | Novartis AG | 0.035 | 3 | $108.97 | 1.43 | $109.31 | $92.72 | 17.89 | $116.72 |
ARLP | Alliance Resource Partners LP | 0.018 | 1 | 1.43 | $25.11 | $19.71 | 27.40 | $29.03 | |
MBI | MBIA Inc. | 0.018 | 2 | $6.46 | 1.43 | $4.22 | $3.22 | 31.06 | $7.46 |
VALE | Vale SA | 0.018 | 1 | 1.42 | $9.33 | $8.06 | 15.76 | $12.08 | |
NVT | nVent Electric plc | 0.035 | 2 | $60.46 | 1.41 | $61.22 | $41.55 | 47.34 | $85.58 |
TWLO | Twilio Inc. | 0.022 | 2 | $108.08 | 1.41 | $105.66 | $52.51 | 101.22 | $151.95 |
ABEV | Ambev S.A. | 0.018 | 1 | 1.41 | $2.54 | $1.74 | 45.98 | $2.64 | |
CFG | Citizens Financial Group Inc. | 0.018 | 1 | 1.40 | $38.98 | $31.54 | 23.59 | $48.28 | |
BAM | Brookfield Asset Management | 0.034 | 3 | $51.41 | 1.39 | $56.49 | $36.41 | 55.15 | $62.12 |
CASH | Meta Financial Group Inc. | 0.018 | 1 | 1.39 | $82.29 | $51.82 | 58.80 | $85.89 | |
FUL | H.B. Fuller Co. | 0.018 | 1 | 1.39 | $54.35 | $47.35 | 14.78 | $86.73 | |
PDRDY | Pernod-Ricard SA | 0.017 | 1 | 1.38 | |||||
CDLX | Cardlytics Inc. | 0.017 | 1 | 1.38 | $1.87 | $1.22 | 53.28 | $10.13 | |
TFC | Truist Financial Corp. | 0.018 | 4 | $41.23 | 1.37 | $38.99 | $33.56 | 16.18 | $48.51 |
ADEA | Adeia Inc | 0.017 | 1 | 1.36 | $13.29 | $9.57 | 38.87 | $17.40 | |
QRVO | Qorvo Inc. | 0.017 | 1 | 1.35 | $72.10 | $49.46 | 45.77 | $130.99 | |
REYN | Reynolds Consumer Products Inc. | 0.017 | 1 | 1.34 | $23.08 | $21.90 | 5.39 | $32.08 | |
SYY | Sysco Corp. | 0.030 | 3 | $75.04 | 1.33 | $70.91 | $67.12 | 5.65 | $81.12 |
SUPN | Supernus Pharmaceuticals | 0.017 | 1 | 1.33 | $31.75 | $25.53 | 24.36 | $40.28 | |
HRL | Hormel Foods Corp. | 0.019 | 3 | $30.99 | 1.32 | $29.24 | $27.33 | 6.99 | $35.50 |
AXL | American Axle & Manufacturing Holdings | 0.017 | 1 | 1.32 | $4.32 | $3.00 | 44.00 | $7.98 | |
ATKR | Atkore International Group Inc. | 0.017 | 1 | 1.32 | $68.61 | $49.92 | 37.44 | $160.95 | |
FOXA | Fox Corporation | 0.026 | 2 | $56.60 | 1.30 | $50.48 | $32.08 | 57.36 | $58.46 |
BATRA | Atlanta Braves Holdings Inc. Series A | 0.016 | 1 | 1.30 | $43.37 | $38.67 | 12.15 | $46.65 | |
BKR | Baker Hughes Co. | 0.016 | 1 | 1.29 | $36.69 | $30.23 | 21.37 | $48.85 | |
OXY.WS | Occidental Petroleum WTS | 0.016 | 1 | 1.29 | |||||
SBSI | Southside Bancshares Inc. | 0.016 | 1 | 1.29 | $28.74 | $24.48 | 17.40 | $37.18 | |
NDAQ | Nasdaq Inc. | 0.016 | 1 | 1.28 | $79.08 | $57.49 | 37.55 | $83.87 | |
VOO | Vanguard S&P 500 ETF | 0.027 | 3 | $524.25 | 1.27 | $518.35 | $442.80 | 17.06 | $561.97 |
ROK | Rockwell Automation Inc. | 0.021 | 2 | $258.38 | 1.27 | $294.09 | $215.00 | 36.79 | $307.32 |
ABR | Arbor Realty Trust Inc. | 0.016 | 1 | 1.27 | $10.27 | $9.66 | 6.31 | $14.94 | |
KOF | Coca-Cola FEMSA S A CV | 0.031 | 3 | $84.73 | 1.26 | $93.36 | $72.01 | 29.65 | $101.74 |
CASY | Casey's Gen'l Stores | 0.021 | 3 | $434.02 | 1.26 | $441.69 | $312.38 | 41.40 | $474.97 |
CPT | Camden Property Trust | 0.017 | 2 | $116.04 | 1.26 | $117.81 | $94.95 | 24.08 | $125.46 |
KEMIRA.HE | Kemira Oyj | 0.016 | 1 | 1.26 | |||||
DBRG | DigitalBridge Group Inc. | 0.017 | 2 | $11.28 | 1.25 | $8.76 | $6.41 | 36.66 | $17.30 |
RDDT | Reddit Inc Cl A | 0.016 | 1 | 1.25 | $106.95 | $48.25 | 121.66 | $230.41 | |
WIPKF | Winpak Ltd | 0.016 | 1 | 1.25 | $33.79 | $27.19 | 24.27 | $46.28 | |
HSIC | Henry Schein Inc. | 0.016 | 1 | 1.25 | $68.77 | $60.56 | 13.56 | $82.49 | |
VRSK | Verisk Analytics Inc. | 0.041 | 6 | $285.19 | 1.24 | $308.99 | $241.85 | 27.76 | $312.82 |
BNS | Bank of Nova Scotia | 0.016 | 1 | 1.24 | $50.22 | $41.79 | 20.17 | $55.41 | |
TNC | Tennant Co. | 0.018 | 2 | $79.75 | 1.23 | $72.24 | $67.32 | 7.31 | $109.38 |
TRU | TransUnion | 0.016 | 2 | $92.19 | 1.23 | $86.28 | $66.38 | 29.98 | $112.91 |
KMB | Kimberly-Clark | 0.016 | 1 | 1.23 | $133.72 | $123.00 | 8.72 | $150.45 | |
CCC.L | Computacenter PLC | 0.015 | 1 | 1.21 | |||||
WY | Weyerhaeuser Co. | 0.027 | 2 | $28.15 | 1.20 | $26.23 | $24.10 | 8.84 | $33.58 |
ALIT | Alight Inc. | 0.015 | 2 | $6.92 | 1.19 | $5.59 | $4.49 | 24.50 | $8.83 |
RCKT | Rocket Pharmaceuticals Inc. | 0.016 | 2 | $12.03 | 1.18 | $6.97 | $4.55 | 53.19 | $26.98 |
AMBA | Ambarella Inc. | 0.015 | 1 | 1.18 | $53.64 | $38.86 | 38.03 | $85.15 | |
ACVA | ACV Auctions Inc. | 0.015 | 1 | 1.18 | $16.70 | $11.88 | 40.57 | $23.46 | |
VEA | Vanguard FTSE Developed ETF | 0.015 | 1 | 1.18 | $53.57 | $45.14 | 18.68 | $53.86 | |
AEM | Agnico-Eagle Mines Ltd. | 0.015 | 1 | 1.17 | $116.85 | $62.14 | 88.04 | $126.76 | |
SNOW | Snowflake Inc. | 0.015 | 1 | 1.17 | $173.34 | $107.13 | 61.80 | $194.40 | |
FBIN | Fortune Brands Innovations Inc. | 0.022 | 2 | $65.93 | 1.16 | $51.30 | $47.21 | 8.66 | $89.91 |
HPE | Hewlett Packard Enterprise | 0.015 | 2 | $15.58 | 1.16 | $16.84 | $11.97 | 40.69 | $24.46 |
CRWD | CrowdStrike Holdings Inc. | 0.015 | 2 | $342.16 | 1.16 | $409.67 | $200.81 | 104.01 | $455.59 |
LXU | LSB Industries Inc. | 0.015 | 2 | $7.59 | 1.16 | $6.82 | $4.88 | 39.75 | $10.40 |
SNPS | Synopsys Inc. | 0.029 | 2 | $456.84 | 1.15 | $482.07 | $365.74 | 31.81 | $624.80 |
CDNS | Cadence Design Systems | 0.026 | 2 | $300.46 | 1.15 | $304.84 | $221.56 | 37.59 | $328.99 |
DEI | Douglas Emmett Inc. | 0.022 | 3 | $16.84 | 1.15 | $14.51 | $12.22 | 18.74 | $20.05 |
EMN | Eastman Chemical | 0.015 | 2 | $88.11 | 1.15 | $77.46 | $70.90 | 9.25 | $112.49 |
ALG | Alamo Group Inc. | 0.015 | 1 | 1.15 | $189.54 | $156.79 | 20.89 | $204.91 | |
CVSGF | CVS Group plc | 0.015 | 1 | 1.15 | |||||
FBTC | Fidelity Wise Origin Bitcoin | 0.015 | 1 | 1.15 | $89.94 | $43.34 | 107.52 | $94.81 | |
FOA | Finance Of America Companies Inc. | 0.015 | 1 | 1.15 | $20.80 | $4.10 | 407.32 | $32.40 | |
ON | ON Semiconductor Corp. | 0.015 | 2 | $41.26 | 1.15 | $40.74 | $31.04 | 31.25 | $80.08 |
CZR | Caesars Entertainment | 0.028 | 2 | $33.42 | 1.14 | $27.65 | $21.40 | 29.21 | $45.93 |
FUJHF | Subaru Corp. | 0.014 | 1 | 1.14 | |||||
UVE | Universal Insurance Holdings Inc. | 0.014 | 1 | 1.14 | $26.25 | $16.17 | 62.34 | $26.31 | |
003550.KS | LG Corp. | 0.024 | 2 | $44.10 | 1.13 | ||||
HES | Hess Corp. | 0.014 | 2 | $133.01 | 1.13 | $132.03 | $122.45 | 7.82 | $161.69 |
CSTM | Constellium SE | 0.014 | 1 | 1.13 | $11.20 | $7.33 | 52.80 | $22.00 | |
HLNCF | Haleon plc | 0.014 | 1 | 1.13 | $5.00 | $3.74 | 33.69 | $5.23 | |
COLL | Collegium Pharmaceutical Inc. | 0.014 | 1 | 1.13 | $28.17 | $23.23 | 21.27 | $42.29 | |
SOC | Sable Offshore Corp | 0.014 | 1 | 1.13 | $22.85 | $10.52 | 117.21 | $32.33 | |
TW | Tradeweb Markets Inc. | 0.019 | 2 | $148.47 | 1.12 | $146.28 | $100.78 | 45.15 | $152.65 |
SCHL | Scholastic Corp. | 0.014 | 1 | 1.12 | $19.06 | $15.60 | 22.18 | $37.43 | |
SEG | Seaport Entertainment Group | 0.014 | 1 | 1.11 | $19.69 | $16.52 | 19.19 | $34.51 | |
VYM | Vanguard High Dvd Yield ETF | 0.014 | 1 | 1.11 | $125.69 | $112.05 | 12.17 | $134.21 | |
GLW | Corning Inc. | 0.025 | 2 | $46.74 | 1.10 | $44.98 | $33.06 | 36.06 | $55.01 |
BRO | Brown & Brown Inc. | 0.019 | 2 | $102.02 | 1.10 | $111.09 | $84.18 | 31.97 | $125.68 |
SEE | Sealed Air Corp. | 0.014 | 2 | $28.99 | 1.10 | $30.57 | $22.78 | 34.20 | $40.18 |
CTLP | Cantaloupe Inc. | 0.014 | 2 | $9.51 | 1.10 | $7.70 | $5.78 | 33.22 | $11.36 |
VSEC | VSE Corp. | 0.026 | 3 | $106.32 | 1.09 | $129.04 | $73.16 | 76.38 | $134.00 |
TPH | TRI Pointe Group | 0.014 | 1 | 1.09 | $31.44 | $27.90 | 12.69 | $47.78 | |
CCCS | CCC Intelligent Solutions Hldgs Inc. | 0.016 | 3 | $11.37 | 1.08 | $9.02 | $8.14 | 10.81 | $12.88 |
GPC | Genuine Parts | 0.014 | 2 | $116.76 | 1.08 | $117.11 | $104.01 | 12.59 | $153.88 |
TYNPF | Nippon Sanso Holdings Corp. | 0.014 | 1 | 1.08 | |||||
AGS | PlayAGS Inc. | 0.014 | 1 | 1.08 | $12.10 | $10.65 | 13.62 | $12.18 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.