Total number of stocks: 1832
Portfolio value: $1152 B
Portfolio value: $1152 B
| Symbol | Stock | % | Ownership count |
Hold Price* | Max %▼ | Current Price |
52 Week Low |
% Above 52 Week Low |
52 Week High |
| WIT | Wipro Ltd ADR | 0.000 | 1 | 0.02 | $2.11 | $2.05 | 2.93 | $3.01 | |
| AMBQ | Ambiq Micro Inc | 0.000 | 2 | $28.51 | 0.02 | $35.44 | $22.12 | 60.22 | $51.76 |
| ACLS | Axcelis Technologies | 0.000 | 1 | 0.02 | $139.93 | $45.71 | 206.13 | $140.49 | |
| MATV | Mativ Holdings Inc. | 0.000 | 1 | 0.02 | $9.69 | $4.66 | 107.94 | $15.31 | |
| AX | Axos Financial Inc. | 0.000 | 2 | $86.16 | 0.02 | $96.62 | $61.40 | 57.36 | $101.92 |
| HPP | Hudson Pacific Properties Inc. | 0.000 | 1 | 0.02 | $8.19 | $5.26 | 55.70 | $21.70 | |
| THRM | Gentherm Inc. | 0.000 | 1 | 0.02 | $28.75 | $24.05 | 19.54 | $39.48 | |
| RDN | Radian Group | 0.000 | 1 | 0.02 | $35.58 | $28.46 | 25.02 | $38.26 | |
| TITN | Titan Machinery Inc. | 0.000 | 1 | 0.02 | $20.41 | $13.21 | 54.50 | $23.41 | |
| ECTXF | Electrolux Professional Ab B | 0.000 | 1 | 0.02 | $7.15 | $6.54 | 9.33 | $7.15 | |
| VPG | Vishay Precision Group | 0.000 | 1 | 0.02 | $57.31 | $20.28 | 182.59 | $57.79 | |
| BDC | Belden Inc. | 0.000 | 1 | 0.02 | $131.47 | $96.42 | 36.35 | $159.93 | |
| OMI | Owens & Minor | 0.000 | 1 | 0.02 | $13.09 | $11.42 | 14.62 | $28.35 | |
| PARR | Par Pacific Holdings | 0.000 | 1 | 0.02 | $65.09 | $13.92 | 367.60 | $67.39 | |
| CHEF | Chefs' Warehouse | 0.000 | 1 | 0.02 | $65.56 | $51.95 | 26.20 | $73.94 | |
| NMIH | NMI Holdings | 0.000 | 1 | 0.02 | $40.28 | $33.11 | 21.66 | $43.20 | |
| FOR | Forestar Group Inc. | 0.000 | 1 | 0.02 | $27.33 | $18.50 | 47.73 | $30.74 | |
| STNG | Scorpio Tankers Inc. | 0.000 | 1 | 0.02 | $75.97 | $33.55 | 126.44 | $81.38 | |
| UPWK | Upwork Inc. | 0.000 | 2 | $19.81 | 0.02 | $11.34 | $10.27 | 10.42 | $22.84 |
| LFST | Lifestance Health Group Inc | 0.000 | 1 | 0.02 | $6.91 | $3.74 | 84.76 | $8.09 | |
| CABO | Cable ONE Inc. | 0.000 | 1 | 0.02 | $115.13 | $70.37 | 63.61 | $277.56 | |
| BHE | Benchmark Electronics | 0.000 | 1 | 0.02 | $65.88 | $31.60 | 108.48 | $67.07 | |
| NPO | EnPro Industries | 0.000 | 1 | 0.02 | $283.80 | $140.98 | 101.31 | $286.02 | |
| FLUIF | Fluidra SA | 0.000 | 1 | 0.02 | $25.19 | $23.76 | 6.02 | $30.25 | |
| VITL | Vital Signs | 0.000 | 2 | $31.94 | 0.02 | $12.50 | $12.12 | 3.14 | $53.13 |
| ASYS | Amtech Systems Inc. | 0.000 | 1 | 0.02 | $18.00 | $3.26 | 452.15 | $18.75 | |
| CUBI | Customers Bancorp Inc. | 0.000 | 1 | 0.02 | $76.61 | $47.97 | 59.70 | $82.56 | |
| VTEB | Vanguard Tax Exempt Bond ETF | 0.000 | 2 | $50.33 | 0.02 | $50.43 | $46.95 | 7.41 | $50.89 |
| HWKN | Hawkins Inc. | 0.000 | 1 | 0.02 | $163.78 | $114.74 | 42.74 | $185.63 | |
| QDEL | QuidelOrtho Corp. | 0.000 | 1 | 0.02 | $11.90 | $11.61 | 2.50 | $38.99 | |
| CHCT | Community Healthcare Trust Inc. | 0.000 | 1 | 0.02 | $17.13 | $12.45 | 37.59 | $17.78 | |
| IFS | Intercorp Financial Services | 0.000 | 2 | $42.37 | 0.02 | $46.02 | $30.71 | 49.85 | $53.00 |
| CGEN | Compugen Ltd | 0.000 | 1 | 0.02 | $2.83 | $1.23 | 130.08 | $2.94 | |
| EZA | Ishares Msci South Africa Et | 0.000 | 1 | 0.02 | $71.29 | $44.39 | 60.60 | $81.76 | |
| ESS | Essex Property Trust | 0.000 | 1 | 0.02 | $252.19 | $235.91 | 6.90 | $285.31 | |
| COCXF | Lindt & Spruengli AG | 0.000 | 1 | 0.02 | $142302.63 | $108817.57 | 30.77 | $142302.63 | |
| PKOH | Park Ohio Holdings Corp. | 0.000 | 1 | 0.02 | $26.68 | $15.35 | 73.81 | $29.50 | |
| NVGS | Navigator Holdings Ltd. | 0.000 | 1 | 0.02 | $20.78 | $12.01 | 73.02 | $21.28 | |
| FIP | Ftai Infrastructure Inc | 0.000 | 1 | 0.02 | $5.53 | $3.75 | 47.47 | $7.79 | |
| IESC | IES Holdings Inc. | 0.000 | 1 | 0.02 | $582.22 | $184.40 | 215.74 | $590.99 | |
| IWB | Ishares Russell 1000 ETF | 0.000 | 1 | 0.02 | $389.66 | $290.09 | 34.32 | $390.30 | |
| KRE | SPDR S&P Regional Banking | 0.000 | 1 | 0.02 | $69.25 | $51.70 | 33.95 | $73.65 | |
| EFXT | Enerflex Ltd | 0.000 | 1 | 0.02 | $24.47 | $6.29 | 289.03 | $24.48 | |
| RHLD | Resolute Holdings Manag | 0.000 | 1 | 0.02 | $143.14 | $24.82 | 476.71 | $236.19 | |
| LRLCF | L'Oreal SA | 0.000 | 1 | 0.02 | $400.86 | $380.40 | 5.38 | $485.61 | |
| PNTG | Pennant Group Inc. | 0.000 | 1 | 0.02 | $29.37 | $21.73 | 35.16 | $35.00 | |
| RELY | Remitly Global Inc | 0.000 | 1 | 0.02 | $20.94 | $12.08 | 73.34 | $24.71 | |
| IIIN | Insteel Industries Inc. | 0.000 | 1 | 0.02 | $25.02 | $24.35 | 2.75 | $40.22 | |
| RH | RH | 0.000 | 1 | 0.02 | $136.61 | $106.30 | 28.51 | $257.00 | |
| KTOS | Kratos Defense & Security Sol. | 0.000 | 2 | $75.91 | 0.02 | $68.61 | $32.48 | 111.24 | $134.00 |
| NTST | Netstreit Corp. | 0.000 | 1 | 0.02 | $20.85 | $14.53 | 43.50 | $21.08 | |
| WSR | Whitestone REIT | 0.000 | 1 | 0.02 | $18.94 | $11.25 | 68.36 | $18.96 | |
| AXGN | AxoGen Inc. | 0.000 | 2 | $32.73 | 0.02 | $37.00 | $9.22 | 301.30 | $39.99 |
| ACA | Arcosa Inc. | 0.000 | 1 | 0.02 | $117.83 | $77.74 | 51.57 | $130.94 | |
| CLVT | Clarivate Plc | 0.000 | 1 | 0.02 | $2.73 | $1.66 | 64.46 | $4.77 | |
| XLI | Industrial Select Sect SPDR | 0.000 | 1 | 0.02 | $171.04 | $124.08 | 37.85 | $178.80 | |
| KNCRF | Konecranes Oyj | 0.000 | 1 | 0.02 | $99.50 | $57.29 | 73.68 | $113.40 | |
| PWP | Perella Weinberg Partners | 0.000 | 1 | 0.02 | $21.37 | $15.59 | 37.08 | $25.84 | |
| GAP | Gap Inc. | 0.000 | 2 | $25.60 | 0.02 | $25.92 | $18.30 | 41.64 | $29.15 |
| STC | Stewart Information Services | 0.000 | 1 | 0.02 | $68.30 | $55.14 | 23.87 | $77.41 | |
| NESR | National Energy Services Reunited Corp. | 0.000 | 1 | 0.02 | $23.71 | $5.47 | 333.46 | $26.85 | |
| AORT | Artivion Inc. | 0.000 | 2 | $45.61 | 0.02 | $37.03 | $23.04 | 60.72 | $48.25 |
| EYE | National Vision Holdings Inc. | 0.000 | 1 | 0.02 | $25.19 | $11.51 | 118.85 | $30.02 | |
| GLNG | Golar LNG Ltd. | 0.000 | 1 | 0.02 | $52.66 | $34.83 | 51.19 | $56.82 | |
| CCI | Crown Castle International Corp. | 0.000 | 1 | 0.02 | $86.01 | $75.96 | 13.23 | $111.74 | |
| ALRS | Alerus Financial Corp. | 0.000 | 1 | 0.02 | $25.51 | $16.77 | 52.12 | $26.09 | |
| ADTN | ADTRAN Holdings Inc. | 0.000 | 1 | 0.02 | $16.95 | $7.11 | 138.40 | $17.99 | |
| NGS | Natural Gas Services Group Inc. | 0.000 | 1 | 0.02 | $38.10 | $17.44 | 118.46 | $40.73 | |
| CWAN | Clearwater Analytics Hds A | 0.000 | 1 | 0.02 | $24.17 | $15.74 | 53.56 | $25.07 | |
| CIEN | Ciena Corp. | 0.000 | 2 | $233.91 | 0.02 | $498.97 | $62.31 | 700.79 | $522.50 |
| ASTE | Astec Industries | 0.000 | 2 | $43.32 | 0.02 | $57.96 | $33.61 | 72.45 | $64.23 |
| CDNA | CareDx Inc. | 0.000 | 1 | 0.02 | $20.63 | $10.96 | 88.23 | $23.24 | |
| DORM | Dorman Products | 0.000 | 1 | 0.02 | $109.47 | $98.45 | 11.19 | $166.89 | |
| TRN | Trinity Industries | 0.000 | 1 | 0.02 | $31.23 | $21.70 | 43.92 | $35.30 | |
| ORI | Old Republic International | 0.000 | 1 | 0.02 | $42.07 | $32.94 | 27.72 | $43.93 | |
| O | Realty Income Corp. | 0.000 | 1 | 0.02 | $63.34 | $51.71 | 22.49 | $67.63 | |
| KLAR | Klarna Group Plc | 0.000 | 1 | 0.02 | $14.80 | $12.06 | 22.72 | $57.20 | |
| AMN | AMN Healthcare Services | 0.000 | 1 | 0.02 | $20.91 | $14.87 | 40.62 | $23.74 | |
| ATRO | Astronics Corp. | 0.000 | 2 | $54.24 | 0.02 | $72.67 | $20.33 | 257.45 | $83.96 |
| GRP.U | Granite Real Estate Investme | 0.000 | 1 | 0.02 | $59.31 | $37.06 | 60.04 | $60.16 | |
| MTW | Manitowoc Co. | 0.000 | 1 | 0.02 | $12.82 | $7.58 | 69.13 | $15.56 | |
| UTI | Universal Technical Institute | 0.000 | 1 | 0.02 | $37.86 | $21.29 | 77.83 | $40.41 | |
| SSPPF | Ssp Group Plc | 0.000 | 1 | 0.02 | $2.56 | $1.69 | 51.48 | $2.56 | |
| SCHD | Schwab Us Dvd Equity ETF | 0.000 | 1 | 0.02 | $31.01 | $24.34 | 27.40 | $31.68 | |
| DOUG | Douglas Elliman Inc | 0.000 | 1 | 0.01 | $1.94 | $1.53 | 26.80 | $3.20 | |
| FLCA | Franklin FTSE Canada ETF | 0.000 | 1 | 0.01 | $51.80 | $36.98 | 40.08 | $52.84 | |
| THRY | Thryv Holdings Inc | 0.000 | 1 | 0.01 | $3.40 | $1.91 | 78.01 | $15.49 | |
| ONEW | Onewater Marine Inc Cl A | 0.000 | 1 | 0.01 | $10.70 | $8.12 | 31.77 | $17.92 | |
| ASIX | AdvanSix Inc. | 0.000 | 1 | 0.01 | $22.73 | $13.99 | 62.47 | $25.94 | |
| MC | Moelis & Co. | 0.000 | 1 | 0.01 | $67.17 | $47.96 | 40.05 | $77.45 | |
| ZLDSF | Zalando Se | 0.000 | 1 | 0.01 | $23.56 | $23.56 | 0.00 | $38.51 | |
| LSTR | Landstar System Inc. | 0.000 | 1 | 0.01 | $177.37 | $117.03 | 51.56 | $181.23 | |
| AVAH | Aveanna Healthcare Holdings Inc. | 0.000 | 1 | 0.01 | $6.47 | $3.73 | 73.46 | $10.32 | |
| RLYB | Rallybio Corp. | 0.000 | 1 | 0.01 | $8.55 | $2.16 | 295.83 | $11.49 | |
| GH | Guardant Health Inc. | 0.000 | 1 | 0.01 | $89.56 | $36.36 | 146.31 | $120.74 | |
| CON | Concentra Group Holdings Par | 0.000 | 1 | 0.01 | $22.64 | $18.44 | 22.78 | $24.62 | |
| KMB | Kimberly-Clark | 0.000 | 1 | 0.01 | $96.75 | $92.42 | 4.69 | $138.16 | |
| VEU | Vanguard FTSE All World ex US ETF | 0.000 | 2 | $73.53 | 0.01 | $80.34 | $59.05 | 36.05 | $82.29 |
| FIVN | Five9 Inc. | 0.000 | 1 | 0.01 | $16.59 | $13.29 | 24.83 | $30.38 | |
| MEC | Mayville Engineering Co. Inc. | 0.000 | 1 | 0.01 | $21.40 | $11.88 | 80.13 | $22.37 | |
* "Hold Price" is the last known price at which an investor still held a security. It is the closing price of the security as of the portfolio date (quarter end). This value is only provided when a security is owned by at least two investors. In the case of reporting dates being different, a weighted average price is calculated.